Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 9/15/25 12:44 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
9/14/25 94.2 58.9 0.00 24.9 26.6 4,187 4,272 0.0 0.0 -17.5 0 2.89 0.00 50 11.8 0.0 0.0
9/13/25 93.8 59.4 0.00 24.6 26.6 4,162 4,246 0.0 0.0 -17.5 0 2.86 0.00 60 11.9 0.0 0.0
9/12/25 89.5 61.1 0.00 22.9 25.3 4,137 4,219 0.0 0.0 -21.0 0 4.56 0.00 70 11.9 0.0 0.0
9/11/25 86.3 58.6 0.00 21.4 22.5 4,115 4,194 0.0 0.0 -17.0 0 13.16 0.00 80 12.0 0.0 0.0
9/10/25 85.9 60.8 0.00 21.3 23.4 4,093 4,172 0.0 0.0 -21.0 0 10.34 0.00 60 12.0 0.0 0.0
9/9/25 89.2 61.2 0.00 23.4 25.2 4,072 4,148 0.0 0.0 -20.5 0 4.64 0.00 40 12.0 0.0 0.0
9/8/25 94.7 55.4 0.00 24.0 25.0 4,048 4,123 0.0 0.0 -16.5 0 3.08 0.00 50 12.1 0.0 0.0
9/7/25 94.7 58.0 0.00 24.1 26.4 4,024 4,098 0.0 0.0 -16.5 0 2.91 0.00 60 12.1 0.0 0.0
9/6/25 100.2 60.8 0.00 27.7 30.5 4,000 4,072 0.0 0.0 -21.5 0 4.22 2.94 70 12.2 0.0 0.0
9/5/25 95.4 63.9 0.00 27.2 29.6 3,973 4,041 0.0 0.0 -23.0 0 6.36 0.04 80 12.2 0.0 0.0
9/4/25 101.1 65.8 0.00 32.2 33.4 3,945 4,011 0.0 0.0 -24.0 0 6.77 5.72 60 12.2 0.0 0.0
9/3/25 104.3 63.9 0.00 32.1 34.1 3,913 3,978 0.0 0.0 -23.5 0 6.56 6.27 50 12.3 0.0 0.0
9/2/25 107.6 69.5 0.00 36.3 38.5 3,881 3,944 0.0 0.0 -24.0 0 8.49 8.49 40 12.3 0.0 0.0
9/1/25 107.0 64.2 0.00 35.7 35.6 3,845 3,905 0.0 0.0 -23.0 0 6.08 8.18 30 12.3 0.0 0.0
8/31/25 106.1 65.5 0.00 34.1 35.8 3,809 3,870 0.0 0.0 -24.0 - 5.16 8.20 20 12.4 0.0 0.0
8/30/25 100.4 62.8 0.00 31.5 31.6 3,775 3,834 0.0 0.0 -22.5 - 5.26 4.49 30 12.4 0.0 0.0
8/29/25 98.0 62.1 0.00 28.6 30.0 3,744 3,802 0.0 0.0 -22.5 - 5.92 2.16 40 12.4 0.0 0.0
8/28/25 97.3 57.4 0.00 27.7 27.4 3,715 3,772 0.0 0.0 -17.0 - 5.46 1.84 50 12.5 0.0 0.0
8/27/25 102.1 65.2 0.00 30.6 33.6 3,687 3,745 0.0 0.0 -24.0 - 8.22 5.32 60 12.5 0.0 0.0
8/26/25 104.2 71.3 0.00 35.0 37.7 3,657 3,711 0.0 0.0 -24.0 - 9.66 7.28 50 12.5 0.0 0.0
8/25/25 106.4 69.8 0.00 36.8 38.1 3,622 3,674 0.0 0.0 -24.0 - 12.24 8.04 40 12.6 0.0 0.0
8/24/25 107.6 71.8 0.00 38.4 39.7 3,585 3,636 0.0 0.0 -24.0 - 12.36 8.96 30 12.6 0.0 0.0
8/23/25 100.7 69.6 0.00 34.7 35.2 3,546 3,596 0.0 0.0 -24.0 - 11.54 3.88 20 12.6 0.0 0.0
8/22/25 109.0 68.4 0.00 37.8 38.7 3,512 3,561 0.0 0.0 -24.0 - 8.54 8.93 10 12.7 0.0 0.0
8/21/25 104.4 62.6 0.00 33.1 33.5 3,474 3,522 0.0 0.0 -22.5 - 4.68 7.30 0 12.7 0.0 0.0
8/20/25 98.4 59.6 0.00 28.2 29.0 3,441 3,489 0.0 0.0 -21.5 - 4.04 2.98 0 12.7 0.0 0.0
8/19/25 97.4 59.6 0.00 27.5 28.5 3,413 3,460 0.0 0.0 -20.5 - 3.51 1.82 0 12.8 0.0 0.0
8/18/25 93.3 61.4 0.00 26.2 27.3 3,385 3,431 0.0 0.0 -22.5 - 5.81 0.00 0 12.8 0.0 0.0
8/17/25 96.0 64.7 0.00 29.0 30.4 3,359 3,404 0.0 0.0 -24.0 - 5.99 0.55 0 12.8 0.0 0.0
8/16/25 97.2 63.0 0.00 29.5 30.1 3,330 3,373 0.0 0.0 -23.0 - 5.18 1.21 0 12.9 0.0 0.0
Max 107.6 71.8 - 38.4 39.7 - - - - -16.5 - 13.16 8.96 - 12.9 - -
Avg - - - 29.5 31.0 - - - - -20.4 - 6.55 4.98 - 12.4 - -
Min 85.9 55.4 - 21.3 22.5 - - - - -23.5 - 2.86 0.04 - 11.8 - -
Total - - - 886.5 929.2 - - - - -265.5 - 196.48 104.59 - 347.1 - -