Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 12/8/25 11:10 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
12/7/25 46.6 1311 42.7 0703 0.00 2.52 1.1 6.1 1349 NNW | 346 39.7 88 76 45.7 1253 42.9 0640 0.5 0349 -1.8 1218 - - - - - - - 12.3
12/6/25 47.8 1238 42.9 0811 0.00 2.52 1.2 7.5 1343 W | 280 40.0 88 73 46.6 1207 43.0 0739 0.6 0449 -2.3 1315 - - - - - - - 12.4
12/5/25 51.8 1455 41.6 0758 0.00 2.52 1.5 7.0 1425 WSW | 249 40.3 90 65 50.2 1548 41.8 0756 2.0 1549 -3.0 1445 - - - - - - - 12.4
12/4/25 49.6 1505 40.6 0401 0.00 2.52 1.1 7.0 1143 N | 352 39.4 93 68 48.8 1505 41.6 0754 3.6 1807 -3.5 1137 - - - - - - - 12.2
12/3/25 45.8 1423 41.0 0750 0.01 2.52 1.3 6.8 0745 SE | 131 40.6 96 83 45.3 1630 40.9 0745 0.8 2206 -0.9 1423 0.01 1017 0.01 1031 0.01 1116 - 12.3
12/2/25 47.6 1450 33.3 0611 0.00 2.51 1.0 9.0 0837 WNW | 301 39.3 97 82 47.0 1431 34.8 0713 6.2 0449 -1.3 1025 - - - - - - - 12.3
12/1/25 57.6 1422 35.6 2359 0.00 2.51 1.0 7.2 1307 WNW | 295 40.0 94 54 53.7 1443 38.5 2358 6.1 2126 -6.1 1424 - - - - - - - 12.3
11/30/25 50.6 1439 45.7 0713 0.00 2.51 1.0 6.4 0708 S | 170 41.5 89 68 49.6 1332 46.0 0750 0.6 2345 -1.7 1356 - - - - - - - 12.4
11/29/25 59.5 1406 45.9 2350 0.00 2.51 1.5 8.1 1349 WSW | 242 43.2 93 54 56.3 1434 46.0 2352 0.8 0330 -5.1 1318 - - - - - - - 12.3
11/28/25 52.4 1401 44.0 0059 0.00 2.51 1.5 7.5 1721 SW | 220 44.6 96 74 51.4 1336 45.6 0054 2.9 0030 -2.4 1404 - - - - - - - 12.3
11/27/25 53.7 1354 45.4 2358 0.00 2.51 1.2 5.5 0604 NNE | 33 44.8 90 71 52.8 1415 47.0 2359 2.1 2346 -2.0 1355 - - - - - - - 12.3
11/26/25 53.4 1411 49.1 0656 0.00 2.51 1.1 6.8 1059 WNW | 291 45.8 92 72 53.1 1256 49.6 0007 1.1 0631 -1.6 1139 - - - - - - - 12.3
11/25/25 55.0 1422 48.7 0652 0.01 2.51 1.1 6.6 1557 W | 267 48.1 97 76 54.0 1420 48.5 0901 0.5 2238 -2.2 1302 0.01 0201 0.01 0215 0.01 0300 - 12.4
11/24/25 66.1 1327 39.8 0609 0.00 2.50 1.3 7.9 1417 W | 269 46.1 97 54 61.7 1343 43.3 0719 6.4 0618 -5.7 1331 - - - - - - - 12.4
11/23/25 70.9 1344 40.7 0636 0.00 2.50 0.9 6.8 1201 WSW | 240 45.4 97 41 66.9 1333 44.4 0711 6.7 1856 -6.0 1349 - - - - - - - 12.4
11/22/25 65.5 1336 39.2 0648 0.00 2.50 1.0 7.2 1347 WNW | 286 44.3 97 50 62.6 1330 42.0 0630 6.6 0725 -5.1 1343 - - - - - - - 12.4
11/21/25 65.3 1354 43.6 2344 0.00 2.50 1.1 10.5 1122 SW | 236 46.2 97 47 62.6 1355 45.4 2326 5.9 2214 -5.1 1326 - - - - - - - 12.4
11/20/25 54.5 1210 43.5 0630 0.06 2.50 1.0 9.0 1313 SW | 220 47.7 97 81 54.6 1140 45.8 0644 5.0 0558 -0.7 1015 0.01 2011 0.02 1015 0.02 1504 - 12.4
11/19/25 67.8 1421 42.2 0306 0.00 2.44 0.9 7.0 1204 WSW | 250 44.6 97 40 63.2 1358 44.2 0716 5.9 0751 -6.3 1425 - - - - - - 1.06 12.4
11/18/25 65.4 1436 43.8 2356 0.92 2.44 1.2 9.0 1208 SW | 223 46.7 97 43 61.7 1435 46.2 2303 4.9 2125 -5.0 1444 0.76 0750 0.91 0803 0.91 0848 1.06 12.3
11/17/25 59.0 1051 48.1 0328 0.02 1.52 1.7 16.9 1641 NE | 50 49.9 97 83 60.1 1123 49.5 2055 6.9 0434 -1.0 1229 0.01 1355 0.01 1409 0.01 1454 0.14 12.4
11/16/25 56.2 1215 49.9 2357 0.03 1.50 2.2 14.0 0313 SSE | 153 52.5 97 85 57.6 1931 52.2 2343 4.4 0643 -0.4 0901 0.01 1844 0.01 1858 0.01 1943 0.12 12.3
11/15/25 59.1 0956 55.3 2345 0.03 1.47 1.2 15.1 1315 SSW | 192 56.5 97 94 59.0 1004 55.8 2331 0.9 1318 -0.9 0912 0.01 2009 0.01 2023 0.01 2108 - 12.3
11/14/25 63.8 0001 56.4 1517 0.06 1.44 1.5 10.7 1446 WNW | 293 57.1 97 71 64.8 0007 56.5 1515 3.5 0237 -1.4 1144 0.01 0001 0.01 0001 0.01 0001 - 12.3
11/13/25 81.8 1423 53.2 0553 0.00 1.38 2.4 21.5 1839 SSE | 168 49.3 81 26 81.1 1424 56.0 0643 9.0 0113 -1.3 1002 - - - - - - - 12.3
11/12/25 86.1 1417 55.5 2356 0.00 1.38 1.4 9.2 1103 WSW | 250 49.5 84 23 82.0 1429 59.8 2353 11.2 0632 -5.8 1417 - - - - - - - 12.4
11/11/25 83.9 1417 48.0 0601 0.00 1.38 0.9 5.9 1125 SW | 227 51.3 96 33 79.7 1416 52.8 0639 10.6 1952 -4.6 1418 - - - - - - - 12.3
11/10/25 88.7 1454 47.2 0618 0.00 1.38 1.0 6.8 1330 NNW | 345 49.5 96 25 83.7 1454 51.0 0545 11.9 0721 -6.3 1023 - - - - - - - 12.3
11/9/25 86.0 1404 47.3 0628 0.00 1.38 0.9 7.0 1329 WSW | 254 51.1 97 31 82.1 1430 50.8 0700 10.1 1748 -5.7 1332 - - - - - - - 12.4
11/8/25 79.2 1412 48.5 0634 0.00 1.38 0.9 9.4 1151 SW | 229 51.2 96 38 76.2 1507 51.0 0611 8.4 1900 -5.3 1320 - - - - - - - 12.4
Max 88.7 - 56.4 - 0.92 2.52 2.4 21.5 - - 57.1 97 94 83.7 - 59.8 - 11.9 - -0.4 - 0.76 - 0.91 - 0.91 - 1.06 12.4
Avg - - - - - - 1.2 - - - 46.2 - - - - - - - - - - - - - - - - 0.60 -
Min 45.8 - 33.3 - 0.00 1.38 0.9 5.5 - - 39.3 81 23 45.3 - 34.8 - 0.5 - -6.3 - 0.01 - 0.01 - 0.01 - 0.12 12.2