Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 10/21/25 4:15 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
10/20/25 84.6 1534 50.6 0708 0.02 1.25 1.1 7.7 1248 SW | 219 52.0 96 29 81.0 1532 54.1 0709 10.5 1935 -6.4 1408 0.01 1600 0.01 1614 0.01 1659 0.86 12.4
10/19/25 84.8 1514 48.2 0726 0.03 1.23 1.1 8.8 1448 SW | 218 50.7 96 28 81.8 1617 51.3 0712 9.2 1915 -5.9 1152 0.01 1906 0.01 1920 0.01 2005 0.84 12.4
10/18/25 84.9 1545 47.2 0713 0.05 1.20 0.9 7.7 1432 WSW | 258 50.4 97 27 81.1 1559 51.0 0617 11.0 1905 -5.8 1418 0.01 2036 0.01 2050 0.01 2135 0.81 12.4
10/17/25 79.1 1547 45.9 0651 0.07 1.15 1.1 7.7 1539 WSW | 246 49.8 96 35 74.9 1643 48.5 0719 7.6 1909 -6.3 1506 0.01 2030 0.01 2044 0.01 2129 0.76 12.4
10/16/25 72.4 1442 46.8 0558 0.12 1.08 1.2 9.0 1430 WNW | 293 48.6 97 41 69.9 1613 48.0 0753 6.9 2014 -6.1 1352 0.01 2301 0.01 2315 0.01 0000 0.69 12.4
10/15/25 71.4 1446 44.1 0729 0.23 0.96 1.3 12.3 1247 SW | 217 46.0 96 34 67.0 1537 46.1 0708 6.9 0830 -6.5 1448 0.01 0037 0.01 0051 0.02 1814 0.57 12.3
10/14/25 63.0 1504 47.4 0054 0.33 0.73 2.5 12.5 1913 WSW | 238 48.4 96 55 62.6 0104 49.7 0042 5.4 0104 -3.2 1514 0.01 0028 0.01 0042 0.02 0028 0.34 12.4
10/13/25 71.2 1309 43.8 0623 0.01 0.40 1.2 11.0 1623 SW | 218 43.5 92 31 69.8 1306 48.1 0613 10.1 0136 -2.7 1200 0.01 0055 0.01 0101 0.01 0101 - 12.3
10/12/25 79.1 1603 43.3 0626 0.00 0.39 1.7 16.0 1150 SSW | 212 42.2 89 23 75.0 1623 46.4 0623 9.8 2039 -6.7 1421 - - - - - - - 12.4
10/11/25 79.4 1505 49.5 0052 0.00 0.39 2.4 12.7 1531 WSW | 244 45.9 82 31 75.9 1622 54.4 0059 8.8 2105 -6.0 1505 - - - - - - - 12.3
10/10/25 84.3 1445 51.0 0641 0.00 0.39 1.6 14.7 1419 W | 272 50.4 94 29 80.5 1702 53.5 0725 8.5 0147 -6.9 1444 - - - - - - - 12.4
10/9/25 82.7 1538 48.2 0659 0.00 0.39 1.1 9.0 1501 S | 174 49.2 92 30 78.6 1611 50.5 0722 8.0 2029 -6.2 1538 - - - - - - - 12.3
10/8/25 90.4 1459 51.3 0652 0.00 0.39 1.8 10.7 1536 WSW | 248 47.4 86 20 86.3 1511 56.8 0504 12.1 0448 -5.9 1500 - - - - - - - 12.3
10/7/25 93.6 1522 52.6 0710 0.00 0.39 1.5 16.2 2125 NE | 42 48.8 91 17 90.2 1642 57.4 0619 12.8 1920 -5.8 1156 - - - - - - - 12.3
10/6/25 90.0 1554 51.4 0648 0.00 0.39 1.3 10.5 1627 WSW | 250 50.4 94 23 87.3 1626 55.2 0717 12.4 0050 -6.7 1149 - - - - - - - 12.4
10/5/25 86.0 1552 50.2 0628 0.00 0.39 1.2 10.1 1520 WNW | 293 50.2 95 25 82.6 1609 53.8 0732 10.4 2238 -6.1 1353 - - - - - - - 12.4
10/4/25 79.9 1517 48.3 0728 0.00 0.39 1.3 9.4 1325 WNW | 299 49.1 95 29 76.6 1535 50.1 0729 7.6 0819 -6.4 1348 - - - - - - 0.10 12.5
10/3/25 77.2 1443 52.6 0057 0.08 0.39 2.3 16.0 1650 NE | 38 53.0 95 38 74.1 1613 55.1 0059 5.0 2337 -6.4 1347 0.01 0813 0.01 0827 0.03 0111 0.10 12.4
10/2/25 89.2 1440 58.4 0659 0.02 0.31 2.0 12.3 2349 WSW | 255 56.1 94 28 85.5 1634 61.9 0614 7.3 0145 -6.5 1445 0.01 0036 0.01 0050 0.02 0101 - 12.4
10/1/25 86.1 1550 56.9 0654 0.00 0.29 1.6 12.1 1141 WSW | 238 56.0 92 32 82.8 1629 59.2 0618 8.7 2256 -6.7 1148 - - - - - - - 12.5
9/30/25 85.9 1535 64.0 0719 0.00 0.29 1.9 11.6 1414 SSW | 211 55.1 75 32 82.1 1659 65.1 0709 8.1 2119 -6.4 1220 - - - - - - - 12.4
9/29/25 84.7 1345 60.9 0617 0.00 0.29 2.0 14.5 1125 SW | 231 58.6 88 42 81.3 1700 62.0 0714 4.8 0623 -6.4 1346 - - - - - - - 12.5
9/28/25 88.2 1459 64.1 0556 0.00 0.29 2.1 11.0 0921 WSW | 240 58.0 80 34 84.3 1614 65.8 0659 7.4 2145 -6.5 1459 - - - - - - - 12.4
9/27/25 96.3 1612 61.8 0652 0.00 0.29 1.9 12.9 1942 NE | 40 56.0 86 22 92.4 1646 65.8 0746 7.5 0403 -6.3 1152 - - - - - - - 12.4
9/26/25 92.1 1518 62.1 0701 0.00 0.29 1.7 10.3 1316 W | 272 56.5 79 28 88.5 1659 64.4 0718 8.8 0003 -6.5 1219 - - - - - - - 12.4
9/25/25 90.5 1612 63.4 0650 0.00 0.29 2.5 17.5 1836 NE | 55 57.5 90 28 87.4 1609 65.1 0624 5.6 0031 -5.9 1130 - - - - - - - 12.4
9/24/25 92.8 1512 69.0 0059 0.00 0.29 2.3 14.2 1317 WSW | 254 56.8 76 23 89.3 1613 71.1 0046 7.8 0747 -6.8 1144 - - - - - - - 12.5
9/23/25 100.9 1604 63.1 0658 0.00 0.29 1.8 11.8 2252 SW | 219 59.2 91 21 96.8 1603 66.5 0613 10.5 1949 -6.6 1415 - - - - - - - 12.5
9/22/25 95.5 1550 63.5 0620 0.00 0.29 1.6 10.3 1148 WSW | 250 60.6 89 26 91.6 1558 66.3 0607 8.7 1959 -6.4 1143 - - - - - - - 12.5
9/21/25 93.3 1553 64.9 0629 0.00 0.29 2.0 12.5 1108 SW | 221 62.5 96 28 89.3 1644 66.8 0700 9.7 2343 -6.2 1448 - - - - - - - 12.5
Max 100.9 - 69.0 - 0.33 1.25 2.5 17.5 - - 62.5 97 55 96.8 - 71.1 - 12.8 - -2.7 - 0.01 - 0.01 - 0.03 - 0.86 12.5
Avg - - - - - - 1.7 - - - 52.3 - - - - - - - - - - - - - - - - 0.56 -
Min 63.0 - 43.3 - 0.00 0.29 0.9 7.7 - - 42.2 75 17 62.6 - 46.1 - 4.8 - -6.9 - 0.01 - 0.01 - 0.01 - 0.10 12.3