Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 11/7/25 3:36 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
11/6/25 75.7 1450 52.1 0316 0.00 1.38 1.1 9.2 1342 SW | 226 51.9 92 42 72.2 1515 54.9 0336 5.8 2034 -6.1 1411 - - - - - - - 12.4
11/5/25 76.4 1312 47.4 0352 0.00 1.38 1.8 11.0 0537 SE | 139 47.7 93 35 74.0 1410 51.1 0338 12.7 0238 -4.8 1314 - - - - - - - 12.3
11/4/25 82.0 1350 46.4 0643 0.00 1.38 1.2 7.9 1327 SW | 221 48.7 96 30 78.6 1505 48.4 0630 13.2 2327 -6.0 1354 - - - - - - - 12.3
11/3/25 87.0 1447 48.4 0632 0.00 1.38 1.1 7.0 1314 W | 280 51.8 96 29 82.8 1438 52.3 0621 11.0 1737 -6.0 1320 - - - - - - - 12.4
11/2/25 83.1 1456 50.1 0610 0.00 1.38 1.1 8.3 1108 SSW | 206 53.6 97 37 78.6 1420 53.5 0624 8.0 1751 -5.5 1449 - - - - - - - 12.3
11/1/25 83.9 1444 49.2 0720 0.00 1.38 1.0 7.9 1358 WSW | 247 53.5 97 36 80.4 1541 52.7 0651 8.8 1855 -5.8 1401 - - - - - - - 12.4
10/31/25 83.3 1556 49.6 0554 0.01 1.38 1.0 7.5 1214 SW | 216 52.6 97 34 80.7 1609 53.5 0541 9.2 0608 -5.9 1435 0.01 0755 0.01 0809 0.01 0854 - 12.3
10/30/25 83.9 1549 47.9 0704 0.00 1.37 0.9 6.4 1344 W | 263 52.5 97 33 81.0 1444 51.1 0718 9.5 2048 -5.8 1428 - - - - - - - 12.3
10/29/25 81.6 1518 46.0 0629 0.01 1.37 1.0 6.8 1514 W | 270 51.4 97 38 77.1 1630 49.2 0627 8.2 2007 -6.1 1504 0.01 2300 0.01 2314 0.01 2359 - 12.4
10/28/25 77.8 1539 44.0 0619 0.01 1.36 0.8 7.9 1641 WNW | 302 49.6 97 43 73.0 1613 45.7 0745 8.5 2058 -6.4 1540 0.01 2210 0.01 2224 0.01 2309 - 12.4
10/27/25 59.9 1426 47.3 0054 0.01 1.35 1.4 8.1 1140 SSW | 212 50.2 96 76 59.3 1416 49.6 0059 5.4 0002 -1.6 1147 0.01 1603 0.01 1617 0.01 1702 0.95 12.4
10/26/25 77.5 1451 52.2 0317 0.01 1.34 1.8 14.7 1140 SSW | 198 53.2 96 42 73.2 1435 53.9 0510 7.1 1930 -6.0 1452 0.01 1310 0.01 1324 0.01 1409 0.95 12.3
10/25/25 79.2 1505 50.1 0654 0.01 1.33 1.5 10.3 1250 W | 275 53.2 97 39 76.0 1459 53.0 0631 8.5 0146 -5.3 1243 0.01 1402 0.01 1416 0.01 1501 0.94 12.4
10/24/25 81.0 1550 49.6 0734 0.02 1.32 1.1 8.6 1449 SW | 215 52.4 97 37 76.8 1415 52.0 0735 8.2 0005 -6.2 1451 0.01 1800 0.01 1814 0.01 1859 0.93 12.4
10/23/25 76.7 1512 51.7 0617 0.02 1.30 1.2 9.0 1548 SW | 214 53.4 96 42 73.0 1432 53.1 0601 6.1 2054 -5.8 1533 0.01 1736 0.01 1750 0.01 1835 0.91 12.4
10/22/25 72.0 1457 55.1 2231 0.01 1.28 2.2 12.3 0311 SE | 133 53.5 95 54 69.1 0322 57.4 2152 4.6 2014 -5.0 1458 0.01 0952 0.01 1006 0.01 1051 0.89 12.4
10/21/25 87.8 1529 49.3 0716 0.02 1.27 1.4 10.1 2326 NNE | 33 52.6 96 26 82.9 1535 53.1 0712 7.9 0238 -6.0 1524 0.01 1802 0.01 1816 0.01 1901 0.88 12.4
10/20/25 84.6 1534 50.6 0708 0.02 1.25 1.1 7.7 1248 SW | 219 52.0 96 29 81.0 1532 54.1 0709 10.5 1935 -6.4 1408 0.01 1600 0.01 1614 0.01 1659 0.86 12.4
10/19/25 84.8 1514 48.2 0726 0.03 1.23 1.1 8.8 1448 SW | 218 50.7 96 28 81.8 1617 51.3 0712 9.2 1915 -5.9 1152 0.01 1906 0.01 1920 0.01 2005 0.84 12.4
10/18/25 84.9 1545 47.2 0713 0.05 1.20 0.9 7.7 1432 WSW | 258 50.4 97 27 81.1 1559 51.0 0617 11.0 1905 -5.8 1418 0.01 2036 0.01 2050 0.01 2135 0.81 12.4
10/17/25 79.1 1547 45.9 0651 0.07 1.15 1.1 7.7 1539 WSW | 246 49.8 96 35 74.9 1643 48.5 0719 7.6 1909 -6.3 1506 0.01 2030 0.01 2044 0.01 2129 0.76 12.4
10/16/25 72.4 1442 46.8 0558 0.12 1.08 1.2 9.0 1430 WNW | 293 48.6 97 41 69.9 1613 48.0 0753 6.9 2014 -6.1 1352 0.01 2301 0.01 2315 0.01 0000 0.69 12.4
10/15/25 71.4 1446 44.1 0729 0.23 0.96 1.3 12.3 1247 SW | 217 46.0 96 34 67.0 1537 46.1 0708 6.9 0830 -6.5 1448 0.01 0037 0.01 0051 0.02 1814 0.57 12.3
10/14/25 63.0 1504 47.4 0054 0.33 0.73 2.5 12.5 1913 WSW | 238 48.4 96 55 62.6 0104 49.7 0042 5.4 0104 -3.2 1514 0.01 0028 0.01 0042 0.02 0028 0.34 12.4
10/13/25 71.2 1309 43.8 0623 0.01 0.40 1.2 11.0 1623 SW | 218 43.5 92 31 69.8 1306 48.1 0613 10.1 0136 -2.7 1200 0.01 0055 0.01 0101 0.01 0101 - 12.3
10/12/25 79.1 1603 43.3 0626 0.00 0.39 1.7 16.0 1150 SSW | 212 42.2 89 23 75.0 1623 46.4 0623 9.8 2039 -6.7 1421 - - - - - - - 12.4
10/11/25 79.4 1505 49.5 0052 0.00 0.39 2.4 12.7 1531 WSW | 244 45.9 82 31 75.9 1622 54.4 0059 8.8 2105 -6.0 1505 - - - - - - - 12.3
10/10/25 84.3 1445 51.0 0641 0.00 0.39 1.6 14.7 1419 W | 272 50.4 94 29 80.5 1702 53.5 0725 8.5 0147 -6.9 1444 - - - - - - - 12.4
10/9/25 82.7 1538 48.2 0659 0.00 0.39 1.1 9.0 1501 S | 174 49.2 92 30 78.6 1611 50.5 0722 8.0 2029 -6.2 1538 - - - - - - - 12.3
10/8/25 90.4 1459 51.3 0652 0.00 0.39 1.8 10.7 1536 WSW | 248 47.4 86 20 86.3 1511 56.8 0504 12.1 0448 -5.9 1500 - - - - - - - 12.3
Max 90.4 - 55.1 - 0.33 1.38 2.5 16.0 - - 53.6 97 76 86.3 - 57.4 - 13.2 - -1.6 - 0.01 - 0.01 - 0.02 - 0.95 12.4
Avg - - - - - - 1.3 - - - 50.2 - - - - - - - - - - - - - - - - 0.81 -
Min 59.9 - 43.3 - 0.00 0.39 0.8 6.4 - - 42.2 82 20 59.3 - 45.7 - 4.6 - -6.9 - 0.01 - 0.01 - 0.01 - 0.34 12.3