Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

7/9/25 8:00 PM (-07:00)
Updated Every 15 Minutes
Temp 89.2 °F   0.6
Upper Temp 90.4 °F   2.5
Temp Inversion 1.2 °F   3.1
RH 29 %   4
Dew Pt 52.4 °F   4.9
Wind Dir WSW | 247 °
Wind Spd 1.6 mph   1.6
Wind Gust 6.4 mph   5.5
BatVolt 12.8 V   0.0

Today & Yesterday

Lindcove R.E.C.

7/9/25 8:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 99.9 °F   1.4
Time of Max Temp 1541
Daily Min Temp 59.7 °F   0.6
Time of Min Temp 0607
Upper Max Temp 96.2 °F   1.9
Upper Min Temp 64.2 °F   1.2
Daily Max Wind 14.0 mph   2.6
Time of Max Wind 1000
Max Wind Dir SSW | 199 °
Daily Rain 0.00 In
Yest MaxT 101.3 °F
Yest MinT 59.2 °F
Yest MaxGst 11.4 mph
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 7/9/25 8:13 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion MinBV Day (V)
7/8/25 101.3 1613 59.2 0603 0.00 0.00 1.8 11.4 1725 WNW | 289 47.8 70 11 98.1 1628 62.9 0606 12.6 2341 -6.6 1412 12.5
7/7/25 101.9 1624 58.5 0552 0.00 0.00 2.1 12.5 1059 SW | 235 45.7 72 10 99.3 1705 62.8 0529 12.0 0236 -6.9 1319 12.5
7/6/25 100.6 1623 57.5 0539 0.00 0.00 2.2 12.7 0950 SSW | 211 46.7 71 12 95.7 1655 61.4 0610 12.1 0237 -8.1 1330 12.4
7/5/25 96.6 1618 56.3 0604 0.00 0.00 2.5 13.6 1625 WNW | 297 46.6 72 16 92.4 1707 60.4 0534 9.9 0033 -7.4 1404 12.5
7/4/25 96.7 1609 60.5 0530 0.00 0.00 2.4 16.9 1733 SW | 236 46.3 67 13 93.0 1736 64.4 0619 9.3 0512 -6.8 1439 12.5
7/3/25 104.3 1450 63.9 0555 0.00 0.00 2.6 14.9 1855 WNW | 287 51.9 73 17 100.9 1618 69.1 0545 12.4 0259 -6.6 1452 12.5
7/2/25 102.1 1559 62.9 0536 0.00 0.00 2.3 14.9 1128 WSW | 251 52.7 78 11 99.3 1745 67.2 0609 13.1 2347 -6.1 1334 12.5
7/1/25 102.8 1535 62.2 0601 0.00 0.00 2.0 12.1 1555 WNW | 301 48.9 75 12 99.3 1716 68.4 0522 10.7 0040 -6.7 1352 12.4
6/30/25 102.1 1542 63.1 0602 0.00 9.31 2.1 14.0 1530 WSW | 255 46.2 61 10 99.7 1716 67.1 0559 10.1 2058 -7.5 1258 12.5
6/29/25 102.7 1607 62.8 0604 0.00 9.31 2.1 16.2 0939 SE | 132 50.9 70 15 99.4 1732 67.8 0525 10.5 2109 -6.4 1607 12.5
6/28/25 104.8 1617 61.3 0550 0.00 9.31 2.3 12.5 1051 SSW | 198 51.1 79 12 100.6 1814 66.1 0609 12.2 0129 -6.8 1245 12.5
6/27/25 103.1 1543 58.2 0551 0.00 9.31 2.0 12.5 1601 WSW | 242 50.2 77 12 99.5 1744 62.8 0554 13.0 2346 -6.4 1134 12.4
6/26/25 100.6 1615 59.9 0548 0.00 9.31 2.1 12.3 1601 WNW | 284 48.8 77 11 97.5 1715 64.3 0612 11.7 2345 -5.8 1156 12.5
6/25/25 98.1 1551 57.7 0559 0.00 9.31 2.1 12.9 1141 SW | 234 50.2 78 15 95.1 1705 61.3 0451 11.2 0059 -6.6 1239 12.5
6/24/25 96.3 1540 56.1 0547 0.00 9.31 2.2 13.6 1430 WNW | 302 45.2 73 13 93.1 1556 59.5 0536 11.0 0133 -6.7 1539 12.4
6/23/25 91.9 1610 52.7 0543 0.00 9.31 2.2 13.4 1730 WSW | 252 42.2 69 13 88.6 1601 56.3 0523 11.0 2225 -7.4 1333 12.5
6/22/25 88.3 1550 49.0 0506 0.00 9.31 2.2 15.8 0956 SW | 220 39.1 67 15 85.3 1712 52.8 0606 10.3 2303 -7.1 1424 12.4
6/21/25 84.3 1551 53.8 0547 0.00 9.31 3.3 20.4 1555 W | 276 39.2 66 16 80.2 1708 55.2 0543 9.6 2354 -7.7 1349 12.5
6/20/25 93.2 1615 53.8 0606 0.00 9.31 2.8 14.7 1652 WNW | 291 36.9 73 6 88.3 1621 56.5 0608 8.2 0522 -7.9 1303 12.4
6/19/25 104.1 1602 64.3 0541 0.00 9.31 2.6 18.2 1459 SW | 233 46.1 75 6 99.8 1616 69.1 0604 11.3 0158 -7.1 1448 12.5
6/18/25 101.1 1649 55.6 0515 0.00 9.31 1.9 12.7 1125 SW | 221 50.2 86 14 99.1 1732 60.8 0547 12.0 0343 -6.6 1505 12.4
6/17/25 96.1 1530 52.6 0515 0.00 9.31 2.0 14.9 1015 SSW | 204 44.2 80 11 93.6 1655 57.8 0508 12.6 0124 -7.0 1529 12.5
6/16/25 99.1 1544 57.4 0552 0.00 9.31 2.4 14.7 1644 WNW | 282 44.4 70 11 96.4 1607 60.9 0526 12.2 0029 -7.4 1157 12.5
6/15/25 99.3 1707 55.5 0608 0.00 9.31 2.3 15.3 0955 SW | 236 46.5 74 14 96.4 1700 59.2 0555 11.1 0104 -7.5 1344 12.5
6/14/25 99.0 1607 56.3 0425 0.00 9.31 2.4 15.8 0929 S | 189 45.1 72 13 94.7 1651 59.9 0557 11.4 0122 -7.2 1404 12.5
6/13/25 96.9 1554 54.5 0537 0.00 9.31 2.2 14.2 1746 NW | 306 45.6 78 12 94.1 1704 58.3 0519 11.1 0251 -6.7 1255 12.5
6/12/25 96.6 1524 54.9 0551 0.00 9.31 2.3 13.8 1545 WNW | 291 45.1 76 11 92.9 1619 58.5 0504 11.4 0008 -6.3 1527 12.4
6/11/25 99.2 1606 64.8 0554 0.00 9.31 2.8 14.2 1750 WNW | 292 49.3 79 10 95.7 1737 68.0 0551 9.0 2318 -6.9 1555 12.5
6/10/25 104.2 1544 67.2 0550 0.00 9.31 2.0 12.3 1526 WNW | 302 59.0 81 19 100.0 1554 70.5 0557 7.4 0103 -7.0 1501 12.5
6/9/25 100.7 1616 66.2 0547 0.00 9.31 2.2 13.6 1001 SW | 224 59.2 77 22 98.5 1731 69.1 0610 8.3 2313 -7.3 1255 12.5
Max 104.8 - 67.2 - 0.00 9.31 3.3 20.4 - - 59.2 86 22 100.9 - 70.5 - 13.1 - -5.8 - 12.5
Avg - - - - - - 2.3 - - - 47.4 - - - - - - - - - - -
Min 84.3 - 49.0 - 0.00 0.00 1.8 11.4 - - 36.9 61 6 80.2 - 52.8 - 7.4 - -8.1 - 12.4

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 7/9/25 8:13 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
7/8/25 101.3 59.2 0.00 29.5 30.2 2,144 2,163 0.0 0.0 -18.5 5.00 5.07 0 13.8 0.0 0.0
7/7/25 101.9 58.5 0.00 31.6 30.2 2,114 2,132 0.0 0.0 -18.5 4.75 6.62 0 13.9 0.0 0.0
7/6/25 100.6 57.5 0.00 28.7 29.0 2,083 2,102 0.0 0.0 -18.0 3.32 4.79 0 13.9 0.0 0.0
7/5/25 96.6 56.3 0.00 26.6 26.4 2,054 2,073 0.0 0.0 -17.5 3.19 1.30 0 13.9 0.0 0.0
7/4/25 96.7 60.5 0.00 28.2 28.6 2,028 2,047 0.0 0.0 -22.5 4.92 1.23 0 13.9 0.0 0.0
7/3/25 104.3 63.9 0.00 34.2 34.1 1,999 2,018 0.0 0.0 -23.5 4.77 7.53 10 13.9 0.0 0.0
7/2/25 102.1 62.9 0.00 32.7 32.5 1,965 1,984 0.0 0.0 -22.5 4.90 6.57 20 13.9 0.0 0.0
7/1/25 102.8 62.2 0.00 33.2 32.5 1,933 1,952 0.0 0.0 -22.5 6.69 6.91 30 13.9 0.0 0.0
6/30/25 102.1 63.1 0.00 34.6 32.6 1,899 1,919 0.0 0.0 -23.0 7.31 7.99 20 13.9 0.0 0.0
6/29/25 102.7 62.8 0.00 34.0 32.8 1,865 1,886 0.0 0.0 -23.0 6.05 7.11 10 13.9 0.0 0.0
6/28/25 104.8 61.3 0.00 33.9 33.1 1,831 1,854 0.0 0.0 -22.0 4.21 8.17 0 13.9 0.0 0.0
6/27/25 103.1 58.2 0.00 30.6 30.7 1,797 1,821 0.0 0.0 -18.5 3.85 6.44 0 13.9 0.0 0.0
6/26/25 100.6 59.9 0.00 29.4 30.2 1,766 1,790 0.0 0.0 -21.5 2.89 4.56 0 13.9 0.0 0.0
6/25/25 98.1 57.7 0.00 27.8 27.9 1,737 1,760 0.0 0.0 -18.0 3.34 2.74 0 13.9 0.0 0.0
6/24/25 96.3 56.1 0.00 26.2 26.2 1,709 1,732 0.0 0.0 -18.0 4.00 0.63 0 13.9 0.0 0.0
6/23/25 91.9 52.7 0.00 23.1 22.3 1,683 1,706 0.0 0.0 -17.0 3.57 0.00 0 13.4 0.0 0.0
6/22/25 88.3 49.0 0.00 19.7 18.6 1,660 1,683 0.0 0.0 0.0 5.01 0.00 10 13.0 0.0 0.0
6/21/25 84.3 53.8 0.00 18.0 19.0 1,640 1,665 0.0 0.0 0.0 10.32 0.00 20 13.8 0.0 0.0
6/20/25 93.2 53.8 0.00 23.8 23.5 1,622 1,646 0.0 0.0 -17.0 3.62 0.00 0 13.6 0.0 0.0
6/19/25 104.1 64.3 0.00 33.9 34.2 1,598 1,622 0.0 0.0 -23.5 5.07 7.98 0 14.0 0.0 0.0
6/18/25 101.1 55.6 0.00 30.0 28.4 1,564 1,588 0.0 0.0 -18.0 4.68 5.83 0 14.0 0.0 0.0
6/17/25 96.1 52.6 0.00 25.0 24.4 1,535 1,560 0.0 0.0 -17.0 3.37 0.54 0 13.5 0.0 0.0
6/16/25 99.1 57.4 0.00 28.0 28.2 1,510 1,535 0.0 0.0 -17.5 2.33 3.89 0 13.9 0.0 0.0
6/15/25 99.3 55.5 0.00 27.8 27.4 1,482 1,507 0.0 0.0 -18.0 2.82 4.38 0 13.9 0.0 0.0
6/14/25 99.0 56.3 0.00 27.1 27.7 1,454 1,480 0.0 0.0 -18.0 3.16 2.99 10 13.9 0.0 0.0
6/13/25 96.9 54.5 0.00 26.0 25.7 1,427 1,452 0.0 0.0 -17.5 3.12 1.70 20 13.9 0.0 0.0
6/12/25 96.6 54.9 0.00 25.4 25.8 1,401 1,426 0.0 0.0 -17.0 3.26 1.30 30 13.9 0.0 0.0
6/11/25 99.2 64.8 0.00 30.9 32.0 1,375 1,400 0.0 0.0 -24.0 6.10 3.70 40 13.9 0.0 0.0
6/10/25 104.2 67.2 0.00 35.2 35.7 1,344 1,368 0.0 0.0 -24.0 6.52 8.17 30 13.9 0.0 0.0
6/9/25 100.7 66.2 0.00 33.8 33.5 1,309 1,333 0.0 0.0 -24.0 6.73 6.61 20 13.9 0.0 0.0
Max 104.8 67.2 0.00 35.2 35.7 - - 0.0 0.0 0.0 10.32 8.17 - 14.0 0.0 0.0
Avg - - - 28.9 28.8 - - 0.0 0.0 -18.7 4.63 4.16 - 13.8 0.0 0.0
Min 84.3 49.0 0.00 18.0 18.6 - - 0.0 0.0 -24.0 2.33 0.00 - 13.0 0.0 0.0
Total - - - 868.4 863.5 - - 0.0 0.0 -560.0 138.88 124.75 - 415.1 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/25 - 7/8/25
as of 7/9/25 8:13 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 8 100.8 60.1 104.3 56.3 13.6 16.9 0 0 0 8 6 0 0
Total 189 - - - - - - 6.51 0 18 54 22 22 15
Average 27 79.6 46.8 79.6 46.8 12.2 - 0.93 0 2.6 7.7 3.1 3.1 2.1
Maximum 31 100.8 60.1 107.1 - - 29.4 3.65 0 18 28 12 10 8
Minimum 8 65.7 33.4 - 29.1 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/24 - 12/31/24
as of 7/9/25 8:13 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 31 106.4 68.9 115.7 60.4 12.8 15.3 0 0 0 31 27 0 0
Aug 2024 31 99.8 62.3 109.3 53.2 12.9 14.7 0 0 0 28 15 0 0
Sep 2024 30 96.5 59.2 107.4 49.6 11.6 14.5 0 0 0 24 10 0 0
Oct 2024 31 88.9 51.5 106.1 39.3 10.5 16.9 0 0 0 11 8 0 0
Nov 2024 30 67.6 39.5 81.3 32.1 10.2 29.2 1.86 0 0 0 0 5 4
Dec 2024 31 63.6 39.8 75.5 33.1 8.8 22.6 0.94 0 0 0 0 5 3
Total 366 - - - - - - 12.09 0 4 138 74 48 33
Average 30.5 82.3 50.7 82.3 50.7 11.9 - 1.01 0 0.3 11.5 6.2 4 2.8
Maximum 31 106.4 68.9 115.7 - - 29.2 3.56 0 4 31 27 11 8
Minimum 29 62.3 39.5 - 29.5 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%