Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

9/15/25 10:15 AM (-07:00)
Updated Every 15 Minutes
Temp 79.7 °F   0.0
Upper Temp 78.0 °F   0.2
Temp Inversion -1.7 °F   0.2
RH 43 %   1
Dew Pt 55.0 °F   0.9
Wind Dir WSW | 255 °
Wind Spd 2.5 mph   1.9
Wind Gust 5.5 mph   4.2
BatVolt 13.1 V   0.0

Today & Yesterday

Lindcove R.E.C.

9/15/25 10:15 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 80.7 °F   0.0
Time of Max Temp 1014
Daily Min Temp 58.9 °F   0.1
Time of Min Temp 0654
Upper Max Temp 78.6 °F   0.4
Upper Min Temp 62.8 °F   0.8
Daily Max Wind 5.5 mph   4.2
Time of Max Wind 1002
Max Wind Dir 227 °
Daily Rain 0.00 In
Yest MaxT 94.2 °F
Yest MinT 58.9 °F
Yest MaxGst 12.9 mph
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 9/15/25 10:22 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion MinBV Day (V)
9/14/25 94.2 1553 58.9 0628 0.00 0.00 1.8 12.9 1203 WSW | 246 55.0 85 24 90.4 1630 61.9 0620 9.8 0059 -6.5 1406 12.4
9/13/25 93.8 1513 59.4 0641 0.00 0.00 1.6 10.3 1442 WNW | 302 55.4 83 25 89.7 1607 63.6 0603 11.3 2137 -6.8 1431 12.4
9/12/25 89.5 1529 61.1 0503 0.00 0.00 2.0 11.8 1700 W | 278 55.7 83 28 86.1 1637 63.4 0504 9.0 2048 -6.2 1313 12.4
9/11/25 86.3 1529 58.6 0648 0.00 0.00 2.1 13.2 1443 235 55.4 86 32 82.6 1651 60.8 0643 6.0 0002 -6.5 1203 12.5
9/10/25 85.9 1459 60.8 0652 0.00 0.00 2.3 11.6 1033 W | 264 55.8 82 33 82.9 1606 61.5 0652 7.5 2228 -6.2 1356 12.4
9/9/25 89.2 1602 61.2 0704 0.00 0.00 2.4 12.9 1029 SW | 215 55.0 77 30 85.6 1708 63.7 0544 7.7 0104 -6.4 1349 12.4
9/8/25 94.7 1545 55.4 0651 0.00 0.00 1.8 12.3 1347 226 51.2 81 19 91.1 1545 59.0 0649 10.4 0539 -6.8 1200 12.4
9/7/25 94.7 1459 58.0 0655 0.00 0.00 2.0 14.5 0939 193 52.0 83 22 90.9 1715 61.0 0714 12.2 2005 -7.0 1405 12.4
9/6/25 100.2 1554 60.8 0634 0.00 0.00 1.6 12.1 1115 WSW | 251 54.1 85 15 96.0 1615 64.4 0626 13.0 2049 -7.2 1504 12.4
9/5/25 95.4 1603 63.9 0650 0.00 0.00 1.4 10.5 1408 WNW | 297 56.8 81 21 93.2 1640 66.3 0641 11.2 2058 -5.9 1431 12.4
9/4/25 101.1 1521 65.8 0636 0.00 0.00 2.2 12.7 0950 S | 179 56.5 78 19 98.1 1716 68.9 0701 8.6 2029 -5.8 1406 12.3
9/3/25 104.3 1542 63.9 0659 0.00 0.00 1.7 11.0 1725 W | 260 55.0 76 16 99.6 1539 66.6 0659 11.6 2059 -6.0 1552 12.4
9/2/25 107.6 1506 69.5 0638 0.00 0.00 1.9 13.4 1324 S | 191 53.8 63 14 104.6 1730 73.4 0647 14.0 2241 -6.5 1117 12.4
9/1/25 107.0 1555 64.2 0558 0.00 0.00 1.9 11.4 1247 WSW | 244 52.1 74 12 104.9 1729 69.8 0542 11.2 0641 -7.5 1356 12.4
8/31/25 106.1 1514 65.5 0646 0.00 0.00 1.8 15.8 1232 SSW | 208 52.9 71 12 102.8 1717 70.2 0708 11.8 2218 -5.9 1527 12.4
8/30/25 100.4 1528 62.8 0628 0.00 0.00 2.0 12.9 1142 SW | 223 53.0 73 17 97.5 1656 68.4 0714 11.8 0416 -6.2 1403 12.4
8/29/25 98.0 1538 62.1 0639 0.00 0.00 1.5 9.9 1143 SW | 218 51.6 77 15 94.3 1531 65.6 0553 10.5 2055 -6.4 1137 12.4
8/28/25 97.3 1545 57.4 0654 0.00 0.00 1.9 11.6 1240 W | 261 50.7 75 19 94.8 1719 61.0 0626 14.3 0102 -6.2 1428 12.4
8/27/25 102.1 1559 65.2 0012 0.00 0.00 1.8 11.4 1320 NW | 311 52.7 83 9 98.4 1641 68.0 0620 16.3 2016 -6.0 1421 12.4
8/26/25 104.2 1423 71.3 0639 0.00 0.00 2.0 14.5 1433 WNW | 300 55.3 70 16 100.1 1705 74.6 0757 11.1 0017 -6.3 1424 12.4
8/25/25 106.4 1601 69.8 0633 0.00 0.00 2.0 11.6 2246 SE | 139 58.6 74 18 102.7 1618 72.0 0621 8.7 2052 -7.2 1146 12.4
8/24/25 107.6 1455 71.8 0656 0.00 0.00 1.9 21.7 1614 NE | 48 59.2 76 13 105.3 1826 74.7 0706 10.9 2048 -6.6 1505 12.4
8/23/25 100.7 1153 69.6 0627 0.00 0.00 1.9 23.7 1406 ENE | 58 60.4 72 22 99.0 1509 73.8 0623 10.9 0348 -6.0 1138 12.4
8/22/25 109.0 1455 68.4 0615 0.00 0.00 1.6 10.1 1306 SW | 226 56.3 68 14 105.3 1624 72.4 0553 11.3 0122 -6.5 1240 12.4
8/21/25 104.4 1546 62.6 0640 0.00 0.00 1.7 12.1 1114 219 54.0 76 14 100.5 1706 67.0 0657 10.9 0254 -6.2 1157 12.3
8/20/25 98.4 1606 59.6 0620 0.00 0.00 2.0 13.4 1007 SSW | 211 53.5 82 18 95.2 1724 63.2 0604 10.7 2141 -6.0 1604 12.4
8/19/25 97.4 1509 59.6 0628 0.00 0.00 1.9 13.4 0959 SSW | 211 53.1 81 19 94.6 1733 63.2 0642 11.3 2258 -6.4 1510 12.4
8/18/25 93.3 1524 61.4 0626 0.00 0.00 2.2 13.2 1232 WSW | 250 53.8 73 25 90.9 1653 64.5 0522 11.0 2126 -8.0 1227 12.4
8/17/25 96.0 1607 64.7 0601 0.00 0.00 2.3 12.9 1106 SW | 216 59.4 84 27 91.6 1714 67.2 0543 7.5 2158 -7.4 1501 12.4
8/16/25 97.2 1607 63.0 0641 0.00 0.00 2.1 11.0 1312 W | 274 55.6 73 23 92.7 1628 65.8 0554 9.2 0130 -7.3 1141 12.3
Max 107.6 - 71.8 - - - 2.4 23.7 - - 60.4 86 33 105.3 - 74.7 - 16.3 - -5.8 - 12.5
Avg - - - - - - 1.9 - - - 54.8 - - - - - - - - - - -
Min 85.9 - 55.4 - - - 1.4 9.9 - - 50.7 63 9 82.6 - 59.0 - 6.0 - -8.0 - 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 9/15/25 10:22 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
9/14/25 94.2 58.9 0.00 24.9 26.6 4,187 4,272 0.0 0.0 -17.5 0 2.89 0.00 50 11.8 0.0 0.0
9/13/25 93.8 59.4 0.00 24.6 26.6 4,162 4,246 0.0 0.0 -17.5 0 2.86 0.00 60 11.9 0.0 0.0
9/12/25 89.5 61.1 0.00 22.9 25.3 4,137 4,219 0.0 0.0 -21.0 0 4.56 0.00 70 11.9 0.0 0.0
9/11/25 86.3 58.6 0.00 21.4 22.5 4,115 4,194 0.0 0.0 -17.0 0 13.16 0.00 80 12.0 0.0 0.0
9/10/25 85.9 60.8 0.00 21.3 23.4 4,093 4,172 0.0 0.0 -21.0 0 10.34 0.00 60 12.0 0.0 0.0
9/9/25 89.2 61.2 0.00 23.4 25.2 4,072 4,148 0.0 0.0 -20.5 0 4.64 0.00 40 12.0 0.0 0.0
9/8/25 94.7 55.4 0.00 24.0 25.0 4,048 4,123 0.0 0.0 -16.5 0 3.08 0.00 50 12.1 0.0 0.0
9/7/25 94.7 58.0 0.00 24.1 26.4 4,024 4,098 0.0 0.0 -16.5 0 2.91 0.00 60 12.1 0.0 0.0
9/6/25 100.2 60.8 0.00 27.7 30.5 4,000 4,072 0.0 0.0 -21.5 0 4.22 2.94 70 12.2 0.0 0.0
9/5/25 95.4 63.9 0.00 27.2 29.6 3,973 4,041 0.0 0.0 -23.0 0 6.36 0.04 80 12.2 0.0 0.0
9/4/25 101.1 65.8 0.00 32.2 33.4 3,945 4,011 0.0 0.0 -24.0 0 6.77 5.72 60 12.2 0.0 0.0
9/3/25 104.3 63.9 0.00 32.1 34.1 3,913 3,978 0.0 0.0 -23.5 0 6.56 6.27 50 12.3 0.0 0.0
9/2/25 107.6 69.5 0.00 36.3 38.5 3,881 3,944 0.0 0.0 -24.0 0 8.49 8.49 40 12.3 0.0 0.0
9/1/25 107.0 64.2 0.00 35.7 35.6 3,845 3,905 0.0 0.0 -23.0 0 6.08 8.18 30 12.3 0.0 0.0
8/31/25 106.1 65.5 0.00 34.1 35.8 3,809 3,870 0.0 0.0 -24.0 - 5.16 8.20 20 12.4 0.0 0.0
8/30/25 100.4 62.8 0.00 31.5 31.6 3,775 3,834 0.0 0.0 -22.5 - 5.26 4.49 30 12.4 0.0 0.0
8/29/25 98.0 62.1 0.00 28.6 30.0 3,744 3,802 0.0 0.0 -22.5 - 5.92 2.16 40 12.4 0.0 0.0
8/28/25 97.3 57.4 0.00 27.7 27.4 3,715 3,772 0.0 0.0 -17.0 - 5.46 1.84 50 12.5 0.0 0.0
8/27/25 102.1 65.2 0.00 30.6 33.6 3,687 3,745 0.0 0.0 -24.0 - 8.22 5.32 60 12.5 0.0 0.0
8/26/25 104.2 71.3 0.00 35.0 37.7 3,657 3,711 0.0 0.0 -24.0 - 9.66 7.28 50 12.5 0.0 0.0
8/25/25 106.4 69.8 0.00 36.8 38.1 3,622 3,674 0.0 0.0 -24.0 - 12.24 8.04 40 12.6 0.0 0.0
8/24/25 107.6 71.8 0.00 38.4 39.7 3,585 3,636 0.0 0.0 -24.0 - 12.36 8.96 30 12.6 0.0 0.0
8/23/25 100.7 69.6 0.00 34.7 35.2 3,546 3,596 0.0 0.0 -24.0 - 11.54 3.88 20 12.6 0.0 0.0
8/22/25 109.0 68.4 0.00 37.8 38.7 3,512 3,561 0.0 0.0 -24.0 - 8.54 8.93 10 12.7 0.0 0.0
8/21/25 104.4 62.6 0.00 33.1 33.5 3,474 3,522 0.0 0.0 -22.5 - 4.68 7.30 0 12.7 0.0 0.0
8/20/25 98.4 59.6 0.00 28.2 29.0 3,441 3,489 0.0 0.0 -21.5 - 4.04 2.98 0 12.7 0.0 0.0
8/19/25 97.4 59.6 0.00 27.5 28.5 3,413 3,460 0.0 0.0 -20.5 - 3.51 1.82 0 12.8 0.0 0.0
8/18/25 93.3 61.4 0.00 26.2 27.3 3,385 3,431 0.0 0.0 -22.5 - 5.81 0.00 0 12.8 0.0 0.0
8/17/25 96.0 64.7 0.00 29.0 30.4 3,359 3,404 0.0 0.0 -24.0 - 5.99 0.55 0 12.8 0.0 0.0
8/16/25 97.2 63.0 0.00 29.5 30.1 3,330 3,373 0.0 0.0 -23.0 - 5.18 1.21 0 12.9 0.0 0.0
Max 107.6 71.8 - 38.4 39.7 - - - - -16.5 - 13.16 8.96 - 12.9 - -
Avg - - - 29.5 31.0 - - - - -20.4 - 6.55 4.98 - 12.4 - -
Min 85.9 55.4 - 21.3 22.5 - - - - -23.5 - 2.86 0.04 - 11.8 - -
Total - - - 886.5 929.2 - - - - -265.5 - 196.48 104.59 - 347.1 - -
Sorry, this report could not be generated.
Sorry, this report could not be generated.
Calm: 0.0%
Calm: 0.0%