Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

11/21/24 1:30 AM (-08:00)
Updated Every 15 Minutes
Temp 36.7 °F   4.3
Upper Temp 44.0 °F   1.5
Temp Inversion 7.3 °F   2.8
RH 79 %   5
Dew Pt 30.9 °F   5.9
Wind Dir NW | 318 °
Wind Spd 0.5 mph   1.3
Wind Gust 2.4 mph   1.1
BatVolt 12.5 V   0.0

Today & Yesterday

Lindcove R.E.C.

11/21/24 1:30 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 37.1 °F   5.5
Time of Max Temp 0109
Daily Min Temp 36.2 °F   4.5
Time of Min Temp 0018
Upper Max Temp 52.2 °F   4.8
Upper Min Temp 41.8 °F   1.9
Daily Max Wind 3.5 mph   0.0
Time of Max Wind 0054
Max Wind Dir S | 176 °
Daily Rain 0.00 In
Yest MaxT 77.7 °F
Yest MinT 35.0 °F
Yest MaxGst 6.6 mph
Yest Precip 0.00 In
Month Precip 0.16 In
Season Precip 0.16 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 11/21/24 1:40 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
11/20/24 77.7 1507 35.0 0635 0.00 0.16 0.9 6.6 1128 NW | 305 31.8 91 11 74.6 1451 39.0 0502 13.7 1830 -4.9 1420 - - - - - - - 12.3
11/19/24 62.2 1316 32.1 0636 0.00 0.16 1.2 10.5 1105 SSW | 194 35.4 94 34 59.5 1315 34.9 0625 7.3 1824 -4.1 1259 - - - - - - - 12.3
11/18/24 56.2 1055 34.0 0514 0.00 0.16 1.3 7.7 1119 SSW | 209 38.0 93 57 55.4 1550 37.7 0507 7.6 0107 -3.5 1104 - - - - - - - 12.3
11/17/24 64.8 1341 32.4 0550 0.00 0.16 1.1 7.2 1133 SW | 228 34.9 94 30 61.1 1348 34.8 0608 10.1 1810 -5.7 1355 - - - - - - - 12.3
11/16/24 62.8 1435 36.0 2351 0.00 0.16 1.3 12.5 1142 WSW | 251 37.0 93 35 59.3 1427 39.2 2334 9.0 2309 -5.7 1259 - - - - - - - 12.4
11/15/24 62.6 1250 37.2 2344 0.00 0.16 1.8 11.2 1406 WNW | 297 40.2 90 37 58.3 1307 39.4 2330 6.8 2308 -5.8 1310 - - - - - - - 12.3
11/14/24 67.8 1416 35.6 0633 0.00 0.16 1.3 10.5 1443 NW | 308 40.6 95 37 64.3 1357 38.9 0650 7.8 0119 -4.7 1419 - - - - - - - 12.4
11/13/24 72.3 1442 35.4 0648 0.00 0.16 0.8 6.8 1200 WSW | 245 39.6 95 26 69.3 1524 36.9 0657 10.1 2056 -5.1 1442 - - - - - - - 12.4
11/12/24 63.7 1356 40.7 2352 0.00 0.16 1.4 12.5 0939 SSE | 154 43.7 95 44 60.2 1519 42.8 2331 6.5 1945 -5.6 1332 - - - - - - 0.14 12.3
11/11/24 73.1 1343 36.7 0643 0.14 0.16 2.5 29.2 1541 WNW | 301 37.6 94 21 71.1 1235 42.4 0510 13.4 0235 -5.1 1531 0.01 1859 0.05 1659 0.12 1734 0.14 12.3
11/10/24 77.6 1416 35.4 0650 0.00 0.02 1.0 5.9 1127 S | 177 34.0 90 16 74.2 1434 41.1 0602 13.3 2051 -5.2 1307 - - - - - - - 12.3
11/9/24 78.0 1432 34.3 0552 0.00 0.02 1.0 10.3 1313 NNE | 14 32.0 89 15 73.1 1457 40.1 0516 11.8 1807 -5.8 1425 - - - - - - - 12.3
11/8/24 75.8 1345 34.4 0637 0.00 0.02 1.0 8.1 1121 WSW | 248 30.7 86 14 73.7 1404 39.9 0606 13.0 0543 -5.5 1021 - - - - - - - 12.3
11/7/24 75.1 1442 35.9 0642 0.00 0.02 1.2 10.3 1246 W | 269 31.7 89 13 71.9 1539 39.9 0511 11.8 1812 -5.4 1443 - - - - - - - 12.4
11/6/24 71.6 1319 40.5 2357 0.00 0.02 1.5 13.6 1020 S | 183 36.4 92 19 69.6 1331 44.4 2247 11.8 2110 -5.3 1258 - - - - - - - 12.4
11/5/24 71.0 1401 40.8 0637 0.00 0.02 1.1 8.8 1228 WSW | 237 41.0 92 32 68.1 1434 44.4 0700 8.7 1921 -4.0 1230 - - - - - - - 12.3
11/4/24 74.8 1424 38.6 0629 0.00 0.02 1.2 9.2 1023 SW | 216 39.6 94 26 70.1 1426 42.7 0656 10.2 2124 -5.8 1427 - - - - - - - 12.4
11/3/24 64.2 1446 41.7 2335 0.00 0.02 2.0 11.6 1232 SW | 230 43.2 90 45 61.6 1553 44.9 2316 7.8 2252 -4.2 1437 - - - - - - - 12.4
11/2/24 72.4 1423 49.3 0127 0.02 0.02 1.8 12.7 1415 WSW | 257 44.7 86 31 67.7 1408 51.5 0106 6.9 1942 -6.5 1424 0.01 0502 0.02 0508 0.02 0553 - 12.4
11/1/24 70.9 1437 40.3 0639 0.00 0.00 1.6 12.7 1104 S | 186 41.4 93 34 67.3 1614 43.1 0715 8.5 0141 -5.5 1438 - - - - - - - 12.4
10/31/24 74.2 1431 39.3 0702 0.00 0.00 1.6 12.5 1226 WSW | 238 38.6 92 20 70.6 1506 43.0 0718 11.4 0745 -6.4 1050 - - - - - - - 12.3
10/30/24 75.8 1549 39.6 0729 0.00 0.00 1.1 7.5 1338 SW | 216 39.4 93 23 71.1 1551 42.3 0728 9.8 2327 -6.2 1436 - - - - - - - 12.4
10/29/24 70.0 1551 42.3 0718 0.00 0.00 1.6 11.2 1126 SSW | 201 42.0 92 32 66.6 1620 44.4 0728 8.4 0033 -6.2 1449 - - - - - - - 12.4
10/28/24 71.0 1527 47.5 0059 0.00 0.00 1.8 11.8 1255 W | 277 42.8 87 30 68.2 1621 50.4 0505 9.4 0244 -4.8 1447 - - - - - - - 12.4
10/27/24 77.0 1428 51.6 0157 0.00 0.00 1.1 7.9 1305 WSW | 251 47.1 84 30 76.0 1400 56.3 0141 9.4 0211 -3.1 1246 - - - - - - - 12.4
10/26/24 82.9 1428 46.0 0655 0.00 0.00 1.1 8.8 1319 WSW | 242 45.3 86 25 79.4 1639 50.5 0702 11.7 0557 -5.1 1421 - - - - - - - 12.3
10/25/24 89.1 1552 43.4 0713 0.00 0.00 1.1 7.2 1256 WSW | 249 43.7 93 14 85.6 1547 47.8 0638 13.7 2103 -5.3 1358 - - - - - - - 12.3
10/24/24 79.7 1552 45.7 0659 0.00 0.00 1.0 10.5 1347 WSW | 240 45.0 87 27 76.9 1614 50.7 0604 11.6 0703 -4.5 1600 - - - - - - - 12.3
10/23/24 87.0 1548 44.6 0700 0.00 0.00 1.0 8.3 1510 WNW | 284 41.9 85 18 82.7 1505 49.0 0741 12.4 1938 -5.7 1352 - - - - - - - 12.2
10/22/24 86.8 1512 44.7 0745 0.00 0.00 1.1 9.2 1143 SW | 229 40.0 86 13 83.0 1534 48.9 0732 13.3 1913 -6.0 1419 - - - - - - - 12.3
Max 89.1 - 51.6 - 0.14 0.16 2.5 29.2 - - 47.1 95 57 85.6 - 56.3 - 13.7 - -3.1 - 0.01 - 0.05 - 0.12 - 0.14 12.4
Avg - - - - - - 1.3 - - - 39.3 - - - - - - - - - - - - - - - - 0.14 -
Min 56.2 - 32.1 - 0.00 0.00 0.8 5.9 - - 30.7 84 11 55.4 - 34.8 - 6.5 - -6.5 - 0.01 - 0.02 - 0.02 - 0.14 12.2

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 11/21/24 1:40 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
11/20/24 77.7 35.0 0.00 6.2 6.4 - - 13.0 13.0 7.5 189 189 94 9 3.12 0.00 - 7.6 0.0 0.0
11/19/24 62.2 32.1 0.00 2.4 0.0 - - 13.0 13.0 6.5 176 176 88 9 0.00 0.00 - 6.3 0.0 0.0
11/18/24 56.2 34.0 0.00 1.0 0.0 - - 12.5 12.5 6.5 163 163 82 8 0.00 0.00 - 0.6 0.0 0.0
11/17/24 64.8 32.4 0.00 2.8 0.0 - - 14.8 14.8 7.0 150 150 77 8 0.00 0.00 - 6.6 0.0 0.0
11/16/24 62.8 36.0 0.00 2.5 0.0 - - 14.8 14.8 7.5 136 136 71 7 0.00 0.00 - 6.6 0.0 0.0
11/15/24 62.6 37.2 0.00 2.0 0.0 - - 4.2 4.2 7.0 121 121 64 6 0.00 0.00 - 5.5 0.0 0.0
11/14/24 67.8 35.6 0.00 4.2 1.7 - - 8.3 8.3 4.0 117 117 58 5 0.00 0.00 - 7.1 0.0 0.0
11/13/24 72.3 35.4 0.00 4.4 3.9 - - 12.6 12.6 2.0 108 108 55 5 0.85 0.00 - 6.7 0.0 0.0
11/12/24 63.7 40.7 0.00 2.6 2.2 - - 4.4 4.4 6.5 96 96 54 5 0.00 0.00 - 6.4 0.0 0.0
11/11/24 73.1 36.7 0.14 5.3 4.9 - - 7.9 7.9 9.0 91 91 48 4 1.90 0.00 - 7.3 0.0 0.0
11/10/24 77.6 35.4 0.00 7.0 6.5 - - 11.9 11.9 5.5 83 83 40 4 4.39 0.00 - 7.7 0.0 0.0
11/9/24 78.0 34.3 0.00 6.9 6.2 - - 11.7 11.7 5.5 71 71 36 4 3.72 0.00 - 7.8 0.0 0.0
11/8/24 75.8 34.4 0.00 6.8 5.1 - - 12.3 12.3 5.5 60 60 32 4 3.36 0.00 - 7.8 0.0 0.0
11/7/24 75.1 35.9 0.00 6.4 5.5 - - 11.4 11.4 5.5 47 47 27 3 3.08 0.00 - 7.8 0.0 0.0
11/6/24 71.6 40.5 0.00 6.1 6.0 - - 9.0 9.0 5.5 36 36 22 3 1.36 0.00 - 8.0 0.0 0.0
11/5/24 71.0 40.8 0.00 5.7 5.8 - - 7.3 7.3 4.0 27 27 18 2 0.74 0.00 - 8.0 0.0 0.0
11/4/24 74.8 38.6 0.00 6.7 6.7 - - 9.1 9.1 5.0 20 20 15 2 2.74 0.00 - 8.1 0.0 0.0
11/3/24 64.2 41.7 0.00 2.6 3.0 - - 3.0 3.0 5.5 11 11 11 2 0.00 0.00 - 5.6 0.0 0.0
11/2/24 72.4 49.3 0.02 7.2 10.9 - - 0.0 0.0 3.0 8 8 6 1 1.42 0.00 - 8.8 0.0 0.0
11/1/24 70.9 40.3 0.00 5.1 5.6 - - 7.6 7.6 4.5 8 8 4 1 0.09 0.00 - 7.3 0.0 0.0
10/31/24 74.2 39.3 0.00 7.3 6.7 5,292 5,503 7.4 7.4 3.0 - - - 1 3.05 0.00 0 8.4 0.0 0.0
10/30/24 75.8 39.6 0.00 7.2 7.7 5,285 5,496 8.5 8.5 4.0 - - - 1 2.77 0.00 0 8.3 0.0 0.0
10/29/24 70.0 42.3 0.00 5.1 6.2 5,278 5,489 3.3 3.3 4.5 - - - 0 0.00 0.00 0 8.0 0.0 0.0
10/28/24 71.0 47.5 0.00 7.0 9.2 5,273 5,483 0.0 0.0 2.0 - - - 0 0.11 0.00 0 9.5 0.0 0.0
10/27/24 77.0 51.6 0.00 12.2 14.3 5,266 5,473 0.0 0.0 0.0 - - - 0 5.15 0.00 10 10.2 0.0 0.0
10/26/24 82.9 46.0 0.00 12.1 14.4 5,253 5,459 0.0 0.0 0.5 - - - 0 7.26 0.00 20 9.0 0.0 0.0
10/25/24 89.1 43.4 0.00 12.8 16.2 5,241 5,445 2.6 2.6 1.5 - - - 0 3.72 0.00 0 8.9 0.0 0.0
10/24/24 79.7 45.7 0.00 9.3 12.7 5,229 5,428 0.0 0.0 2.0 - - - 0 5.73 0.00 0 9.1 0.0 0.0
10/23/24 87.0 44.6 0.00 13.1 15.8 5,219 5,416 0.5 0.5 1.0 - - - 0 4.49 0.00 10 9.2 0.0 0.0
10/22/24 86.8 44.7 0.00 12.6 15.8 5,206 5,400 0.2 0.2 1.5 - - - 0 3.74 0.00 20 9.2 0.0 0.0
Max 89.1 51.6 0.14 13.1 16.2 - - 14.8 14.8 9.0 - - - 9 7.26 0.00 - 10.2 0.0 0.0
Avg - - - 6.4 6.6 - - 7.0 7.0 4.4 - - - 3 2.09 0.00 - 7.6 0.0 0.0
Min 56.2 32.1 0.00 1.0 0.0 - - 0.0 0.0 0.0 - - - 0 0.00 0.00 - 0.6 0.0 0.0
Total - - - 192.6 199.3 - - 211.4 211.4 133.0 - - - - 62.80 0.00 - 227.4 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/24 - 11/20/24
as of 11/21/24 1:40 AM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 31 106.4 68.9 115.7 60.4 12.8 15.3 0 0 0 31 27 0 0
Aug 2024 31 99.8 62.3 109.3 53.2 12.9 14.7 0 0 0 28 15 0 0
Sep 2024 30 96.5 59.2 107.4 49.6 11.6 14.5 0 0 0 24 10 0 0
Oct 2024 31 88.9 51.5 106.1 39.3 10.5 16.9 0 0 0 11 8 0 0
Nov 2024 20 69.7 37.3 78 32.1 10.9 29.2 0.16 0 0 0 0 2 1
Total 325 - - - - - - 9.45 0 4 138 74 40 27
Average 29.5 84.7 52 84.7 52 12.3 - 0.86 0 0.4 12.5 6.7 3.6 2.5
Maximum 31 106.4 68.9 115.7 - - 29.2 3.56 0 4 31 27 11 8
Minimum 20 62.3 37.3 - 29.5 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/23 - 12/31/23
as of 11/21/24 1:40 AM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2023 31 60.4 38.5 68.5 30.3 11.8 30.7 4.35 0 5 0 0 12 7
Feb 2023 28 62.5 33.9 75.4 28.2 12.9 30.7 3.96 0 9 0 0 9 5
Mar 2023 31 64.1 41.3 74.9 30.8 14.9 32 7.49 0 3 0 0 14 13
Apr 2023 30 79.2 45.1 98.2 30.8 12.9 26.3 0.04 0 1 5 0 1 0
May 2023 31 85.5 53.8 101.6 43.5 13.6 17.3 0.08 0 0 12 2 3 0
Jun 2023 30 90.1 58.5 105.9 47.1 13.6 17.3 0.05 0 0 12 2 1 0
Jul 2023 31 103.5 65 111.4 56.6 13.5 16 0.01 0 0 31 25 0 0
Aug 2023 31 98.5 64.4 108.5 57.6 13.4 22.6 0.79 0 0 29 12 3 1
Sep 2023 30 90.3 59.5 100.4 52.7 12.2 16.4 0.15 0 0 14 1 1 1
Oct 2023 31 84.3 49.8 100.7 35.5 10.1 15.3 0.02 0 0 10 1 1 0
Nov 2023 30 73.6 38.7 83.7 29.6 9.1 17.5 0.24 0 5 0 0 4 0
Dec 2023 31 65.9 38.5 83.3 29.4 8.6 16.9 1.06 0 9 0 0 5 3
Total 365 - - - - - - 18.24 0 32 113 43 54 30
Average 30.4 79.9 49 79.9 49 12.2 - 1.52 0 2.7 9.4 3.6 4.5 2.5
Maximum 31 103.5 65 111.4 - - 32 7.49 0 9 31 25 14 13
Minimum 28 60.4 33.9 - 28.2 - - 0.01 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%