Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

1/21/26 8:45 AM (-08:00)
Updated Every 15 Minutes
Temp 45.6 °F   2.8
Upper Temp 45.4 °F   2.8
RH 97 %   0
Dew Pt 44.9 °F   2.7
Wind Dir NNE | 15 °
Wind Spd 0.9 mph   0.3
Wind Gust 3.1 mph   0.4
BatVolt 12.9 V   0.3

Today & Yesterday

Lindcove R.E.C.

1/21/26 8:45 AM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 48.3 °F   0.7
Time of Max Temp 0001
Daily Min Temp 44.2 °F   3.4
Time of Min Temp 0652
Upper Max Temp 48.0 °F   0.7
Upper Min Temp 44.2 °F   3.2
Daily Max Wind 5.0 mph   0.4
Time of Max Wind 0657
Max Wind Dir SW | 234 °
Daily Rain 0.00 In
Yest MaxT 60.0 °F
Yest MinT 40.8 °F
Yest MaxGst 6.1 mph
Yest Precip 0.01 In
Month Precip 1.87 In
Season Precip 7.21 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 1/21/26 8:56 AM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
1/20/26 60.0 1445 40.8 0735 0.01 7.21 1.1 6.1 1409 SW | 220 45.2 98 60 58.7 1440 41.0 0746 1.0 1756 -4.4 1409 0.01 0323 0.01 0337 0.01 0422 - 12.4
1/19/26 62.1 1500 41.6 0426 0.00 7.20 1.0 7.0 1547 WSW | 243 45.7 98 59 59.0 1456 41.8 0814 1.3 1738 -5.3 1501 - - - - - - - 12.3
1/18/26 55.1 1544 41.3 0756 0.01 7.20 1.0 7.7 2207 NE | 47 45.4 98 77 54.1 1542 41.1 0802 0.9 0230 -3.0 1411 0.01 0738 0.01 0752 0.01 0837 - 12.3
1/17/26 70.1 1421 34.8 0722 0.00 7.19 0.6 6.6 1416 WSW | 254 43.2 98 44 66.6 1411 35.9 0656 5.3 1910 -10.9 1524 - - - - - - - 12.3
1/16/26 70.9 1534 34.9 0713 0.00 7.19 0.9 5.9 1155 WSW | 237 43.7 98 47 66.4 1533 36.1 0706 7.7 0208 -5.9 1341 - - - - - - - 12.3
1/15/26 74.6 1524 35.0 0731 0.00 7.19 0.9 5.5 1326 WNW | 285 43.4 98 38 69.7 1429 37.6 0736 8.2 0454 -8.9 1354 - - - - - - - 12.3
1/14/26 70.0 1432 34.8 0658 0.00 7.19 0.9 5.9 1356 WNW | 296 42.6 98 46 66.6 1350 38.2 0640 8.0 2312 -10.9 1503 - - - - - - - 12.3
1/13/26 68.6 1419 32.4 0701 0.00 7.19 0.9 8.6 1456 SW | 225 39.8 97 43 65.6 1339 34.9 0614 8.1 0028 -6.2 1050 - - - - - - - 12.3
1/12/26 67.2 1443 30.6 0654 0.00 7.19 0.8 5.9 1431 SSW | 207 38.0 97 38 63.2 1441 34.0 0654 8.3 0232 -5.3 1355 - - - - - - - 12.3
1/11/26 66.3 1519 31.5 0706 0.00 7.19 0.6 6.1 1327 W | 281 36.9 97 35 62.5 1458 35.0 0618 7.9 1907 -6.1 1413 - - - - - - - 12.3
1/10/26 64.2 1519 30.3 0657 0.00 7.19 0.8 6.4 1350 W | 272 35.8 97 38 60.5 1518 33.4 0512 7.9 2104 -5.0 1527 - - - - - - - 12.3
1/9/26 63.3 1518 33.7 2359 0.00 7.19 1.0 6.4 1434 W | 275 35.4 96 31 58.5 1427 35.8 0650 7.0 1801 -6.4 1514 - - - - - - - 12.4
1/8/26 60.0 1436 39.2 2357 0.02 7.19 1.6 12.9 0959 WNW | 295 41.1 97 41 55.4 1348 41.3 2344 3.7 2245 -6.6 1437 0.01 0621 0.01 0635 0.01 0720 - 12.4
1/7/26 58.8 1043 37.9 0519 0.00 7.17 1.1 8.8 1152 W | 272 42.9 97 62 54.9 1035 39.9 0743 7.6 0649 -5.3 1053 - - - - - - - 12.4
1/6/26 70.7 1356 41.6 2356 0.01 7.17 1.5 9.9 0858 NE | 56 42.5 96 33 67.8 1308 45.1 2322 6.9 1802 -5.5 1359 0.01 1359 0.01 1413 0.01 1458 - 12.4
1/5/26 65.6 1320 41.4 0205 0.00 7.16 0.8 6.4 1318 WSW | 238 44.6 98 42 63.2 1316 43.5 0810 7.2 0934 -4.1 1057 - - - - - - 1.23 12.3
1/4/26 58.7 1326 44.0 2357 0.26 7.16 1.8 12.9 1647 ENE | 61 50.7 97 63 60.2 1334 46.7 2315 5.7 2149 -0.6 1246 0.01 1630 0.05 1606 0.10 1633 1.23 12.3
1/3/26 65.6 1521 49.4 0001 0.97 6.90 2.1 20.4 1146 ESE | 111 52.3 97 65 65.4 1421 52.3 0019 6.3 0034 -2.4 1533 0.01 2341 0.09 1058 0.26 1139 0.97 12.4
1/2/26 66.2 1325 39.8 0601 0.00 5.93 0.9 6.8 1851 E | 96 45.6 98 46 65.6 1338 42.8 0537 7.1 0640 -2.5 1322 - - - - - - 0.73 12.4
1/1/26 68.8 1445 44.5 2358 0.59 5.93 1.6 11.6 0627 SW | 233 51.4 98 56 67.6 1424 47.8 2355 5.7 1746 -3.2 1513 0.01 1033 0.08 0924 0.22 0939 0.73 12.4
12/31/25 51.2 1405 43.5 0147 0.14 5.34 0.9 5.7 1516 NE | 34 46.6 97 92 51.4 1554 44.0 0129 1.4 1530 -0.6 1210 0.01 2333 0.01 2347 0.03 1815 0.14 12.4
12/30/25 55.8 1238 33.8 0136 0.00 5.20 1.3 9.0 1243 WSW | 244 40.7 97 63 54.8 1231 36.7 0047 5.8 0130 -2.1 1249 - - - - - - - 12.3
12/29/25 58.0 1520 35.1 2359 0.00 5.20 1.1 7.5 0201 NNE | 32 39.0 96 51 54.9 1528 37.8 2301 6.3 2358 -5.6 1405 - - - - - - - 12.4
12/28/25 52.1 1113 41.2 0531 0.00 5.20 1.2 8.8 1334 SW | 236 42.5 97 70 51.9 1112 41.2 0528 1.0 0218 -3.0 1201 - - - - - - - 12.4
12/27/25 64.1 1501 39.9 0517 0.00 5.20 1.1 8.6 1405 NW | 305 44.0 97 44 59.1 1448 41.3 0543 5.0 2205 -6.1 1502 - - - - - - 2.65 12.4
12/26/25 61.6 1336 47.9 2351 0.41 5.20 2.2 16.0 0235 ESE | 123 51.1 97 64 61.9 1246 49.4 2350 3.5 0027 -0.8 1339 0.01 2229 0.06 0752 0.13 0816 2.65 12.3
12/25/25 59.0 0710 50.2 0339 0.51 4.79 2.5 15.1 1746 SE | 145 51.1 97 57 61.6 0717 53.9 1025 8.2 0325 -0.2 1310 0.01 2234 0.06 1641 0.13 1043 2.24 12.3
12/24/25 69.3 1513 53.7 2302 1.73 4.28 3.1 29.4 1318 NE | 47 50.7 97 41 69.0 1518 55.0 2259 7.5 1720 -1.3 1524 0.03 0737 0.17 0747 0.40 0812 1.73 12.4
12/23/25 68.6 1529 49.6 0429 0.00 2.55 1.2 11.0 0951 WSW | 240 49.3 97 43 68.8 1538 51.5 0600 8.7 2059 -1.9 1000 - - - - - - - 12.4
12/22/25 70.9 1426 43.8 0709 0.00 2.55 1.0 7.2 1158 W | 276 49.8 97 51 68.8 1450 46.9 0709 7.0 0502 -4.8 1321 - - - - - - - 12.4
Max 74.6 - 53.7 - 1.73 7.21 3.1 29.4 - - 52.3 98 92 69.7 - 55.0 - 8.7 - -0.2 - 0.03 - 0.17 - 0.40 - 2.65 12.4
Avg - - - - - - 1.3 - - - 44.4 - - - - - - - - - - - - - - - - 1.43 -
Min 51.2 - 30.3 - 0.00 2.55 0.6 5.5 - - 35.4 96 31 51.4 - 33.4 - 0.9 - -10.9 - 0.01 - 0.01 - 0.01 - 0.14 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 1/21/26 8:56 AM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
1/20/26 60.0 40.8 0.01 1.0 0.4 6.0 6.0 4.0 578 571 600 47 0.00 0.00 2.6 0.0 0.0
1/19/26 62.1 41.6 0.00 0.9 1.8 6.8 6.8 4.5 572 565 596 47 0.00 0.00 2.0 0.0 0.0
1/18/26 55.1 41.3 0.01 0.3 0.0 8.6 8.6 20.0 565 558 592 46 0.00 0.00 0.0 0.0 0.0
1/17/26 70.1 34.8 0.00 4.1 2.5 9.7 9.7 1.5 556 549 574 45 0.00 0.00 6.4 0.0 0.0
1/16/26 70.9 34.9 0.00 4.0 2.9 9.1 9.1 4.5 547 540 573 44 0.17 0.00 6.3 0.0 0.0
1/15/26 74.6 35.0 0.00 4.7 4.8 12.2 12.2 5.0 538 530 570 43 2.03 0.00 6.3 0.0 0.0
1/14/26 70.0 34.8 0.00 4.2 2.4 11.8 11.8 1.5 526 518 566 43 0.00 0.00 6.6 0.0 0.0
1/13/26 68.6 32.4 0.00 3.6 0.5 14.1 14.1 6.5 514 506 565 43 0.00 0.00 6.5 0.0 0.0
1/12/26 67.2 30.6 0.00 3.0 0.0 15.0 12.8 6.5 500 492 560 42 0.00 0.00 6.2 2.2 0.0
1/11/26 66.3 31.5 0.00 2.6 0.0 15.6 15.2 6.5 485 480 554 42 0.00 0.00 5.3 0.4 0.0
1/10/26 64.2 30.3 0.00 2.4 0.0 15.1 10.5 6.5 469 464 548 42 0.00 0.00 6.0 4.6 0.0
1/9/26 63.3 33.7 0.00 1.9 0.0 16.0 16.0 5.5 454 454 543 41 0.00 0.00 4.3 0.0 0.0
1/8/26 60.0 39.2 0.02 1.0 0.0 8.8 8.8 6.5 438 438 538 41 0.00 0.00 2.5 0.0 0.0
1/7/26 58.8 37.9 0.00 1.1 0.0 12.0 12.0 7.0 429 429 532 40 0.00 0.00 1.6 0.0 0.0
1/6/26 70.7 41.6 0.01 5.2 6.1 5.4 5.4 0.0 417 417 526 39 0.08 0.00 6.6 0.0 0.0
1/5/26 65.6 41.4 0.00 3.8 3.5 8.9 8.9 3.5 412 412 528 38 0.00 0.00 6.5 0.0 0.0
1/4/26 58.7 44.0 0.26 3.1 1.3 0.8 0.8 5.5 403 403 525 38 0.00 0.00 1.9 0.0 0.0
1/3/26 65.6 49.4 0.97 5.1 7.5 0.0 0.0 0.0 402 402 520 37 0.00 0.00 4.6 0.0 0.0
1/2/26 66.2 39.8 0.00 4.3 3.0 7.9 7.9 2.5 402 402 518 37 0.00 0.00 6.6 0.0 0.0
1/1/26 68.8 44.5 0.59 4.1 6.7 0.1 0.1 4.5 394 394 516 36 0.00 0.00 5.5 0.0 0.0
12/31/25 51.2 43.5 0.14 0.1 0.0 6.1 6.1 17.0 394 394 513 35 0.00 0.00 0.0 0.0 0.0
12/30/25 55.8 33.8 0.00 0.7 0.0 14.0 14.0 8.0 388 388 496 35 0.00 0.00 0.5 0.0 0.0
12/29/25 58.0 35.1 0.00 0.5 0.0 13.4 13.4 7.0 374 374 490 34 0.00 0.00 1.2 0.0 0.0
12/28/25 52.1 41.2 0.00 0.1 0.0 7.6 7.6 20.5 361 361 483 33 0.00 0.00 0.0 0.0 0.0
12/27/25 64.1 39.9 0.00 2.0 2.0 6.4 6.4 5.0 353 353 464 32 0.00 0.00 4.3 0.0 0.0
12/26/25 61.6 47.9 0.41 4.6 4.8 0.0 0.0 3.5 346 346 460 31 0.00 0.00 5.5 0.0 0.0
12/25/25 59.0 50.2 0.51 4.2 4.6 0.0 0.0 0.0 346 346 456 31 0.00 0.00 0.5 0.0 0.0
12/24/25 69.3 53.7 1.73 6.8 11.5 0.0 0.0 0.0 346 346 456 30 0.00 0.00 1.4 0.0 0.0
12/23/25 68.6 49.6 0.00 5.0 9.1 0.0 0.0 0.0 346 346 456 30 0.00 0.00 6.9 0.0 0.0
12/22/25 70.9 43.8 0.00 5.9 7.4 1.1 1.1 2.5 346 346 454 30 0.15 0.00 7.0 0.0 0.0
Max 74.6 53.7 1.73 6.8 11.5 16.0 16.0 20.5 - - - 47 2.03 0.00 7.0 4.6 0.0
Avg - - - 3.0 2.8 7.8 7.5 5.5 - - - 38 0.08 0.00 4.1 0.2 0.0
Min 51.2 30.3 0.00 0.1 0.0 0.0 0.0 0.0 - - - 30 0.00 0.00 0.0 0.0 0.0
Total - - - 90.6 82.7 232.5 225.3 165.5 - - - - 2.43 0.00 121.6 7.2 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/26 - 1/20/26
as of 1/21/26 8:56 AM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2026 20 65.3 38 74.6 30.3 8.4 20.4 1.87 0 3 0 0 4 3

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/25 - 12/31/25
as of 1/21/26 8:56 AM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 31 99.7 61.6 108.5 55.8 13.5 16.9 0 0 0 31 16 0 0
Aug 2025 31 101.6 62.9 109 57.4 13.1 23.7 0 0 0 31 20 0 0
Sep 2025 30 94.2 62.6 107.6 55.4 12.3 17.5 0.29 0 0 21 8 2 1
Oct 2025 31 80.3 49.4 93.6 43.3 10.6 16.2 1.09 0 0 2 0 12 3
Nov 2025 30 69.6 47.5 88.7 39.2 9.3 21.5 1.13 0 0 0 0 6 1
Dec 2025 31 55.2 42.2 73.2 33.3 8.5 29.4 2.83 0 0 0 0 4 4
Total 365 - - - - - - 11.85 0 18 131 60 46 24
Average 30.4 81.1 50.3 81.1 50.3 11.7 - 0.99 0 1.5 10.9 5 3.8 2
Maximum 31 101.6 62.9 109 - - 29.4 3.65 0 18 31 20 12 8
Minimum 28 55.2 33.4 - 29.1 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%