Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

11/8/25 9:30 PM (-08:00)
Updated Every 15 Minutes
Temp 54.4 °F   3.6
Upper Temp 58.0 °F   3.2
Temp Inversion 3.5 °F   0.4
RH 88 %   7
Dew Pt 50.8 °F   1.4
Wind Dir WNW | 289 °
Wind Spd 0.1 mph   1.4
Wind Gust 1.1 mph   2.8
BatVolt 12.6 V   0.0

Today & Yesterday

Lindcove R.E.C.

11/8/25 9:30 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 79.2 °F   3.1
Time of Max Temp 1412
Daily Min Temp 48.5 °F   3.2
Time of Min Temp 0634
Upper Max Temp 76.2 °F   3.8
Upper Min Temp 51.0 °F   2.3
Daily Max Wind 9.4 mph   2.4
Time of Max Wind 1151
Max Wind Dir SW | 229 °
Daily Rain 0.00 In
Yest MaxT 76.1 °F
Yest MinT 51.7 °F
Yest MaxGst 11.8 mph
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 1.38 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 11/8/25 9:42 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
11/7/25 76.1 1440 51.7 0650 0.00 1.38 1.6 11.8 1000 SW | 222 51.8 94 39 72.4 1425 53.3 0646 7.4 1950 -5.5 1327 - - - - - - - 12.4
11/6/25 75.7 1450 52.1 0316 0.00 1.38 1.1 9.2 1342 SW | 226 51.9 92 42 72.2 1515 54.9 0336 5.8 2034 -6.1 1411 - - - - - - - 12.4
11/5/25 76.4 1312 47.4 0352 0.00 1.38 1.8 11.0 0537 SE | 139 47.7 93 35 74.0 1410 51.1 0338 12.7 0238 -4.8 1314 - - - - - - - 12.3
11/4/25 82.0 1350 46.4 0643 0.00 1.38 1.2 7.9 1327 SW | 221 48.7 96 30 78.6 1505 48.4 0630 13.2 2327 -6.0 1354 - - - - - - - 12.3
11/3/25 87.0 1447 48.4 0632 0.00 1.38 1.1 7.0 1314 W | 280 51.8 96 29 82.8 1438 52.3 0621 11.0 1737 -6.0 1320 - - - - - - - 12.4
11/2/25 83.1 1456 50.1 0610 0.00 1.38 1.1 8.3 1108 SSW | 206 53.6 97 37 78.6 1420 53.5 0624 8.0 1751 -5.5 1449 - - - - - - - 12.3
11/1/25 83.9 1444 49.2 0720 0.00 1.38 1.0 7.9 1358 WSW | 247 53.5 97 36 80.4 1541 52.7 0651 8.8 1855 -5.8 1401 - - - - - - - 12.4
10/31/25 83.3 1556 49.6 0554 0.01 1.38 1.0 7.5 1214 SW | 216 52.6 97 34 80.7 1609 53.5 0541 9.2 0608 -5.9 1435 0.01 0755 0.01 0809 0.01 0854 - 12.3
10/30/25 83.9 1549 47.9 0704 0.00 1.37 0.9 6.4 1344 W | 263 52.5 97 33 81.0 1444 51.1 0718 9.5 2048 -5.8 1428 - - - - - - - 12.3
10/29/25 81.6 1518 46.0 0629 0.01 1.37 1.0 6.8 1514 W | 270 51.4 97 38 77.1 1630 49.2 0627 8.2 2007 -6.1 1504 0.01 2300 0.01 2314 0.01 2359 - 12.4
10/28/25 77.8 1539 44.0 0619 0.01 1.36 0.8 7.9 1641 WNW | 302 49.6 97 43 73.0 1613 45.7 0745 8.5 2058 -6.4 1540 0.01 2210 0.01 2224 0.01 2309 - 12.4
10/27/25 59.9 1426 47.3 0054 0.01 1.35 1.4 8.1 1140 SSW | 212 50.2 96 76 59.3 1416 49.6 0059 5.4 0002 -1.6 1147 0.01 1603 0.01 1617 0.01 1702 0.95 12.4
10/26/25 77.5 1451 52.2 0317 0.01 1.34 1.8 14.7 1140 SSW | 198 53.2 96 42 73.2 1435 53.9 0510 7.1 1930 -6.0 1452 0.01 1310 0.01 1324 0.01 1409 0.95 12.3
10/25/25 79.2 1505 50.1 0654 0.01 1.33 1.5 10.3 1250 W | 275 53.2 97 39 76.0 1459 53.0 0631 8.5 0146 -5.3 1243 0.01 1402 0.01 1416 0.01 1501 0.94 12.4
10/24/25 81.0 1550 49.6 0734 0.02 1.32 1.1 8.6 1449 SW | 215 52.4 97 37 76.8 1415 52.0 0735 8.2 0005 -6.2 1451 0.01 1800 0.01 1814 0.01 1859 0.93 12.4
10/23/25 76.7 1512 51.7 0617 0.02 1.30 1.2 9.0 1548 SW | 214 53.4 96 42 73.0 1432 53.1 0601 6.1 2054 -5.8 1533 0.01 1736 0.01 1750 0.01 1835 0.91 12.4
10/22/25 72.0 1457 55.1 2231 0.01 1.28 2.2 12.3 0311 SE | 133 53.5 95 54 69.1 0322 57.4 2152 4.6 2014 -5.0 1458 0.01 0952 0.01 1006 0.01 1051 0.89 12.4
10/21/25 87.8 1529 49.3 0716 0.02 1.27 1.4 10.1 2326 NNE | 33 52.6 96 26 82.9 1535 53.1 0712 7.9 0238 -6.0 1524 0.01 1802 0.01 1816 0.01 1901 0.88 12.4
10/20/25 84.6 1534 50.6 0708 0.02 1.25 1.1 7.7 1248 SW | 219 52.0 96 29 81.0 1532 54.1 0709 10.5 1935 -6.4 1408 0.01 1600 0.01 1614 0.01 1659 0.86 12.4
10/19/25 84.8 1514 48.2 0726 0.03 1.23 1.1 8.8 1448 SW | 218 50.7 96 28 81.8 1617 51.3 0712 9.2 1915 -5.9 1152 0.01 1906 0.01 1920 0.01 2005 0.84 12.4
10/18/25 84.9 1545 47.2 0713 0.05 1.20 0.9 7.7 1432 WSW | 258 50.4 97 27 81.1 1559 51.0 0617 11.0 1905 -5.8 1418 0.01 2036 0.01 2050 0.01 2135 0.81 12.4
10/17/25 79.1 1547 45.9 0651 0.07 1.15 1.1 7.7 1539 WSW | 246 49.8 96 35 74.9 1643 48.5 0719 7.6 1909 -6.3 1506 0.01 2030 0.01 2044 0.01 2129 0.76 12.4
10/16/25 72.4 1442 46.8 0558 0.12 1.08 1.2 9.0 1430 WNW | 293 48.6 97 41 69.9 1613 48.0 0753 6.9 2014 -6.1 1352 0.01 2301 0.01 2315 0.01 0000 0.69 12.4
10/15/25 71.4 1446 44.1 0729 0.23 0.96 1.3 12.3 1247 SW | 217 46.0 96 34 67.0 1537 46.1 0708 6.9 0830 -6.5 1448 0.01 0037 0.01 0051 0.02 1814 0.57 12.3
10/14/25 63.0 1504 47.4 0054 0.33 0.73 2.5 12.5 1913 WSW | 238 48.4 96 55 62.6 0104 49.7 0042 5.4 0104 -3.2 1514 0.01 0028 0.01 0042 0.02 0028 0.34 12.4
10/13/25 71.2 1309 43.8 0623 0.01 0.40 1.2 11.0 1623 SW | 218 43.5 92 31 69.8 1306 48.1 0613 10.1 0136 -2.7 1200 0.01 0055 0.01 0101 0.01 0101 - 12.3
10/12/25 79.1 1603 43.3 0626 0.00 0.39 1.7 16.0 1150 SSW | 212 42.2 89 23 75.0 1623 46.4 0623 9.8 2039 -6.7 1421 - - - - - - - 12.4
10/11/25 79.4 1505 49.5 0052 0.00 0.39 2.4 12.7 1531 WSW | 244 45.9 82 31 75.9 1622 54.4 0059 8.8 2105 -6.0 1505 - - - - - - - 12.3
10/10/25 84.3 1445 51.0 0641 0.00 0.39 1.6 14.7 1419 W | 272 50.4 94 29 80.5 1702 53.5 0725 8.5 0147 -6.9 1444 - - - - - - - 12.4
10/9/25 82.7 1538 48.2 0659 0.00 0.39 1.1 9.0 1501 S | 174 49.2 92 30 78.6 1611 50.5 0722 8.0 2029 -6.2 1538 - - - - - - - 12.3
Max 87.8 - 55.1 - 0.33 1.38 2.5 16.0 - - 53.6 97 76 82.9 - 57.4 - 13.2 - -1.6 - 0.01 - 0.01 - 0.02 - 0.95 12.4
Avg - - - - - - 1.3 - - - 50.4 - - - - - - - - - - - - - - - - 0.81 -
Min 59.9 - 43.3 - 0.00 0.39 0.8 6.4 - - 42.2 82 23 59.3 - 45.7 - 4.6 - -6.9 - 0.01 - 0.01 - 0.01 - 0.34 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 11/8/25 9:42 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
11/7/25 76.1 51.7 0.00 11.8 13.9 - - 0.0 0.0 -0.5 0 0 2 2 5.08 0.00 - 9.0 0.0 0.0
11/6/25 75.7 52.1 0.00 11.3 13.9 - - 0.0 0.0 0.0 0 0 2 2 4.29 0.00 - 9.9 0.0 0.0
11/5/25 76.4 47.4 0.00 11.3 11.9 - - 0.0 0.0 0.0 0 0 2 2 5.28 0.00 - 9.2 0.0 0.0
11/4/25 82.0 46.4 0.00 10.4 14.2 - - 0.0 0.0 1.5 0 0 2 2 6.61 0.00 - 8.3 0.0 0.0
11/3/25 87.0 48.4 0.00 12.9 17.7 - - 0.0 0.0 1.0 0 0 0 2 4.77 0.00 - 8.7 0.0 0.0
11/2/25 83.1 50.1 0.00 12.6 16.6 - - 0.0 0.0 0.0 0 0 0 2 7.26 0.00 - 9.1 0.0 0.0
11/1/25 83.9 49.2 0.00 13.2 16.5 - - 0.0 0.0 0.0 0 0 0 2 7.57 0.00 - 9.0 0.0 0.0
10/31/25 83.3 49.6 0.01 12.7 16.5 4,998 5,183 0.0 0.0 0.0 - - - 2 7.41 0.00 100 9.0 0.0 0.0
10/30/25 83.9 47.9 0.00 12.3 15.9 4,985 5,166 0.0 0.0 0.5 - - - 2 7.42 0.00 100 8.9 0.0 0.0
10/29/25 81.6 46.0 0.01 10.5 13.8 4,973 5,150 0.0 0.0 1.0 - - - 2 6.79 0.00 90 8.6 0.0 0.0
10/28/25 77.8 44.0 0.01 8.3 10.9 4,962 5,137 2.6 2.6 1.5 - - - 2 3.99 0.00 70 7.8 0.0 0.0
10/27/25 59.9 47.3 0.01 3.9 3.6 4,954 5,126 0.0 0.0 3.5 - - - 1 0.00 0.00 80 6.7 0.0 0.0
10/26/25 77.5 52.2 0.01 11.2 14.8 4,950 5,122 0.0 0.0 0.5 - - - 1 5.01 0.00 90 9.0 0.0 0.0
10/25/25 79.2 50.1 0.01 12.2 14.6 4,939 5,107 0.0 0.0 0.0 - - - 1 6.83 0.00 100 8.4 0.0 0.0
10/24/25 81.0 49.6 0.02 11.9 15.3 4,927 5,093 0.0 0.0 0.0 - - - 1 7.34 0.00 90 7.3 0.0 0.0
10/23/25 76.7 51.7 0.02 10.8 14.2 4,915 5,077 0.0 0.0 0.5 - - - 1 4.41 0.00 70 9.5 0.0 0.0
10/22/25 72.0 55.1 0.01 12.6 13.6 4,904 5,063 0.0 0.0 0.0 - - - 1 0.53 0.00 80 9.4 0.0 0.0
10/21/25 87.8 49.3 0.02 16.8 18.6 4,891 5,050 0.0 0.0 -15.5 - - - 1 3.80 0.00 90 9.5 0.0 0.0
10/20/25 84.6 50.6 0.02 14.3 17.6 4,874 5,031 0.0 0.0 0.0 - - - 1 8.00 0.00 100 8.6 0.0 0.0
10/19/25 84.8 48.2 0.03 13.8 16.6 4,860 5,013 0.0 0.0 0.0 - - - 1 8.07 0.00 100 8.2 0.0 0.0
10/18/25 84.9 47.2 0.05 12.4 16.0 4,846 4,997 0.0 0.0 0.5 - - - 1 7.65 0.00 90 7.2 0.0 0.0
10/17/25 79.1 45.9 0.07 9.7 12.5 4,834 4,981 0.0 0.0 1.0 - - - 1 6.08 0.00 70 5.0 0.0 0.0
10/16/25 72.4 46.8 0.12 7.2 9.6 4,824 4,968 0.0 0.0 1.5 - - - 1 2.21 0.00 50 4.0 0.0 0.0
10/15/25 71.4 44.1 0.23 7.6 7.8 4,817 4,959 1.0 1.0 0.5 - - - 1 0.63 0.00 60 0.0 0.0 0.0
10/14/25 63.0 47.4 0.33 3.7 5.2 4,809 4,951 0.0 0.0 2.5 - - - 0 0.00 0.00 70 0.0 0.0 0.0
10/13/25 71.2 43.8 0.01 9.7 7.5 4,806 4,946 2.0 2.0 0.0 - - - 0 1.04 0.00 80 9.7 0.0 0.0
10/12/25 79.1 43.3 0.00 9.7 11.2 4,796 4,938 3.1 3.1 1.5 - - - 0 5.86 0.00 90 9.4 0.0 0.0
10/11/25 79.4 49.5 0.00 12.2 14.5 4,786 4,927 0.0 0.0 1.5 - - - 0 6.28 0.00 100 10.8 0.0 0.0
10/10/25 84.3 51.0 0.00 15.2 17.6 4,774 4,913 0.0 0.0 0.0 - - - 0 8.44 0.00 100 9.9 0.0 0.0
10/9/25 82.7 48.2 0.00 13.2 15.4 4,759 4,895 0.0 0.0 0.0 - - - 0 7.65 0.00 80 9.8 0.0 0.0
Max 87.8 55.1 0.33 16.8 18.6 - - 3.1 3.1 3.5 - - - 2 8.44 0.00 - 10.8 0.0 0.0
Avg - - - 11.2 13.6 - - 0.3 0.3 0.1 - - - 1 5.21 0.00 - 8.0 0.0 0.0
Min 59.9 43.3 0.00 3.7 3.6 - - 0.0 0.0 -15.5 - - - 0 0.00 0.00 - 0.0 0.0 0.0
Total - - - 335.4 408.2 - - 8.7 8.7 3.0 - - - - 156.31 0.00 - 239.9 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/25 - 11/7/25
as of 11/8/25 9:42 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 31 99.7 61.6 108.5 55.8 13.5 16.9 0 0 0 31 16 0 0
Aug 2025 31 101.6 62.9 109 57.4 13.1 23.7 0 0 0 31 20 0 0
Sep 2025 30 94.2 62.6 107.6 55.4 12.3 17.5 0.29 0 0 21 8 2 1
Oct 2025 31 80.3 49.4 93.6 43.3 10.6 16.2 1.09 0 0 2 0 12 3
Nov 2025 7 80.6 49.3 87 46.4 9 11.8 0 0 0 0 0 0 0
Total 311 - - - - - - 7.89 0 18 131 60 36 19
Average 28.3 84.7 51.4 84.7 51.4 12.2 - 0.72 0 1.6 11.9 5.5 3.3 1.7
Maximum 31 101.6 62.9 109 - - 29.4 3.65 0 18 31 20 12 8
Minimum 7 65.7 33.4 - 29.1 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/24 - 12/31/24
as of 11/8/25 9:42 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 31 106.4 68.9 115.7 60.4 12.8 15.3 0 0 0 31 27 0 0
Aug 2024 31 99.8 62.3 109.3 53.2 12.9 14.7 0 0 0 28 15 0 0
Sep 2024 30 96.5 59.2 107.4 49.6 11.6 14.5 0 0 0 24 10 0 0
Oct 2024 31 88.9 51.5 106.1 39.3 10.5 16.9 0 0 0 11 8 0 0
Nov 2024 30 67.6 39.5 81.3 32.1 10.2 29.2 1.86 0 0 0 0 5 4
Dec 2024 31 63.6 39.8 75.5 33.1 8.8 22.6 0.94 0 0 0 0 5 3
Total 366 - - - - - - 12.09 0 4 138 74 48 33
Average 30.5 82.3 50.7 82.3 50.7 11.9 - 1.01 0 0.3 11.5 6.2 4 2.8
Maximum 31 106.4 68.9 115.7 - - 29.2 3.56 0 4 31 27 11 8
Minimum 29 62.3 39.5 - 29.5 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%