Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

10/23/25 5:15 PM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.01 In
Storm Total 0.90 In
Temp 70.8 °F   4.5
Upper Temp 71.2 °F   4.6
Temp Inversion 0.4 °F   0.1
RH 54 %   15
Dew Pt 53.4 °F   2.5
Wind Dir WSW | 254 °
Wind Spd 1.8 mph   0.5
Wind Gust 4.2 mph   1.8
BatVolt 13.2 V   0.0

Today & Yesterday

Lindcove R.E.C.

10/23/25 5:15 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 76.7 °F   4.6
Time of Max Temp 1512
Daily Min Temp 51.7 °F   6.8
Time of Min Temp 0617
Upper Max Temp 73.0 °F   3.8
Upper Min Temp 53.1 °F   6.2
Daily Max Wind 9.0 mph   3.3
Time of Max Wind 1548
Max Wind Dir SW | 214 °
Daily Rain 0.01 In
Yest MaxT 72.0 °F
Yest MinT 55.1 °F
Yest MaxGst 12.3 mph
Yest Precip 0.01 In
Month Precip 1.00 In
Season Precip 1.29 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 10/23/25 5:17 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
10/22/25 72.0 1457 55.1 2231 0.01 1.28 2.2 12.3 0311 SE | 133 53.5 95 54 69.1 0322 57.4 2152 4.6 2014 -5.0 1458 0.01 0952 0.01 1006 0.01 1051 0.89 12.4
10/21/25 87.8 1529 49.3 0716 0.02 1.27 1.4 10.1 2326 NNE | 33 52.6 96 26 82.9 1535 53.1 0712 7.9 0238 -6.0 1524 0.01 1802 0.01 1816 0.01 1901 0.88 12.4
10/20/25 84.6 1534 50.6 0708 0.02 1.25 1.1 7.7 1248 SW | 219 52.0 96 29 81.0 1532 54.1 0709 10.5 1935 -6.4 1408 0.01 1600 0.01 1614 0.01 1659 0.86 12.4
10/19/25 84.8 1514 48.2 0726 0.03 1.23 1.1 8.8 1448 SW | 218 50.7 96 28 81.8 1617 51.3 0712 9.2 1915 -5.9 1152 0.01 1906 0.01 1920 0.01 2005 0.84 12.4
10/18/25 84.9 1545 47.2 0713 0.05 1.20 0.9 7.7 1432 WSW | 258 50.4 97 27 81.1 1559 51.0 0617 11.0 1905 -5.8 1418 0.01 2036 0.01 2050 0.01 2135 0.81 12.4
10/17/25 79.1 1547 45.9 0651 0.07 1.15 1.1 7.7 1539 WSW | 246 49.8 96 35 74.9 1643 48.5 0719 7.6 1909 -6.3 1506 0.01 2030 0.01 2044 0.01 2129 0.76 12.4
10/16/25 72.4 1442 46.8 0558 0.12 1.08 1.2 9.0 1430 WNW | 293 48.6 97 41 69.9 1613 48.0 0753 6.9 2014 -6.1 1352 0.01 2301 0.01 2315 0.01 0000 0.69 12.4
10/15/25 71.4 1446 44.1 0729 0.23 0.96 1.3 12.3 1247 SW | 217 46.0 96 34 67.0 1537 46.1 0708 6.9 0830 -6.5 1448 0.01 0037 0.01 0051 0.02 1814 0.57 12.3
10/14/25 63.0 1504 47.4 0054 0.33 0.73 2.5 12.5 1913 WSW | 238 48.4 96 55 62.6 0104 49.7 0042 5.4 0104 -3.2 1514 0.01 0028 0.01 0042 0.02 0028 0.34 12.4
10/13/25 71.2 1309 43.8 0623 0.01 0.40 1.2 11.0 1623 SW | 218 43.5 92 31 69.8 1306 48.1 0613 10.1 0136 -2.7 1200 0.01 0055 0.01 0101 0.01 0101 - 12.3
10/12/25 79.1 1603 43.3 0626 0.00 0.39 1.7 16.0 1150 SSW | 212 42.2 89 23 75.0 1623 46.4 0623 9.8 2039 -6.7 1421 - - - - - - - 12.4
10/11/25 79.4 1505 49.5 0052 0.00 0.39 2.4 12.7 1531 WSW | 244 45.9 82 31 75.9 1622 54.4 0059 8.8 2105 -6.0 1505 - - - - - - - 12.3
10/10/25 84.3 1445 51.0 0641 0.00 0.39 1.6 14.7 1419 W | 272 50.4 94 29 80.5 1702 53.5 0725 8.5 0147 -6.9 1444 - - - - - - - 12.4
10/9/25 82.7 1538 48.2 0659 0.00 0.39 1.1 9.0 1501 S | 174 49.2 92 30 78.6 1611 50.5 0722 8.0 2029 -6.2 1538 - - - - - - - 12.3
10/8/25 90.4 1459 51.3 0652 0.00 0.39 1.8 10.7 1536 WSW | 248 47.4 86 20 86.3 1511 56.8 0504 12.1 0448 -5.9 1500 - - - - - - - 12.3
10/7/25 93.6 1522 52.6 0710 0.00 0.39 1.5 16.2 2125 NE | 42 48.8 91 17 90.2 1642 57.4 0619 12.8 1920 -5.8 1156 - - - - - - - 12.3
10/6/25 90.0 1554 51.4 0648 0.00 0.39 1.3 10.5 1627 WSW | 250 50.4 94 23 87.3 1626 55.2 0717 12.4 0050 -6.7 1149 - - - - - - - 12.4
10/5/25 86.0 1552 50.2 0628 0.00 0.39 1.2 10.1 1520 WNW | 293 50.2 95 25 82.6 1609 53.8 0732 10.4 2238 -6.1 1353 - - - - - - - 12.4
10/4/25 79.9 1517 48.3 0728 0.00 0.39 1.3 9.4 1325 WNW | 299 49.1 95 29 76.6 1535 50.1 0729 7.6 0819 -6.4 1348 - - - - - - 0.10 12.5
10/3/25 77.2 1443 52.6 0057 0.08 0.39 2.3 16.0 1650 NE | 38 53.0 95 38 74.1 1613 55.1 0059 5.0 2337 -6.4 1347 0.01 0813 0.01 0827 0.03 0111 0.10 12.4
10/2/25 89.2 1440 58.4 0659 0.02 0.31 2.0 12.3 2349 WSW | 255 56.1 94 28 85.5 1634 61.9 0614 7.3 0145 -6.5 1445 0.01 0036 0.01 0050 0.02 0101 - 12.4
10/1/25 86.1 1550 56.9 0654 0.00 0.29 1.6 12.1 1141 WSW | 238 56.0 92 32 82.8 1629 59.2 0618 8.7 2256 -6.7 1148 - - - - - - - 12.5
9/30/25 85.9 1535 64.0 0719 0.00 0.29 1.9 11.6 1414 SSW | 211 55.1 75 32 82.1 1659 65.1 0709 8.1 2119 -6.4 1220 - - - - - - - 12.4
9/29/25 84.7 1345 60.9 0617 0.00 0.29 2.0 14.5 1125 SW | 231 58.6 88 42 81.3 1700 62.0 0714 4.8 0623 -6.4 1346 - - - - - - - 12.5
9/28/25 88.2 1459 64.1 0556 0.00 0.29 2.1 11.0 0921 WSW | 240 58.0 80 34 84.3 1614 65.8 0659 7.4 2145 -6.5 1459 - - - - - - - 12.4
9/27/25 96.3 1612 61.8 0652 0.00 0.29 1.9 12.9 1942 NE | 40 56.0 86 22 92.4 1646 65.8 0746 7.5 0403 -6.3 1152 - - - - - - - 12.4
9/26/25 92.1 1518 62.1 0701 0.00 0.29 1.7 10.3 1316 W | 272 56.5 79 28 88.5 1659 64.4 0718 8.8 0003 -6.5 1219 - - - - - - - 12.4
9/25/25 90.5 1612 63.4 0650 0.00 0.29 2.5 17.5 1836 NE | 55 57.5 90 28 87.4 1609 65.1 0624 5.6 0031 -5.9 1130 - - - - - - - 12.4
9/24/25 92.8 1512 69.0 0059 0.00 0.29 2.3 14.2 1317 WSW | 254 56.8 76 23 89.3 1613 71.1 0046 7.8 0747 -6.8 1144 - - - - - - - 12.5
9/23/25 100.9 1604 63.1 0658 0.00 0.29 1.8 11.8 2252 SW | 219 59.2 91 21 96.8 1603 66.5 0613 10.5 1949 -6.6 1415 - - - - - - - 12.5
Max 100.9 - 69.0 - 0.33 1.28 2.5 17.5 - - 59.2 97 55 96.8 - 71.1 - 12.8 - -2.7 - 0.01 - 0.01 - 0.03 - 0.89 12.5
Avg - - - - - - 1.7 - - - 51.7 - - - - - - - - - - - - - - - - 0.62 -
Min 63.0 - 43.3 - 0.00 0.29 0.9 7.7 - - 42.2 75 17 62.6 - 46.1 - 4.6 - -6.9 - 0.01 - 0.01 - 0.01 - 0.10 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 10/23/25 5:17 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
10/22/25 72.0 55.1 0.01 12.6 13.6 4,904 5,063 0.0 0.0 0.0 1 0.53 0.00 80 9.4 0.0 0.0
10/21/25 87.8 49.3 0.02 16.8 18.6 4,891 5,050 0.0 0.0 -15.5 1 3.80 0.00 90 9.5 0.0 0.0
10/20/25 84.6 50.6 0.02 14.3 17.6 4,874 5,031 0.0 0.0 0.0 1 8.00 0.00 100 8.6 0.0 0.0
10/19/25 84.8 48.2 0.03 13.8 16.6 4,860 5,013 0.0 0.0 0.0 1 8.07 0.00 100 8.2 0.0 0.0
10/18/25 84.9 47.2 0.05 12.4 16.0 4,846 4,997 0.0 0.0 0.5 1 7.65 0.00 90 7.2 0.0 0.0
10/17/25 79.1 45.9 0.07 9.7 12.5 4,834 4,981 0.0 0.0 1.0 1 6.08 0.00 70 5.0 0.0 0.0
10/16/25 72.4 46.8 0.12 7.2 9.6 4,824 4,968 0.0 0.0 1.5 1 2.21 0.00 50 4.0 0.0 0.0
10/15/25 71.4 44.1 0.23 7.6 7.8 4,817 4,959 1.0 1.0 0.5 1 0.63 0.00 60 0.0 0.0 0.0
10/14/25 63.0 47.4 0.33 3.7 5.2 4,809 4,951 0.0 0.0 2.5 0 0.00 0.00 70 0.0 0.0 0.0
10/13/25 71.2 43.8 0.01 9.7 7.5 4,806 4,946 2.0 2.0 0.0 0 1.04 0.00 80 9.7 0.0 0.0
10/12/25 79.1 43.3 0.00 9.7 11.2 4,796 4,938 3.1 3.1 1.5 0 5.86 0.00 90 9.4 0.0 0.0
10/11/25 79.4 49.5 0.00 12.2 14.5 4,786 4,927 0.0 0.0 1.5 0 6.28 0.00 100 10.8 0.0 0.0
10/10/25 84.3 51.0 0.00 15.2 17.6 4,774 4,913 0.0 0.0 0.0 0 8.44 0.00 100 9.9 0.0 0.0
10/9/25 82.7 48.2 0.00 13.2 15.4 4,759 4,895 0.0 0.0 0.0 0 7.65 0.00 80 9.8 0.0 0.0
10/8/25 90.4 51.3 0.00 19.5 20.8 4,746 4,879 0.0 0.0 -0.5 0 3.36 0.00 60 10.2 0.0 0.0
10/7/25 93.6 52.6 0.00 21.4 23.1 4,726 4,859 0.0 0.0 -14.5 0 2.30 0.00 70 10.4 0.0 0.0
10/6/25 90.0 51.4 0.00 18.3 20.7 4,705 4,835 0.0 0.0 0.0 0 3.50 0.00 80 10.2 0.0 0.0
10/5/25 86.0 50.2 0.00 15.6 18.1 4,687 4,815 0.0 0.0 0.0 0 5.10 0.00 90 10.1 0.0 0.0
10/4/25 79.9 48.3 0.00 12.1 14.1 4,671 4,797 0.0 0.0 0.0 0 7.45 0.00 100 9.7 0.0 0.0
10/3/25 77.2 52.6 0.08 13.8 14.9 4,659 4,782 0.0 0.0 0.5 0 4.89 0.00 80 10.1 0.0 0.0
10/2/25 89.2 58.4 0.02 22.0 23.8 4,645 4,768 0.0 0.0 -17.0 0 4.80 0.00 90 11.1 0.0 0.0
10/1/25 86.1 56.9 0.00 19.4 21.5 4,623 4,744 0.0 0.0 -15.0 0 9.43 0.00 100 11.2 0.0 0.0
9/30/25 85.9 64.0 0.00 22.3 25.0 4,604 4,722 0.0 0.0 -23.5 0 10.66 0.00 100 11.2 0.0 0.0
9/29/25 84.7 60.9 0.00 21.8 22.8 4,581 4,697 0.0 0.0 -20.0 0 14.36 0.00 100 11.3 0.0 0.0
9/28/25 88.2 64.1 0.00 24.2 26.2 4,559 4,674 0.0 0.0 -24.0 0 7.94 0.00 100 11.3 0.0 0.0
9/27/25 96.3 61.8 0.00 28.0 29.0 4,535 4,648 0.0 0.0 -22.0 0 5.94 0.52 80 11.3 0.0 0.0
9/26/25 92.1 62.1 0.00 25.5 27.1 4,507 4,619 0.0 0.0 -22.5 0 5.74 0.00 90 11.4 0.0 0.0
9/25/25 90.5 63.4 0.00 25.6 26.9 4,482 4,592 0.0 0.0 -23.0 0 6.60 0.00 100 11.4 0.0 0.0
9/24/25 92.8 69.0 0.00 29.2 30.9 4,456 4,565 0.0 0.0 -24.0 0 15.35 0.00 100 11.5 0.0 0.0
9/23/25 100.9 63.1 0.00 30.0 32.0 4,427 4,534 0.0 0.0 -22.0 0 6.13 4.76 100 11.5 0.0 0.0
Max 100.9 69.0 0.33 30.0 32.0 - - 3.1 3.1 2.5 1 15.35 4.76 - 11.5 0.0 0.0
Avg - - - 16.9 18.7 - - 0.2 0.2 -7.8 0 5.99 0.18 - 9.2 0.0 0.0
Min 63.0 43.3 0.00 3.7 5.2 - - 0.0 0.0 -24.0 0 0.00 0.00 - 0.0 0.0 0.0
Total - - - 506.8 560.9 - - 6.0 6.0 -234.0 - 179.80 5.27 - 275.4 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/25 - 10/22/25
as of 10/23/25 5:17 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 31 99.7 61.6 108.5 55.8 13.5 16.9 0 0 0 31 16 0 0
Aug 2025 31 101.6 62.9 109 57.4 13.1 23.7 0 0 0 31 20 0 0
Sep 2025 30 94.2 62.6 107.6 55.4 12.3 17.5 0.29 0 0 21 8 2 1
Oct 2025 22 81.3 49.7 93.6 43.3 11.3 16.2 0.99 0 0 2 0 10 3
Total 295 - - - - - - 7.79 0 18 131 60 34 19
Average 29.5 85.1 51.5 85.1 51.5 12.4 - 0.78 0 1.8 13.1 6 3.4 1.9
Maximum 31 101.6 62.9 109 - - 29.4 3.65 0 18 31 20 10 8
Minimum 22 65.7 33.4 - 29.1 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/24 - 12/31/24
as of 10/23/25 5:17 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 31 106.4 68.9 115.7 60.4 12.8 15.3 0 0 0 31 27 0 0
Aug 2024 31 99.8 62.3 109.3 53.2 12.9 14.7 0 0 0 28 15 0 0
Sep 2024 30 96.5 59.2 107.4 49.6 11.6 14.5 0 0 0 24 10 0 0
Oct 2024 31 88.9 51.5 106.1 39.3 10.5 16.9 0 0 0 11 8 0 0
Nov 2024 30 67.6 39.5 81.3 32.1 10.2 29.2 1.86 0 0 0 0 5 4
Dec 2024 31 63.6 39.8 75.5 33.1 8.8 22.6 0.94 0 0 0 0 5 3
Total 366 - - - - - - 12.09 0 4 138 74 48 33
Average 30.5 82.3 50.7 82.3 50.7 11.9 - 1.01 0 0.3 11.5 6.2 4 2.8
Maximum 31 106.4 68.9 115.7 - - 29.2 3.56 0 4 31 27 11 8
Minimum 29 62.3 39.5 - 29.5 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%