Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

5/3/25 9:00 PM (-07:00)
Updated Every 15 Minutes
Precip 24Hr 0.03 In
Temp 62.6 °F   7.7
Upper Temp 65.2 °F   12.2
Temp Inversion 2.7 °F   4.5
RH 68 %   17
Dew Pt 51.8 °F   0.6
Wind Dir SE | 140 °
Wind Spd 1.7 mph   0.4
Wind Gust 3.5 mph   0.9
BatVolt 12.7 V   0.0

Today & Yesterday

Lindcove R.E.C.

5/3/25 9:00 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 72.5 °F   19.5
Time of Max Temp 1148
Daily Min Temp 56.6 °F   1.5
Time of Min Temp 0430
Upper Max Temp 70.0 °F   18.0
Upper Min Temp 57.4 °F   1.1
Daily Max Wind 12.3 mph   2.6
Time of Max Wind 1624
Max Wind Dir W | 260 °
Daily Rain 0.03 In
Yest MaxT 92.0 °F
Yest MinT 55.1 °F
Yest MaxGst 14.9 mph
Yest Precip 0.00 In
Month Precip 0.03 In
Season Precip 9.31 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 5/3/25 9:04 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
5/2/25 92.0 1541 55.1 0624 0.00 9.28 2.4 14.9 1146 SW | 219 48.4 80 20 88.0 1554 58.4 0543 9.8 0402 -6.8 1353 - - - - - - - 12.5
5/1/25 89.9 1522 53.2 0603 0.00 9.28 2.4 16.9 2231 NNE | 22 48.7 89 21 86.0 1728 56.1 0612 8.6 0218 -6.7 1515 - - - - - - - 12.5
4/30/25 88.9 1556 52.4 0630 0.00 9.28 1.6 17.5 1419 NW | 323 48.4 92 18 85.0 1554 55.2 0629 7.5 0006 -6.4 1339 - - - - - - - 12.5
4/29/25 85.0 1602 46.4 0628 0.00 9.28 1.5 9.6 1540 W | 270 47.5 94 25 81.8 1745 48.3 0615 9.4 2040 -5.9 1556 - - - - - - - 12.4
4/28/25 74.8 1415 44.4 0535 0.00 9.28 1.6 10.7 1014 WSW | 245 45.7 95 30 72.3 1659 46.5 0616 6.4 2043 -6.8 1433 - - - - - - - 12.4
4/27/25 69.0 1430 45.4 0628 0.00 9.28 1.9 12.7 1054 SW | 224 43.4 92 32 65.8 1354 46.8 0619 3.4 2240 -5.6 1207 - - - - - - 0.26 12.5
4/26/25 56.4 1732 45.7 2309 0.26 9.28 2.0 12.7 1835 SSE | 148 43.3 94 55 57.2 1744 47.0 2318 3.8 2237 -2.3 1550 0.01 1452 0.08 1411 0.20 1452 0.26 12.5
4/25/25 63.2 1710 49.4 2348 0.00 9.02 2.2 12.5 0143 SW | 227 41.2 76 43 61.5 1655 51.9 0640 5.1 2347 -4.4 1253 - - - - - - - 12.4
4/24/25 77.6 1425 44.8 0523 0.00 9.02 2.0 13.4 1223 SSE | 154 43.2 87 24 74.0 1601 46.8 0501 6.5 2049 -6.7 1419 - - - - - - - 12.5
4/23/25 85.4 1530 47.3 0631 0.00 9.02 2.2 13.4 1031 SW | 234 40.2 90 14 80.7 1613 50.2 0635 8.3 0105 -7.4 1449 - - - - - - - 12.4
4/22/25 87.3 1510 48.1 0612 0.00 9.02 1.8 11.6 1028 SW | 229 43.7 90 14 84.5 1538 50.9 0621 9.7 0309 -5.6 1219 - - - - - - - 12.4
4/21/25 88.5 1550 48.8 0625 0.00 9.02 1.8 12.3 0927 S | 182 45.9 92 19 84.5 1543 51.2 0613 10.9 2047 -6.5 1548 - - - - - - - 12.5
4/20/25 86.2 1556 46.0 0623 0.00 9.02 1.6 10.1 1041 SSW | 196 43.8 90 20 82.5 1626 48.8 0556 9.2 2328 -6.7 1526 - - - - - - - 12.4
4/19/25 84.3 1521 47.3 0610 0.00 9.02 1.6 14.7 1310 SW | 215 41.3 95 10 79.7 1639 50.4 0500 10.5 0024 -6.7 1201 - - - - - - - 12.4
4/18/25 75.5 1514 51.2 0059 0.00 9.02 1.7 12.3 1515 W | 279 47.7 85 33 71.5 1722 53.6 0059 6.3 0027 -6.8 1516 - - - - - - - 12.5
4/17/25 66.3 1451 54.9 1050 0.00 9.02 1.8 9.0 0944 SE | 128 46.8 80 47 64.9 1449 54.5 1048 2.2 2146 -3.1 1350 - - - - - - - 12.4
4/16/25 70.4 1530 53.3 0622 0.00 9.02 2.4 11.8 1054 SW | 221 45.8 71 43 69.5 1700 54.2 0613 2.4 0147 -4.0 1527 - - - - - - - 12.5
4/15/25 83.9 1510 50.1 0619 0.00 9.02 1.8 10.1 1050 WSW | 251 47.1 93 24 80.1 1614 53.6 0700 8.3 0428 -6.3 1109 - - - - - - - 12.5
4/14/25 89.8 1521 48.2 0633 0.00 9.02 1.8 11.8 2151 SE | 133 46.3 94 18 86.4 1730 51.6 0649 8.8 0712 -7.1 1229 - - - - - - - 12.4
4/13/25 84.5 1550 47.9 0648 0.00 9.02 2.1 14.0 1017 SSE | 167 46.4 93 22 80.7 1656 49.5 0636 9.1 2037 -7.4 1529 - - - - - - - 12.5
4/12/25 85.0 1554 52.7 0541 0.00 9.02 2.4 13.6 1755 WNW | 282 48.6 93 28 81.5 1637 55.0 0703 6.5 0542 -7.0 1441 - - - - - - - 12.5
4/11/25 88.4 1610 54.0 0645 0.00 9.02 1.9 16.4 1037 SW | 224 52.9 94 25 85.7 1546 56.2 0644 7.8 0117 -5.8 1436 - - - - - - - 12.4
4/10/25 91.3 1603 52.6 0651 0.00 9.02 1.3 9.0 1345 N | 3 53.8 96 24 88.0 1633 55.8 0614 8.1 2006 -7.0 1425 - - - - - - - 12.5
4/9/25 84.5 1543 49.9 0637 0.00 9.02 1.4 10.3 1056 SW | 230 52.6 96 30 81.8 1734 52.8 0517 7.6 1959 -5.8 1241 - - - - - - - 12.5
4/8/25 79.8 1515 49.1 0618 0.00 9.02 1.5 11.6 1036 SSE | 166 51.6 96 35 77.0 1735 50.6 0621 7.4 2038 -5.3 1515 - - - - - - - 12.5
4/7/25 83.1 1512 45.4 0637 0.00 9.02 1.9 12.9 1050 SSW | 196 44.8 90 21 79.5 1549 48.4 0624 10.7 0158 -5.8 1507 - - - - - - - 12.4
4/6/25 84.7 1521 41.8 0653 0.00 9.02 1.3 8.6 0947 SW | 226 40.6 95 16 80.5 1704 45.1 0543 10.4 2335 -6.5 1455 - - - - - - - 12.5
4/5/25 81.3 1536 41.5 0552 0.00 9.02 1.5 11.0 1520 W | 281 39.6 95 16 76.6 1627 44.9 0528 9.8 0602 -6.4 1533 - - - - - - - 12.4
4/4/25 74.0 1605 38.0 0635 0.00 9.02 1.7 14.5 1234 SSW | 205 40.0 96 22 71.2 1631 41.6 0714 6.8 0810 -5.9 1513 - - - - - - - 12.5
4/3/25 69.5 1603 41.0 0522 0.00 9.02 2.1 16.4 1704 NE | 38 40.6 95 28 65.5 1558 43.2 0656 5.9 0015 -6.3 1406 - - 0.01 0113 0.07 0130 0.28 12.5
Max 92.0 - 55.1 - 0.26 9.28 2.4 17.5 - - 53.8 96 55 88.0 - 58.4 - 10.9 - -2.3 - - - 0.08 - 0.20 - 0.28 12.5
Avg - - - - - - 1.8 - - - 45.7 - - - - - - - - - - - - - - - - 0.27 -
Min 56.4 - 38.0 - 0.00 9.02 1.3 8.6 - - 39.6 71 10 57.2 - 41.6 - 2.2 - -7.4 - - - 0.01 - 0.07 - 0.26 12.4

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 5/3/25 9:04 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
5/2/25 92.0 55.1 0.00 23.3 23.6 420 438 0.0 0.0 -17.0 - 4.09 0.00 80 13.1 0.0 0.0
5/1/25 89.9 53.2 0.00 22.2 21.5 396 414 0.0 0.0 -17.0 - 6.24 0.00 90 12.6 0.0 0.0
4/30/25 88.9 52.4 0.00 20.6 20.7 374 393 0.0 0.0 -16.5 - 3.93 0.00 70 12.3 0.0 0.0
4/29/25 85.0 46.4 0.00 15.4 15.7 354 372 0.0 0.0 0.0 78 9.74 0.00 80 11.3 0.0 0.0
4/28/25 74.8 44.4 0.00 9.6 9.6 338 356 0.4 0.4 1.0 78 5.62 0.00 60 10.3 0.0 0.0
4/27/25 69.0 45.4 0.00 6.8 7.2 328 347 0.0 0.0 0.5 78 0.00 0.00 70 10.4 0.0 0.0
4/26/25 56.4 45.7 0.26 1.9 1.1 322 339 0.0 0.0 5.5 78 0.00 0.00 80 2.2 0.0 0.0
4/25/25 63.2 49.4 0.00 5.8 6.3 320 338 0.0 0.0 2.0 77 0.00 0.00 90 9.8 0.0 0.0
4/24/25 77.6 44.8 0.00 11.7 11.2 314 332 0.1 0.1 0.0 77 6.97 0.00 100 10.8 0.0 0.0
4/23/25 85.4 47.3 0.00 14.5 16.3 302 321 0.0 0.0 0.5 77 8.95 0.00 100 11.5 0.0 0.0
4/22/25 87.3 48.1 0.00 17.5 17.7 288 304 0.0 0.0 0.0 77 5.41 0.00 80 11.6 0.0 0.0
4/21/25 88.5 48.8 0.00 17.5 18.6 270 287 0.0 0.0 0.0 77 4.94 0.00 90 11.6 0.0 0.0
4/20/25 86.2 46.0 0.00 15.8 16.1 253 268 0.0 0.0 0.0 77 9.32 0.00 100 11.4 0.0 0.0
4/19/25 84.3 47.3 0.00 14.5 15.8 237 252 0.0 0.0 0.5 77 9.43 0.00 90 11.4 0.0 0.0
4/18/25 75.5 51.2 0.00 11.6 13.4 222 236 0.0 0.0 1.0 77 2.38 0.00 70 11.8 0.0 0.0
4/17/25 66.3 54.9 0.00 9.6 10.6 211 223 0.0 0.0 0.0 77 0.00 0.00 80 12.6 0.0 0.0
4/16/25 70.4 53.3 0.00 11.0 11.9 201 212 0.0 0.0 -9.5 77 0.08 0.00 90 12.0 0.0 0.0
4/15/25 83.9 50.1 0.00 16.8 17.0 190 200 0.0 0.0 -12.5 77 9.70 0.00 100 11.6 0.0 0.0
4/14/25 89.8 48.2 0.00 19.3 19.0 173 183 0.0 0.0 -12.5 77 4.15 0.00 90 11.3 0.0 0.0
4/13/25 84.5 47.9 0.00 14.8 16.2 154 164 0.0 0.0 0.0 77 8.99 0.00 100 11.2 0.0 0.0
4/12/25 85.0 52.7 0.00 16.9 18.8 139 148 0.0 0.0 0.0 77 9.50 0.00 100 11.8 0.0 0.0
4/11/25 88.4 54.0 0.00 18.8 21.2 122 130 0.0 0.0 -14.5 77 5.10 0.00 80 12.2 0.0 0.0
4/10/25 91.3 52.6 0.00 20.2 21.9 104 108 0.0 0.0 0.0 77 3.65 0.00 90 11.7 0.0 0.0
4/9/25 84.5 49.9 0.00 16.0 17.2 83 86 0.0 0.0 0.0 77 9.44 0.00 100 11.3 0.0 0.0
4/8/25 79.8 49.1 0.00 12.6 14.5 67 69 0.0 0.0 0.0 77 7.48 0.00 80 11.0 0.0 0.0
4/7/25 83.1 45.4 0.00 13.2 14.2 55 55 0.0 0.0 0.5 77 8.62 0.00 60 10.8 0.0 0.0
4/6/25 84.7 41.8 0.00 12.8 13.3 42 40 4.0 4.0 1.0 77 8.56 0.00 0 10.5 0.0 0.0
4/5/25 81.3 41.5 0.00 11.0 11.4 29 27 5.4 5.4 1.5 77 7.46 0.00 0 10.5 0.0 0.0
4/4/25 74.0 38.0 0.00 7.6 6.0 18 16 7.0 7.0 3.0 77 3.04 0.00 0 9.6 0.0 0.0
4/3/25 69.5 41.0 0.00 4.9 5.3 10 10 6.8 6.8 4.0 76 0.00 0.00 0 8.8 0.0 0.0
Max 92.0 55.1 0.26 23.3 23.6 - - 7.0 7.0 5.5 78 9.74 0.00 - 13.1 0.0 0.0
Avg - - - 13.8 14.4 - - 0.8 0.8 -2.6 77 5.43 0.00 - 11.0 0.0 0.0
Min 56.4 38.0 0.00 1.9 1.1 - - 0.0 0.0 -17.0 76 0.00 0.00 - 2.2 0.0 0.0
Total - - - 414.4 433.2 - - 23.7 23.7 -78.5 - 162.79 0.00 - 329.0 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/25 - 5/2/25
as of 5/3/25 9:04 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 2 91 54.2 92 53.2 15.9 16.9 0 0 0 1 0 0 0
Total 122 - - - - - - 6.48 0 18 3 0 21 15
Average 24.4 71.2 41.4 71.2 41.4 11.3 - 1.3 0 3.6 0.6 0 4.2 3
Maximum 31 91 54.2 93 - - 29.4 3.65 0 18 1 0 10 8
Minimum 2 65.7 33.4 - 29.1 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/24 - 12/31/24
as of 5/3/25 9:04 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 31 106.4 68.9 115.7 60.4 12.8 15.3 0 0 0 31 27 0 0
Aug 2024 31 99.8 62.3 109.3 53.2 12.9 14.7 0 0 0 28 15 0 0
Sep 2024 30 96.5 59.2 107.4 49.6 11.6 14.5 0 0 0 24 10 0 0
Oct 2024 31 88.9 51.5 106.1 39.3 10.5 16.9 0 0 0 11 8 0 0
Nov 2024 30 67.6 39.5 81.3 32.1 10.2 29.2 1.86 0 0 0 0 5 4
Dec 2024 31 63.6 39.8 75.5 33.1 8.8 22.6 0.94 0 0 0 0 5 3
Total 366 - - - - - - 12.09 0 4 138 74 48 33
Average 30.5 82.3 50.7 82.3 50.7 11.9 - 1.01 0 0.3 11.5 6.2 4 2.8
Maximum 31 106.4 68.9 115.7 - - 29.2 3.56 0 4 31 27 11 8
Minimum 29 62.3 39.5 - 29.5 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%