Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

1/1/26 5:45 PM (-08:00)
Updated Every 15 Minutes
Precip 24Hr 0.65 In
Storm Total 0.73 In
Temp 54.8 °F   4.8
Upper Temp 58.4 °F   7.6
Temp Inversion 3.6 °F   2.9
RH 88 %   7
Dew Pt 51.4 °F   2.6
Wind Dir NE | 43 °
Wind Spd 1.7 mph   0.3
Wind Gust 3.9 mph   1.1
BatVolt 12.7 V   0.1

Today & Yesterday

Lindcove R.E.C.

1/1/26 5:45 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 68.8 °F   17.6
Time of Max Temp 1445
Daily Min Temp 49.5 °F   6.0
Time of Min Temp 0001
Upper Max Temp 67.6 °F   16.2
Upper Min Temp 50.2 °F   6.1
Daily Max Wind 11.6 mph   5.9
Time of Max Wind 0627
Max Wind Dir SW | 233 °
Daily Rain 0.59 In
Yest MaxT 51.2 °F
Yest MinT 43.5 °F
Yest MaxGst 5.7 mph
Yest Precip 0.14 In
Month Precip 0.59 In
Season Precip 5.93 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 1/1/26 5:50 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
12/31/25 51.2 1405 43.5 0147 0.14 5.34 0.9 5.7 1516 NE | 34 46.6 97 92 51.4 1554 44.0 0129 1.4 1530 -0.6 1210 0.01 2333 0.01 2347 0.03 1815 0.14 12.4
12/30/25 55.8 1238 33.8 0136 0.00 5.20 1.3 9.0 1243 WSW | 244 40.7 97 63 54.8 1231 36.7 0047 5.8 0130 -2.1 1249 - - - - - - - 12.3
12/29/25 58.0 1520 35.1 2359 0.00 5.20 1.1 7.5 0201 NNE | 32 39.0 96 51 54.9 1528 37.8 2301 6.3 2358 -5.6 1405 - - - - - - - 12.4
12/28/25 52.1 1113 41.2 0531 0.00 5.20 1.2 8.8 1334 SW | 236 42.5 97 70 51.9 1112 41.2 0528 1.0 0218 -3.0 1201 - - - - - - - 12.4
12/27/25 64.1 1501 39.9 0517 0.00 5.20 1.1 8.6 1405 NW | 305 44.0 97 44 59.1 1448 41.3 0543 5.0 2205 -6.1 1502 - - - - - - 2.65 12.4
12/26/25 61.6 1336 47.9 2351 0.41 5.20 2.2 16.0 0235 ESE | 123 51.1 97 64 61.9 1246 49.4 2350 3.5 0027 -0.8 1339 0.01 2229 0.06 0752 0.13 0816 2.65 12.3
12/25/25 59.0 0710 50.2 0339 0.51 4.79 2.5 15.1 1746 SE | 145 51.1 97 57 61.6 0717 53.9 1025 8.2 0325 -0.2 1310 0.01 2234 0.06 1641 0.13 1043 2.24 12.3
12/24/25 69.3 1513 53.7 2302 1.73 4.28 3.1 29.4 1318 NE | 47 50.7 97 41 69.0 1518 55.0 2259 7.5 1720 -1.3 1524 0.03 0737 0.17 0747 0.40 0812 1.73 12.4
12/23/25 68.6 1529 49.6 0429 0.00 2.55 1.2 11.0 0951 WSW | 240 49.3 97 43 68.8 1538 51.5 0600 8.7 2059 -1.9 1000 - - - - - - - 12.4
12/22/25 70.9 1426 43.8 0709 0.00 2.55 1.0 7.2 1158 W | 276 49.8 97 51 68.8 1450 46.9 0709 7.0 0502 -4.8 1321 - - - - - - - 12.4
12/21/25 73.2 1446 45.4 0542 0.00 2.55 0.8 7.0 1136 WSW | 253 50.0 97 49 72.2 1443 48.6 0609 8.5 0736 -4.6 1053 - - - - - - - 12.4
12/20/25 71.2 1428 45.9 0614 0.00 2.55 1.0 8.1 1405 SW | 221 46.0 95 39 66.9 1431 48.7 0527 7.7 2133 -5.5 1421 - - - - - - - 12.4
12/19/25 57.5 1243 49.6 0758 0.00 2.55 1.7 8.8 0909 NNE | 27 47.1 90 67 56.4 1241 49.8 0757 1.3 1921 -1.8 1257 - - - - - - - 12.4
12/18/25 64.6 1406 38.7 0124 0.00 2.55 0.8 6.8 1342 SW | 223 47.2 96 57 62.2 1249 39.3 0119 1.7 2212 -4.2 1409 - - - - - - - 12.3
12/17/25 56.4 1442 40.7 2357 0.00 2.55 1.4 8.8 1324 WSW | 248 42.4 97 61 53.0 1435 40.9 2359 0.6 0357 -6.3 1330 - - - - - - - 12.3
12/16/25 47.1 1446 42.4 0654 0.00 2.55 1.1 6.4 1213 NW | 305 42.0 96 81 46.4 1527 42.6 0530 1.2 1734 -1.8 1223 - - - - - - - 12.3
12/15/25 47.3 1357 41.8 0658 0.01 2.55 1.2 8.1 1939 W | 264 42.1 96 81 46.6 1355 41.7 0747 0.4 2338 -1.9 1151 0.01 0115 0.01 0129 0.01 0214 - 12.3
12/14/25 47.4 1246 42.1 0603 0.00 2.54 0.9 6.4 1307 W | 280 42.6 97 84 46.0 1439 42.1 0719 0.4 0606 -2.2 1308 - - - - - - - 12.3
12/13/25 48.1 1510 40.9 0821 0.01 2.54 0.9 4.6 0843 SSE | 156 42.3 97 83 47.3 1442 40.7 0824 0.3 0031 -2.4 1344 0.01 0526 0.01 0540 0.01 0625 - 12.4
12/12/25 55.9 1457 39.8 0723 0.00 2.53 1.1 6.1 1233 NNE | 17 40.9 96 60 53.1 1450 39.8 0755 2.4 1814 -5.6 1458 - - - - - - - 12.3
12/11/25 45.2 1507 40.5 0727 0.01 2.53 0.9 5.3 1217 NW | 317 40.9 96 84 44.3 1433 40.5 0843 0.4 0927 -1.5 1220 0.01 0801 0.01 0815 0.01 0900 - 12.3
12/10/25 46.2 1330 40.7 0741 0.00 2.52 1.0 5.0 0948 SSE | 163 40.1 95 77 44.9 1330 40.8 0740 0.4 1103 -2.0 1251 - - - - - - - 12.3
12/9/25 46.4 1339 41.4 0740 0.00 2.52 1.1 5.9 1404 WNW | 291 39.7 94 75 45.7 1304 41.4 0739 0.4 0005 -1.8 1408 - - - - - - - 12.3
12/8/25 46.2 1319 42.4 0722 0.00 2.52 1.1 7.2 1504 NNW | 329 39.4 89 76 45.3 1316 42.3 0803 0.4 0302 -1.7 1334 - - - - - - - 12.2
12/7/25 46.6 1311 42.7 0703 0.00 2.52 1.1 6.1 1349 NNW | 346 39.7 88 76 45.7 1253 42.9 0640 0.5 0349 -1.8 1218 - - - - - - - 12.3
12/6/25 47.8 1238 42.9 0811 0.00 2.52 1.2 7.5 1343 W | 280 40.0 88 73 46.6 1207 43.0 0739 0.6 0449 -2.3 1315 - - - - - - - 12.4
12/5/25 51.8 1455 41.6 0758 0.00 2.52 1.5 7.0 1425 WSW | 249 40.3 90 65 50.2 1548 41.8 0756 2.0 1549 -3.0 1445 - - - - - - - 12.4
12/4/25 49.6 1505 40.6 0401 0.00 2.52 1.1 7.0 1143 N | 352 39.4 93 68 48.8 1505 41.6 0754 3.6 1807 -3.5 1137 - - - - - - - 12.2
12/3/25 45.8 1423 41.0 0750 0.01 2.52 1.3 6.8 0745 SE | 131 40.6 96 83 45.3 1630 40.9 0745 0.8 2206 -0.9 1423 0.01 1017 0.01 1031 0.01 1116 - 12.3
12/2/25 47.6 1450 33.3 0611 0.00 2.51 1.0 9.0 0837 WNW | 301 39.3 97 82 47.0 1431 34.8 0713 6.2 0449 -1.3 1025 - - - - - - - 12.3
Max 73.2 - 53.7 - 1.73 5.34 3.1 29.4 - - 51.1 97 92 72.2 - 55.0 - 8.7 - -0.2 - 0.03 - 0.17 - 0.40 - 2.65 12.4
Avg - - - - - - 1.3 - - - 43.6 - - - - - - - - - - - - - - - - 1.88 -
Min 45.2 - 33.3 - 0.00 2.51 0.8 4.6 - - 39.0 88 39 44.3 - 34.8 - 0.3 - -6.3 - 0.01 - 0.01 - 0.01 - 0.14 12.2

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 1/1/26 5:50 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
12/31/25 51.2 43.5 0.14 0.1 0.0 6.1 6.1 17.0 394 394 513 35 0.00 0.00 0.0 0.0 0.0
12/30/25 55.8 33.8 0.00 0.7 0.0 14.0 14.0 8.0 388 388 496 35 0.00 0.00 0.5 0.0 0.0
12/29/25 58.0 35.1 0.00 0.5 0.0 13.4 13.4 7.0 374 374 490 34 0.00 0.00 1.2 0.0 0.0
12/28/25 52.1 41.2 0.00 0.1 0.0 7.6 7.6 20.5 361 361 483 33 0.00 0.00 0.0 0.0 0.0
12/27/25 64.1 39.9 0.00 2.0 2.0 6.4 6.4 5.0 353 353 464 32 0.00 0.00 4.3 0.0 0.0
12/26/25 61.6 47.9 0.41 4.6 4.8 0.0 0.0 3.5 346 346 460 31 0.00 0.00 5.5 0.0 0.0
12/25/25 59.0 50.2 0.51 4.2 4.6 0.0 0.0 0.0 346 346 456 31 0.00 0.00 0.5 0.0 0.0
12/24/25 69.3 53.7 1.73 6.8 11.5 0.0 0.0 0.0 346 346 456 30 0.00 0.00 1.4 0.0 0.0
12/23/25 68.6 49.6 0.00 5.0 9.1 0.0 0.0 0.0 346 346 456 30 0.00 0.00 6.9 0.0 0.0
12/22/25 70.9 43.8 0.00 5.9 7.4 1.1 1.1 2.5 346 346 454 30 0.15 0.00 7.0 0.0 0.0
12/21/25 73.2 45.4 0.00 7.4 9.3 0.0 0.0 2.5 345 345 452 30 4.57 0.00 7.8 0.0 0.0
12/20/25 71.2 45.9 0.00 4.9 8.5 0.0 0.0 4.5 345 345 450 29 0.44 0.00 7.3 0.0 0.0
12/19/25 57.5 49.6 0.00 2.8 3.6 0.0 0.0 3.5 345 345 446 29 0.00 0.00 5.0 0.0 0.0
12/18/25 64.6 38.7 0.00 3.9 1.7 4.6 4.6 1.5 345 345 444 28 0.00 0.00 5.5 0.0 0.0
12/17/25 56.4 40.7 0.00 0.4 0.0 13.6 13.6 8.5 341 341 442 28 0.00 0.00 0.5 0.0 0.0
12/16/25 47.1 42.4 0.00 0.0 0.0 17.7 17.7 24.0 327 327 435 27 0.00 0.00 0.0 0.0 0.0
12/15/25 47.3 41.8 0.01 0.0 0.0 19.0 19.0 24.0 310 310 412 26 0.00 0.00 0.0 0.0 0.0
12/14/25 47.4 42.1 0.00 0.0 0.0 17.5 17.5 24.0 291 291 389 25 0.00 0.00 0.0 0.0 0.0
12/13/25 48.1 40.9 0.01 0.0 0.0 17.7 17.7 24.0 273 273 366 24 0.00 0.00 0.0 0.0 0.0
12/12/25 55.9 39.8 0.00 0.2 0.0 18.8 18.8 22.5 255 255 343 23 0.00 0.00 0.1 0.0 0.0
12/11/25 45.2 40.5 0.01 0.0 0.0 24.0 24.0 24.0 237 237 322 23 0.00 0.00 0.0 0.0 0.0
12/10/25 46.2 40.7 0.00 0.0 0.0 22.0 22.0 24.0 213 213 298 22 0.00 0.00 0.0 0.0 0.0
12/9/25 46.4 41.4 0.00 0.0 0.0 21.8 21.8 24.0 191 191 276 21 0.00 0.00 0.0 0.0 0.0
12/8/25 46.2 42.4 0.00 0.0 0.0 20.9 20.9 24.0 169 169 252 20 0.00 0.00 0.0 0.0 0.0
12/7/25 46.6 42.7 0.00 0.0 0.0 18.0 18.0 24.0 148 148 230 19 0.00 0.00 0.0 0.0 0.0
12/6/25 47.8 42.9 0.00 0.0 0.0 17.1 17.1 24.0 130 130 206 18 0.00 0.00 0.0 0.0 0.0
12/5/25 51.8 41.6 0.00 0.0 0.0 12.3 12.3 23.0 113 113 184 17 0.00 0.00 0.0 0.0 0.0
12/4/25 49.6 40.6 0.00 0.0 0.0 17.1 17.1 22.5 101 101 162 17 0.00 0.00 0.0 0.0 0.0
12/3/25 45.8 41.0 0.01 0.0 0.0 21.9 21.9 24.0 84 84 140 16 0.00 0.00 0.0 0.0 0.0
12/2/25 47.6 33.3 0.00 0.0 0.0 17.8 17.8 20.5 62 62 117 15 0.00 0.00 0.0 0.0 0.0
Max 73.2 53.7 1.73 7.4 11.5 24.0 24.0 24.0 - - - 35 4.57 0.00 7.8 0.0 0.0
Avg - - - 1.7 2.1 11.7 11.7 14.6 - - - 26 0.17 0.00 1.8 0.0 0.0
Min 45.2 33.3 0.00 0.0 0.0 0.0 0.0 0.0 - - - 15 0.00 0.00 0.0 0.0 0.0
Total - - - 49.8 62.4 350.3 350.3 436.5 - - - - 5.16 0.00 53.5 0.0 0.0
Sorry, this report could not be generated.

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/25 - 12/31/25
as of 1/1/26 5:50 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 31 99.7 61.6 108.5 55.8 13.5 16.9 0 0 0 31 16 0 0
Aug 2025 31 101.6 62.9 109 57.4 13.1 23.7 0 0 0 31 20 0 0
Sep 2025 30 94.2 62.6 107.6 55.4 12.3 17.5 0.29 0 0 21 8 2 1
Oct 2025 31 80.3 49.4 93.6 43.3 10.6 16.2 1.09 0 0 2 0 12 3
Nov 2025 30 69.6 47.5 88.7 39.2 9.3 21.5 1.13 0 0 0 0 6 1
Dec 2025 31 55.2 42.2 73.2 33.3 8.5 29.4 2.83 0 0 0 0 4 4
Total 365 - - - - - - 11.85 0 18 131 60 46 24
Average 30.4 81.1 50.3 81.1 50.3 11.7 - 0.99 0 1.5 10.9 5 3.8 2
Maximum 31 101.6 62.9 109 - - 29.4 3.65 0 18 31 20 12 8
Minimum 28 55.2 33.4 - 29.1 - - 0 0 0 0 0 0 0
Calm: 2.1%
Calm: 0.0%