Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

7/26/24 11:30 PM (-07:00)
Updated Every 15 Minutes
Temp 81.9 °F   1.6
Upper Temp 83.8 °F   5.1
Temp Inversion 1.9 °F   6.7
RH 26 %   34
Dew Pt 43.5 °F   21.7
Wind Dir S | 171 °
Wind Spd 2.7 mph   1.7
Wind Gust 5.5 mph   3.5
BatVolt 12.6 V   0.0

Today & Yesterday

Lindcove R.E.C.

7/26/24 11:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 107.2 °F   0.3
Time of Max Temp 1603
Daily Min Temp 69.0 °F   4.7
Time of Min Temp 0622
Upper Max Temp 105.3 °F   0.2
Upper Min Temp 72.6 °F   3.0
Daily Max Wind 13.6 mph   1.5
Time of Max Wind 1140
Max Wind Dir SW | 234 °
Daily Rain 0.00 In
Yest MaxT 107.5 °F
Yest MinT 73.6 °F
Yest MaxGst 15.1 mph
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 0.00 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 7/26/24 11:31 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion MinBV Day (V)
7/25/24 107.5 1550 73.6 0610 0.00 0.00 2.4 15.1 1711 WNW | 292 61.5 77 18 105.1 1731 75.6 0622 10.1 0042 -7.3 1232 12.4
7/24/24 109.7 1540 78.2 0425 0.00 0.00 2.2 14.0 1244 SW | 215 61.3 70 15 105.5 1737 80.5 0719 10.1 2152 -6.7 1546 12.4
7/23/24 109.5 1607 73.0 0443 0.00 0.00 2.1 11.6 1618 WSW | 244 60.8 71 17 107.0 1637 77.0 0624 10.6 0131 -5.9 1455 12.4
7/22/24 109.2 1552 71.1 0510 0.00 0.00 1.7 10.3 1356 SW | 229 58.7 71 16 105.8 1650 73.3 0603 12.0 0028 -7.2 1226 12.4
7/21/24 104.3 1608 70.5 0618 0.00 0.00 2.4 12.7 1120 SSW | 208 58.1 71 19 100.9 1706 74.0 0625 8.6 2330 -7.2 1528 12.4
7/20/24 108.6 1624 70.4 0615 0.00 0.00 1.9 12.5 1116 SW | 232 56.6 74 12 105.3 1732 74.1 0608 9.8 2050 -7.0 1421 12.4
7/19/24 104.5 1535 68.6 0619 0.00 0.00 2.0 12.9 1104 SW | 226 57.7 71 17 101.1 1533 71.7 0615 9.6 0059 -6.3 1353 12.4
7/18/24 102.9 1611 67.5 0503 0.00 0.00 2.2 15.1 1049 SW | 216 56.0 73 12 99.2 1739 69.7 0514 8.7 2255 -6.0 1619 12.4
7/17/24 100.1 1533 65.7 0628 0.00 0.00 2.2 13.6 1028 SSW | 205 58.2 75 22 96.5 1701 67.0 0610 7.3 0057 -6.9 1523 12.4
7/16/24 103.3 1616 69.3 0616 0.00 0.00 2.0 11.2 1056 SW | 231 59.5 81 16 100.8 1811 72.3 0557 7.5 0330 -6.7 1549 12.4
7/15/24 103.3 1620 70.9 0644 0.00 0.00 2.2 12.7 1053 SW | 230 58.0 78 16 100.6 1845 75.0 0536 9.4 0159 -6.9 1253 12.4
7/14/24 106.6 1612 71.8 0529 0.00 0.00 1.9 9.9 1611 W | 269 61.2 75 20 103.8 1712 74.5 0505 8.0 2221 -6.3 1504 12.4
7/13/24 108.6 1603 78.5 0057 0.00 0.00 2.6 15.3 0659 ESE | 121 58.9 63 15 105.6 1720 81.9 0059 8.5 0101 -5.8 1604 12.4
7/12/24 107.8 1622 73.3 0535 0.00 0.00 1.9 12.1 1710 SSW | 204 60.9 73 14 106.8 1647 77.2 0628 9.9 0445 -6.5 1156 12.4
7/11/24 112.5 1602 69.6 0530 0.00 0.00 1.9 12.1 1050 SW | 220 59.4 75 13 108.9 1558 74.2 0507 12.9 2236 -6.0 1250 12.4
7/10/24 110.2 1549 67.3 0600 0.00 0.00 1.7 11.2 1433 WSW | 252 58.5 80 14 106.6 1644 71.3 0537 11.2 2152 -7.0 1142 12.4
7/9/24 109.2 1552 67.1 0535 0.00 0.00 2.1 14.9 1043 S | 182 57.5 79 11 106.1 1728 70.5 0539 12.4 0314 -6.5 1210 12.4
7/8/24 112.0 1623 71.3 0535 0.00 0.00 2.0 12.3 1212 WSW | 250 59.8 78 11 109.7 1745 75.2 0513 13.4 2343 -7.2 1305 12.4
7/7/24 115.7 1514 73.0 0555 0.00 0.00 2.1 13.6 1442 SW | 219 60.2 70 12 111.2 1509 78.9 0535 13.1 0111 -7.4 1213 12.4
7/6/24 114.6 1618 71.8 0558 0.00 0.00 1.8 11.2 1557 SW | 216 59.4 79 11 110.5 1814 76.3 0550 12.4 0049 -6.7 1227 12.4
7/5/24 110.0 1544 71.0 0436 0.00 0.00 2.4 14.5 1057 SW | 215 59.1 73 14 105.6 1734 74.8 0505 10.4 0101 -7.8 1339 12.4
7/4/24 111.7 1609 68.7 0600 0.00 0.00 2.0 13.6 1140 SW | 222 58.6 76 13 108.1 1730 73.4 0551 11.6 2212 -6.8 1231 12.4
7/3/24 110.9 1606 68.9 0603 0.00 0.00 2.1 12.9 0941 S | 184 56.9 79 12 108.2 1652 73.6 0555 11.0 2331 -7.4 1408 12.4
7/2/24 106.0 1547 66.7 0617 0.00 0.00 1.9 12.9 1457 WSW | 248 57.0 81 18 102.5 1637 71.1 0510 11.1 0419 -6.3 1510 12.4
7/1/24 100.6 1608 64.3 0524 0.00 0.00 2.3 12.5 1118 SW | 221 56.6 75 20 98.2 1627 67.7 0558 10.9 2128 -6.4 1138 12.4
6/30/24 103.6 1538 62.8 0544 0.00 11.56 2.4 12.7 0955 S | 188 51.4 73 12 98.9 1735 67.0 0512 11.0 0116 -7.1 1201 12.4
6/29/24 104.9 1556 60.5 0556 0.00 11.56 2.0 13.8 1725 W | 259 50.1 75 12 100.1 1627 64.0 0544 12.3 0141 -7.3 1411 12.4
6/28/24 100.5 1612 58.9 0546 0.00 11.56 1.7 13.2 1511 WNW | 288 48.4 73 11 96.5 1646 62.1 0557 12.6 2359 -6.9 1217 12.4
6/27/24 99.4 1606 63.0 0547 0.00 11.56 2.7 14.7 1113 S | 176 48.4 72 13 95.6 1711 66.9 0506 10.3 0010 -6.8 1201 12.4
6/26/24 102.2 1530 68.2 0559 0.00 11.56 2.2 12.9 1133 SW | 231 49.6 66 12 98.7 1516 71.0 0524 9.2 0018 -5.8 1208 12.4
Max 115.7 - 78.5 - 0.00 11.56 2.7 15.3 - - 61.5 81 22 111.2 - 81.9 - 13.4 - -5.8 - 12.4
Avg - - - - - - 2.1 - - - 57.3 - - - - - - - - - - -
Min 99.4 - 58.9 - 0.00 0.00 1.7 9.9 - - 48.4 63 11 95.6 - 62.1 - 7.3 - -7.8 - 12.4

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 7/26/24 11:31 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
7/25/24 107.5 73.6 0.00 39.8 40.6 2,862 2,893 0.0 0.0 -24.0 9.00 9.81 100 13.5 0.0 0.0
7/24/24 109.7 78.2 0.00 42.0 44.0 2,822 2,853 0.0 0.0 -24.0 8.51 9.64 100 13.5 0.0 0.0
7/23/24 109.5 73.0 0.00 40.9 41.2 2,780 2,809 0.0 0.0 -24.0 11.12 9.98 100 13.5 0.0 0.0
7/22/24 109.2 71.1 0.00 39.3 40.1 2,739 2,768 0.0 0.0 -24.0 11.11 10.01 100 13.6 0.0 0.0
7/21/24 104.3 70.5 0.00 37.4 37.4 2,700 2,727 0.0 0.0 -24.0 11.09 8.15 100 13.6 0.0 0.0
7/20/24 108.6 70.4 0.00 39.5 39.5 2,663 2,690 0.0 0.0 -24.0 11.51 9.95 100 13.6 0.0 0.0
7/19/24 104.5 68.6 0.00 36.0 36.6 2,623 2,650 0.0 0.0 -24.0 8.24 8.04 100 13.6 0.0 0.0
7/18/24 102.9 67.5 0.00 33.7 35.2 2,587 2,614 0.0 0.0 -24.0 5.61 6.06 90 13.7 0.0 0.0
7/17/24 100.1 65.7 0.00 32.7 32.9 2,553 2,579 0.0 0.0 -24.0 6.91 5.04 100 13.7 0.0 0.0
7/16/24 103.3 69.3 0.00 35.7 36.3 2,521 2,546 0.0 0.0 -24.0 8.49 7.37 100 13.7 0.0 0.0
7/15/24 103.3 70.9 0.00 37.4 37.1 2,485 2,509 0.0 0.0 -24.0 9.38 8.22 100 13.7 0.0 0.0
7/14/24 106.6 71.8 0.00 39.0 39.2 2,447 2,472 0.0 0.0 -24.0 10.64 8.64 100 13.8 0.0 0.0
7/13/24 108.6 78.5 0.00 41.8 43.5 2,408 2,433 0.0 0.0 -24.0 7.13 8.87 100 13.8 0.0 0.0
7/12/24 107.8 73.3 0.00 39.1 40.5 2,367 2,390 0.0 0.0 -24.0 10.67 10.20 90 13.8 0.0 0.0
7/11/24 112.5 69.6 0.00 40.5 41.0 2,328 2,349 0.0 0.0 -24.0 10.51 10.31 80 13.8 0.0 0.0
7/10/24 110.2 67.3 0.00 38.2 38.7 2,287 2,308 0.0 0.0 -24.0 6.54 9.49 70 13.8 0.0 0.0
7/9/24 109.2 67.1 0.00 37.6 38.1 2,249 2,269 0.0 0.0 -24.0 5.81 9.50 60 13.8 0.0 0.0
7/8/24 112.0 71.3 0.00 40.8 41.7 2,211 2,231 0.0 0.0 -24.0 9.46 10.54 70 13.8 0.0 0.0
7/7/24 115.7 73.0 0.00 44.1 44.4 2,171 2,190 0.0 0.0 -24.0 8.63 11.17 60 13.9 0.0 0.0
7/6/24 114.6 71.8 0.00 43.3 43.2 2,126 2,145 0.0 0.0 -24.0 9.17 10.85 50 13.9 0.0 0.0
7/5/24 110.0 71.0 0.00 39.9 40.4 2,083 2,102 0.0 0.0 -24.0 10.58 9.67 40 13.9 0.0 0.0
7/4/24 111.7 68.7 0.00 40.2 40.2 2,043 2,062 0.0 0.0 -24.0 6.43 10.40 30 13.9 0.0 0.0
7/3/24 110.9 68.9 0.00 39.9 39.9 2,003 2,021 0.0 0.0 -24.0 7.32 10.57 20 13.9 0.0 0.0
7/2/24 106.0 66.7 0.00 36.4 36.4 1,963 1,981 0.0 0.0 -24.0 6.27 8.90 10 13.9 0.0 0.0
7/1/24 100.6 64.3 0.00 32.4 32.4 1,927 1,945 0.0 0.0 -24.0 4.68 5.71 0 13.9 0.0 0.0
6/30/24 103.6 62.8 0.00 32.9 33.2 1,894 1,913 0.0 0.0 -22.5 4.43 6.83 0 13.9 0.0 0.0
6/29/24 104.9 60.5 0.00 32.4 32.7 1,861 1,879 0.0 0.0 -21.5 4.10 7.76 0 13.9 0.0 0.0
6/28/24 100.5 58.9 0.00 29.3 29.7 1,829 1,847 0.0 0.0 -18.5 2.98 4.92 0 13.9 0.0 0.0
6/27/24 99.4 63.0 0.00 30.4 31.2 1,800 1,817 0.0 0.0 -22.5 6.14 3.85 10 13.9 0.0 0.0
6/26/24 102.2 68.2 0.00 34.3 35.2 1,769 1,786 0.0 0.0 -24.0 5.87 6.07 0 13.9 0.0 0.0
Max 115.7 78.5 0.00 44.1 44.4 - - 0.0 0.0 -18.5 11.51 11.17 - 13.9 0.0 0.0
Avg - - - 37.6 38.1 - - 0.0 0.0 -23.6 7.94 8.55 - 13.8 0.0 0.0
Min 99.4 58.9 0.00 29.3 29.7 - - 0.0 0.0 -24.0 2.98 3.85 - 13.5 0.0 0.0
Total - - - 1,126.8 1,142.7 - - 0.0 0.0 -709.0 238.34 256.53 - 413.1 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/24 - 7/25/24
as of 7/26/24 11:31 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 25 108 70.5 115.7 64.3 12.8 15.3 0 0 0 25 25 0 0
Total 207 - - - - - - 9.29 0 4 69 39 38 26
Average 29.6 81.1 50.6 81.1 50.6 12.7 - 1.33 0 0.6 9.9 5.6 5.4 3.7
Maximum 31 108 70.5 115.7 - - 28.9 3.56 0 4 27 25 11 8
Minimum 25 62.3 40.7 - 29.5 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/23 - 12/31/23
as of 7/26/24 11:31 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2023 31 60.4 38.5 68.5 30.3 11.8 30.7 4.35 0 5 0 0 12 7
Feb 2023 28 62.5 33.9 75.4 28.2 12.9 30.7 3.96 0 9 0 0 9 5
Mar 2023 31 64.1 41.3 74.9 30.8 14.9 32 7.49 0 3 0 0 14 13
Apr 2023 30 79.2 45.1 98.2 30.8 12.9 26.3 0.04 0 1 5 0 1 0
May 2023 31 85.5 53.8 101.6 43.5 13.6 17.3 0.08 0 0 12 2 3 0
Jun 2023 30 90.1 58.5 105.9 47.1 13.6 17.3 0.05 0 0 12 2 1 0
Jul 2023 31 103.5 65 111.4 56.6 13.5 16 0.01 0 0 31 25 0 0
Aug 2023 31 98.5 64.4 108.5 57.6 13.4 22.6 0.79 0 0 29 12 3 1
Sep 2023 30 90.3 59.5 100.4 52.7 12.2 16.4 0.15 0 0 14 1 1 1
Oct 2023 31 84.3 49.8 100.7 35.5 10.1 15.3 0.02 0 0 10 1 1 0
Nov 2023 30 73.6 38.7 83.7 29.6 9.1 17.5 0.24 0 5 0 0 4 0
Dec 2023 31 65.9 38.5 83.3 29.4 8.6 16.9 1.06 0 9 0 0 5 3
Total 365 - - - - - - 18.24 0 32 113 43 54 30
Average 30.4 79.9 49 79.9 49 12.2 - 1.52 0 2.7 9.4 3.6 4.5 2.5
Maximum 31 103.5 65 111.4 - - 32 7.49 0 9 31 25 14 13
Minimum 28 60.4 33.9 - 28.2 - - 0.01 0 0 0 0 0 0
Calm: 1.0%
Calm: 0.0%