Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

5/19/25 7:30 PM (-07:00)
Updated Every 15 Minutes
Temp 81.7 °F   4.9
Upper Temp 84.3 °F   7.0
Temp Inversion 2.6 °F   2.1
RH 26 %   2
Dew Pt 43.9 °F   6.2
Wind Dir WNW | 290 °
Wind Spd 0.9 mph   2.2
Wind Gust 3.1 mph   5.3
BatVolt 13.0 V   0.2

Today & Yesterday

Lindcove R.E.C.

5/19/25 7:30 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 89.7 °F   6.3
Time of Max Temp 1517
Daily Min Temp 49.6 °F   0.4
Time of Min Temp 0606
Upper Max Temp 86.1 °F   4.9
Upper Min Temp 53.0 °F   1.8
Daily Max Wind 15.6 mph   0.0
Time of Max Wind 0842
Max Wind Dir S | 172 °
Daily Rain 0.00 In
Yest MaxT 83.4 °F
Yest MinT 49.2 °F
Yest MaxGst 15.6 mph
Yest Precip 0.00 In
Month Precip 0.03 In
Season Precip 9.31 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 5/19/25 7:40 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
5/18/25 83.4 1540 49.2 0601 0.00 9.31 2.5 15.6 1721 NW | 313 43.1 82 20 81.2 1801 51.2 0603 10.9 2238 -7.4 1452 - - - - - - - 12.4
5/17/25 82.3 1434 55.1 0334 0.00 9.31 3.4 17.3 1453 WSW | 249 44.2 72 23 77.5 1709 59.4 0307 10.1 0123 -7.2 1333 - - - - - - - 12.5
5/16/25 91.1 1506 51.9 0615 0.00 9.31 2.0 12.7 1626 WSW | 244 44.2 79 15 87.0 1452 55.9 0608 9.5 0452 -7.8 1221 - - - - - - - 12.4
5/15/25 89.3 1545 48.0 0548 0.00 9.31 1.8 12.1 1137 SW | 228 42.9 88 17 85.0 1643 52.0 0541 10.5 0010 -7.4 1213 - - - - - - - 12.5
5/14/25 81.3 1525 43.7 0559 0.00 9.31 1.9 12.9 1532 NW | 311 40.0 85 20 77.5 1652 47.3 0552 9.0 0013 -6.9 1154 - - - - - - - 12.4
5/13/25 75.7 1534 48.8 0614 0.00 9.31 2.5 14.7 1750 WNW | 291 40.6 80 24 70.9 1705 50.7 0624 8.5 0017 -7.6 1535 - - - - - - - 12.5
5/12/25 79.6 1441 51.3 0610 0.00 9.31 3.2 17.8 2201 WNW | 291 40.0 68 22 75.2 1727 52.2 0608 3.8 2008 -7.6 1147 - - - - - - - 12.4
5/11/25 93.8 1534 60.8 0636 0.00 9.31 2.9 14.7 1112 S | 178 40.8 66 12 89.7 1651 64.1 0611 9.1 0142 -7.4 1405 - - - - - - - 12.5
5/10/25 102.3 1557 57.5 0619 0.00 9.31 1.9 12.7 0945 SSW | 204 48.8 77 11 99.6 1656 62.2 0542 12.6 0111 -7.1 1404 - - - - - - - 12.5
5/9/25 100.1 1547 55.3 0552 0.00 9.31 1.9 11.4 1125 SW | 222 48.0 84 11 97.6 1655 59.0 0629 12.6 0038 -7.0 1507 - - - - - - - 12.5
5/8/25 94.4 1609 52.4 0615 0.00 9.31 1.8 12.5 0943 SW | 225 47.0 82 17 90.6 1721 55.3 0626 9.5 2151 -7.7 1404 - - - - - - - 12.5
5/7/25 90.5 1549 49.9 0615 0.00 9.31 1.9 16.7 1455 W | 269 43.8 85 15 86.7 1618 52.7 0555 10.1 0018 -6.7 1237 - - - - - - - 12.5
5/6/25 88.5 1511 54.6 0619 0.00 9.31 2.4 14.2 1438 W | 273 43.9 87 13 84.0 1432 57.2 0554 10.1 2032 -6.7 1512 - - - - - - - 12.5
5/5/25 86.1 1603 54.6 0541 0.00 9.31 1.8 12.1 1412 NNW | 332 49.0 83 24 83.4 1647 57.8 0616 7.2 2238 -7.1 1233 - - - - - - - 12.6
5/4/25 70.5 1411 50.0 0520 0.00 9.31 1.9 12.3 1240 S | 188 46.0 81 40 68.6 1617 51.3 0522 4.6 2048 -4.5 1216 - - - - - - - 12.6
5/3/25 72.5 1148 56.0 0049 0.03 9.31 2.3 12.3 1624 W | 260 49.8 81 42 70.0 1342 56.9 0046 4.2 0344 -4.7 1149 0.01 1553 0.03 1601 0.03 1646 - 12.4
5/2/25 92.0 1541 55.1 0624 0.00 9.28 2.4 14.9 1146 SW | 219 48.4 80 20 88.0 1554 58.4 0543 9.8 0402 -6.8 1353 - - - - - - - 12.5
5/1/25 89.9 1522 53.2 0603 0.00 9.28 2.4 16.9 2231 NNE | 22 48.7 89 21 86.0 1728 56.1 0612 8.6 0218 -6.7 1515 - - - - - - - 12.5
4/30/25 88.9 1556 52.4 0630 0.00 9.28 1.6 17.5 1419 NW | 323 48.4 92 18 85.0 1554 55.2 0629 7.5 0006 -6.4 1339 - - - - - - - 12.5
4/29/25 85.0 1602 46.4 0628 0.00 9.28 1.5 9.6 1540 W | 270 47.5 94 25 81.8 1745 48.3 0615 9.4 2040 -5.9 1556 - - - - - - - 12.4
4/28/25 74.8 1415 44.4 0535 0.00 9.28 1.6 10.7 1014 WSW | 245 45.7 95 30 72.3 1659 46.5 0616 6.4 2043 -6.8 1433 - - - - - - - 12.4
4/27/25 69.0 1430 45.4 0628 0.00 9.28 1.9 12.7 1054 SW | 224 43.4 92 32 65.8 1354 46.8 0619 3.4 2240 -5.6 1207 - - - - - - 0.26 12.5
4/26/25 56.4 1732 45.7 2309 0.26 9.28 2.0 12.7 1835 SSE | 148 43.3 94 55 57.2 1744 47.0 2318 3.8 2237 -2.3 1550 0.01 1452 0.08 1411 0.20 1452 0.26 12.5
4/25/25 63.2 1710 49.4 2348 0.00 9.02 2.2 12.5 0143 SW | 227 41.2 76 43 61.5 1655 51.9 0640 5.1 2347 -4.4 1253 - - - - - - - 12.4
4/24/25 77.6 1425 44.8 0523 0.00 9.02 2.0 13.4 1223 SSE | 154 43.2 87 24 74.0 1601 46.8 0501 6.5 2049 -6.7 1419 - - - - - - - 12.5
4/23/25 85.4 1530 47.3 0631 0.00 9.02 2.2 13.4 1031 SW | 234 40.2 90 14 80.7 1613 50.2 0635 8.3 0105 -7.4 1449 - - - - - - - 12.4
4/22/25 87.3 1510 48.1 0612 0.00 9.02 1.8 11.6 1028 SW | 229 43.7 90 14 84.5 1538 50.9 0621 9.7 0309 -5.6 1219 - - - - - - - 12.4
4/21/25 88.5 1550 48.8 0625 0.00 9.02 1.8 12.3 0927 S | 182 45.9 92 19 84.5 1543 51.2 0613 10.9 2047 -6.5 1548 - - - - - - - 12.5
4/20/25 86.2 1556 46.0 0623 0.00 9.02 1.6 10.1 1041 SSW | 196 43.8 90 20 82.5 1626 48.8 0556 9.2 2328 -6.7 1526 - - - - - - - 12.4
4/19/25 84.3 1521 47.3 0610 0.00 9.02 1.6 14.7 1310 SW | 215 41.3 95 10 79.7 1639 50.4 0500 10.5 0024 -6.7 1201 - - - - - - - 12.4
Max 102.3 - 60.8 - 0.26 9.31 3.4 17.8 - - 49.8 95 55 99.6 - 64.1 - 12.6 - -2.3 - 0.01 - 0.08 - 0.20 - 0.26 12.6
Avg - - - - - - 2.1 - - - 44.6 - - - - - - - - - - - - - - - - 0.26 -
Min 56.4 - 43.7 - 0.00 9.02 1.5 9.6 - - 40.0 66 10 57.2 - 46.5 - 3.4 - -7.8 - 0.01 - 0.03 - 0.03 - 0.26 12.4

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 5/19/25 7:40 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Seas GDDs (DL) Seas GDDs (Smpl) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
5/18/25 83.4 49.2 0.00 16.3 16.3 724 748 0.0 0.0 0.0 - 10.05 0.00 70 12.6 0.0 0.0
5/17/25 82.3 55.1 0.00 17.7 18.7 708 732 0.0 0.0 0.0 - 10.17 0.00 50 13.5 0.0 0.0
5/16/25 91.1 51.9 0.00 21.2 21.5 690 713 0.0 0.0 -14.5 - 3.11 0.00 30 12.8 0.0 0.0
5/15/25 89.3 48.0 0.00 18.7 18.6 669 692 0.0 0.0 0.0 - 4.70 0.00 40 12.3 0.0 0.0
5/14/25 81.3 43.7 0.00 13.8 12.5 650 673 1.4 1.4 0.0 - 9.53 0.00 50 12.0 0.0 0.0
5/13/25 75.7 48.8 0.00 10.5 12.3 636 660 0.0 0.0 1.0 - 4.99 0.00 30 11.3 0.0 0.0
5/12/25 79.6 51.3 0.00 15.2 15.5 626 648 0.0 0.0 0.0 - 8.61 0.00 40 12.4 0.0 0.0
5/11/25 93.8 60.8 0.00 25.4 27.3 610 633 0.0 0.0 -21.5 - 4.01 0.00 20 13.4 0.0 0.0
5/10/25 102.3 57.5 0.00 29.6 29.9 585 605 0.0 0.0 -18.0 - 3.30 6.23 30 13.3 0.0 0.0
5/9/25 100.1 55.3 0.00 27.1 27.7 555 575 0.0 0.0 -17.0 - 2.50 4.38 40 13.3 0.0 0.0
5/8/25 94.4 52.4 0.00 23.1 23.4 528 548 0.0 0.0 -15.5 - 2.89 0.00 50 12.6 0.0 0.0
5/7/25 90.5 49.9 0.00 20.0 20.2 505 524 0.0 0.0 -15.5 - 4.46 0.00 60 12.3 0.0 0.0
5/6/25 88.5 54.6 0.00 20.9 21.6 485 504 0.0 0.0 -15.5 - 4.63 0.00 70 12.8 0.0 0.0
5/5/25 86.1 54.6 0.00 20.4 20.3 464 482 0.0 0.0 -16.0 - 10.85 0.00 80 13.2 0.0 0.0
5/4/25 70.5 50.0 0.00 10.8 10.2 444 462 0.0 0.0 -11.0 - 0.13 0.00 60 10.6 0.0 0.0
5/3/25 72.5 56.0 0.03 13.5 14.2 433 452 0.0 0.0 0.0 - 1.38 0.00 70 12.1 0.0 0.0
5/2/25 92.0 55.1 0.00 23.3 23.6 420 438 0.0 0.0 -17.0 - 4.09 0.00 80 13.1 0.0 0.0
5/1/25 89.9 53.2 0.00 22.2 21.5 396 414 0.0 0.0 -17.0 - 6.24 0.00 90 12.6 0.0 0.0
4/30/25 88.9 52.4 0.00 20.6 20.7 374 393 0.0 0.0 -16.5 - 3.93 0.00 70 12.3 0.0 0.0
4/29/25 85.0 46.4 0.00 15.4 15.7 354 372 0.0 0.0 0.0 78 9.74 0.00 80 11.3 0.0 0.0
4/28/25 74.8 44.4 0.00 9.6 9.6 338 356 0.4 0.4 1.0 78 5.62 0.00 60 10.3 0.0 0.0
4/27/25 69.0 45.4 0.00 6.8 7.2 328 347 0.0 0.0 0.5 78 0.00 0.00 70 10.4 0.0 0.0
4/26/25 56.4 45.7 0.26 1.9 1.1 322 339 0.0 0.0 5.5 78 0.00 0.00 80 2.2 0.0 0.0
4/25/25 63.2 49.4 0.00 5.8 6.3 320 338 0.0 0.0 2.0 77 0.00 0.00 90 9.8 0.0 0.0
4/24/25 77.6 44.8 0.00 11.7 11.2 314 332 0.1 0.1 0.0 77 6.97 0.00 100 10.8 0.0 0.0
4/23/25 85.4 47.3 0.00 14.5 16.3 302 321 0.0 0.0 0.5 77 8.95 0.00 100 11.5 0.0 0.0
4/22/25 87.3 48.1 0.00 17.5 17.7 288 304 0.0 0.0 0.0 77 5.41 0.00 80 11.6 0.0 0.0
4/21/25 88.5 48.8 0.00 17.5 18.6 270 287 0.0 0.0 0.0 77 4.94 0.00 90 11.6 0.0 0.0
4/20/25 86.2 46.0 0.00 15.8 16.1 253 268 0.0 0.0 0.0 77 9.32 0.00 100 11.4 0.0 0.0
4/19/25 84.3 47.3 0.00 14.5 15.8 237 252 0.0 0.0 0.5 77 9.43 0.00 90 11.4 0.0 0.0
Max 102.3 60.8 0.26 29.6 29.9 - - 1.4 1.4 5.5 78 10.85 6.23 - 13.5 0.0 0.0
Avg - - - 16.7 17.1 - - 0.1 0.1 -6.1 77 5.33 0.35 - 11.7 0.0 0.0
Min 56.4 43.7 0.00 1.9 1.1 - - 0.0 0.0 -21.5 77 0.00 0.00 - 2.2 0.0 0.0
Total - - - 501.5 511.8 - - 1.9 1.9 -184.0 - 159.95 10.61 - 350.8 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/25 - 5/18/25
as of 5/19/25 7:40 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 18 86.8 52.6 102.3 43.7 14.1 17.8 0.03 0 0 7 2 1 0
Total 138 - - - - - - 6.51 0 18 9 2 22 15
Average 27.6 73 42.7 73 42.7 11.6 - 1.3 0 3.6 1.8 0.4 4.4 3
Maximum 31 86.8 52.6 102.3 - - 29.4 3.65 0 18 7 2 10 8
Minimum 18 65.7 33.4 - 29.1 - - 0.03 0 0 0 0 1 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/24 - 12/31/24
as of 5/19/25 7:40 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 31 70.3 43.5 82.3 36.6 12.8 21.5 2.27 0 0 0 0 10 8
Apr 2024 30 77.9 46.6 92.5 35.6 13.3 25.6 0.89 0 0 2 0 5 4
May 2024 31 88 52.1 99.5 40 13.9 20.8 0.62 0 0 15 0 1 1
Jun 2024 30 99.5 61.8 109.5 53.7 13.7 20.2 0 0 0 27 14 0 0
Jul 2024 31 106.4 68.9 115.7 60.4 12.8 15.3 0 0 0 31 27 0 0
Aug 2024 31 99.8 62.3 109.3 53.2 12.9 14.7 0 0 0 28 15 0 0
Sep 2024 30 96.5 59.2 107.4 49.6 11.6 14.5 0 0 0 24 10 0 0
Oct 2024 31 88.9 51.5 106.1 39.3 10.5 16.9 0 0 0 11 8 0 0
Nov 2024 30 67.6 39.5 81.3 32.1 10.2 29.2 1.86 0 0 0 0 5 4
Dec 2024 31 63.6 39.8 75.5 33.1 8.8 22.6 0.94 0 0 0 0 5 3
Total 366 - - - - - - 12.09 0 4 138 74 48 33
Average 30.5 82.3 50.7 82.3 50.7 11.9 - 1.01 0 0.3 11.5 6.2 4 2.8
Maximum 31 106.4 68.9 115.7 - - 29.2 3.56 0 4 31 27 11 8
Minimum 29 62.3 39.5 - 29.5 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%