Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

3/22/26 11:00 AM (-07:00)
Updated Every 15 Minutes
Temp 76.6 °F   8.4
Upper Temp 74.7 °F   10.0
RH 52 %   13
Dew Pt 57.4 °F   0.7
Wind Dir SSW | 211 °
Wind Spd 3.4 mph   2.3
Wind Gust 7.5 mph   3.5
BatVolt 13.1 V   0.1

Today & Yesterday

Lindcove R.E.C.

3/22/26 11:00 AM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 77.3 °F   9.0
Time of Max Temp 1059
Daily Min Temp 54.9 °F   3.0
Time of Min Temp 0656
Upper Max Temp 75.6 °F   10.1
Upper Min Temp 56.7 °F   5.1
Daily Max Wind 7.5 mph   3.5
Time of Max Wind 1057
Max Wind Dir SSW | 213 °
Daily Rain 0.00 In
Yest MaxT 95.4 °F
Yest MinT 57.8 °F
Yest MaxGst 11.2 mph
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 8.84 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 3/22/26 11:04 AM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Storm Total (In) MinBV Day (V)
3/21/26 95.4 1537 57.8 0720 0.00 8.84 1.6 11.2 1429 SW | 232 55.3 96 15 91.7 1643 61.8 0714 9.8 0540 -5.9 1325 - 12.4
3/20/26 96.3 1524 56.4 0659 0.00 8.84 1.0 7.9 1214 SSW | 209 59.1 97 27 93.5 1624 59.2 0651 8.3 2105 -6.4 1443 - 12.4
3/19/26 96.3 1600 53.6 0710 0.00 8.84 1.1 11.2 1414 SSW | 206 55.9 97 21 92.8 1722 57.6 0601 10.0 0756 -6.4 1556 - 12.4
3/18/26 98.4 1626 53.9 0716 0.00 8.84 1.1 8.8 1152 SW | 216 55.5 97 17 95.0 1655 57.0 0702 9.8 2313 -6.2 1210 - 12.4
3/17/26 94.6 1613 51.5 0651 0.00 8.84 1.0 9.4 1334 NW | 325 55.2 97 24 91.3 1641 55.0 0717 9.1 1945 -7.2 1433 - 12.4
3/16/26 90.4 1543 50.7 0723 0.00 8.84 0.9 7.2 1313 NW | 319 53.5 97 27 86.2 1614 53.4 0724 7.9 0606 -6.3 1207 - 12.4
3/15/26 84.7 1617 48.4 0706 0.00 8.84 1.5 11.6 1227 SE | 135 50.8 97 27 80.9 1633 51.1 0657 7.1 2152 -5.6 1504 - 12.4
3/14/26 83.6 1612 51.6 0612 0.00 8.84 1.5 9.6 1034 SW | 214 52.4 96 30 79.3 1640 54.2 0730 8.4 2334 -6.7 1427 - 12.4
3/13/26 83.4 1452 47.5 0630 0.00 8.84 1.0 8.3 1330 SSW | 197 50.9 97 29 80.0 1448 50.3 0625 7.8 2012 -6.0 1316 - 12.4
3/12/26 84.3 1529 45.5 0719 0.00 8.84 1.0 7.7 1237 SSW | 198 49.1 97 27 79.8 1535 48.4 0710 9.0 0800 -6.9 1453 - 12.4
3/11/26 81.5 1559 45.4 0645 0.00 8.84 1.2 10.1 1439 SW | 230 47.8 98 25 77.2 1749 47.4 0734 8.2 0647 -7.0 1558 - 12.3
3/10/26 80.9 1513 44.4 0729 0.00 8.84 1.5 12.9 1517 NW | 308 48.1 97 32 76.3 1650 47.1 0706 8.2 0853 -7.3 1424 - 12.4
3/9/26 84.3 1627 42.1 0625 0.00 8.84 1.1 9.4 1421 NNE | 12 43.2 96 20 79.2 1513 45.0 0708 10.4 0644 -6.6 1627 - 12.4
3/8/26 82.4 1624 38.8 0700 0.00 8.84 1.3 9.4 1508 NE | 38 38.6 95 13 78.5 1626 42.6 0654 11.5 2345 -7.4 1445 - 12.3
3/7/26 77.3 1437 37.9 0632 0.00 8.84 1.2 9.0 1408 WSW | 238 39.7 97 18 72.0 1429 40.5 0613 10.4 2247 -7.5 1436 - 12.3
3/6/26 72.9 1416 38.8 0616 0.00 8.84 1.1 8.3 1234 SSW | 209 40.6 97 25 68.5 1532 40.7 0611 7.5 1902 -6.7 1331 - 12.4
3/5/26 68.0 1509 40.6 0626 0.00 8.84 1.8 10.1 1332 ESE | 123 42.7 95 38 63.4 1500 42.9 0541 6.7 1853 -6.3 1506 - 12.3
3/4/26 74.0 1358 44.8 0524 0.00 8.84 1.4 11.4 1625 NW | 309 47.3 98 41 71.2 1455 48.0 0510 7.1 0543 -5.6 1225 - 12.3
3/3/26 76.0 1514 48.2 0454 0.00 8.84 1.0 9.2 1141 S | 178 49.2 97 35 72.2 1512 50.0 0508 6.4 1921 -6.9 1132 - 12.4
3/2/26 70.4 1505 53.1 2210 0.00 8.84 1.7 9.9 0258 W | 274 51.1 96 45 68.5 1551 54.1 0605 4.5 2205 -4.8 1506 - 12.4
3/1/26 79.2 1203 50.9 0638 0.00 8.84 1.3 11.0 0947 SW | 233 56.5 98 46 76.6 1610 54.5 0610 9.4 0707 -4.7 1206 - 12.4
2/28/26 85.6 1451 55.6 0628 0.00 8.84 1.2 8.1 1233 ESE | 118 57.3 98 32 81.2 1513 57.4 0618 7.8 2325 -6.5 1101 - 12.4
2/27/26 80.7 1315 56.9 0637 0.00 8.84 1.2 8.3 1519 SSW | 213 58.5 97 44 77.2 1445 58.8 0502 4.2 2042 -6.4 1314 - 12.4
2/26/26 77.6 1444 52.1 0659 0.00 8.84 1.3 11.2 1215 WSW | 248 57.0 97 51 73.9 1537 53.2 0658 5.8 0348 -6.2 1059 - 12.4
2/25/26 81.5 1529 47.1 0633 0.00 8.84 1.2 9.0 1246 SW | 232 50.0 96 32 77.2 1557 50.9 0604 8.2 0655 -5.5 1419 - 12.4
2/24/26 76.7 1351 45.5 0001 0.00 8.84 1.2 13.6 0147 NE | 36 47.7 96 31 74.6 1347 49.7 0658 7.4 0644 -4.1 1212 - 12.4
2/23/26 75.6 1430 36.1 0622 0.00 8.84 1.0 6.6 1229 NW | 319 42.2 97 26 72.8 1533 39.8 0609 8.1 0513 -5.6 1116 - 12.3
2/22/26 73.7 1448 34.3 0631 0.00 8.84 1.1 8.6 1548 WNW | 298 39.4 97 26 68.8 1439 37.1 0503 9.6 2329 -6.1 1450 - 12.3
2/21/26 68.9 1520 31.3 0545 0.00 8.84 1.2 9.0 0957 SW | 222 35.4 97 23 64.7 1557 34.1 0653 8.7 1822 -6.4 1055 - 12.3
2/20/26 56.5 1307 31.7 0644 0.00 8.84 1.2 9.0 1026 SSW | 204 34.9 96 36 54.5 1549 34.3 0626 6.2 2350 -4.1 1039 0.22 12.4
Max 98.4 - 57.8 - 0.00 8.84 1.8 13.6 - - 59.1 98 51 95.0 - 61.8 - 11.5 - -4.1 - - 12.4
Avg - - - - - - 1.2 - - - 48.8 - - - - - - - - - - - -
Min 56.5 - 31.3 - 0.00 8.84 0.9 6.6 - - 34.9 95 13 54.5 - 34.1 - 4.2 - -7.5 - - 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 3/22/26 11:04 AM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
3/21/26 95.4 57.8 0.00 24.1 26.6 0.0 0.0 -15.5 893 884 672 65 2.32 0.06 40 11.6 0.0 0.0
3/20/26 96.3 56.4 0.00 23.6 26.4 0.0 0.0 -16.0 893 884 686 65 2.30 0.64 50 11.6 0.0 0.0
3/19/26 96.3 53.6 0.00 22.2 24.9 0.0 0.0 -15.5 893 884 702 65 2.20 0.50 60 11.0 0.0 0.0
3/18/26 98.4 53.9 0.00 22.4 26.1 0.0 0.0 -15.0 893 884 717 65 2.06 0.92 70 11.0 0.0 0.0
3/17/26 94.6 51.5 0.00 19.8 23.0 0.0 0.0 0.0 893 884 732 65 2.46 0.00 80 10.6 0.0 0.0
3/16/26 90.4 50.7 0.00 17.2 20.6 0.0 0.0 0.0 893 884 746 65 3.86 0.00 90 10.5 0.0 0.0
3/15/26 84.7 48.4 0.00 14.0 16.5 0.0 0.0 0.0 893 884 746 65 8.17 0.00 100 10.3 0.0 0.0
3/14/26 83.6 51.6 0.00 14.4 17.6 0.0 0.0 0.0 893 884 746 65 8.44 0.00 100 10.2 0.0 0.0
3/13/26 83.4 47.5 0.00 13.2 15.5 0.0 0.0 0.0 893 884 746 65 8.13 0.00 100 10.0 0.0 0.0
3/12/26 84.3 45.5 0.00 12.5 14.9 0.0 0.0 1.0 893 884 746 65 7.88 0.00 100 9.8 0.0 0.0
3/11/26 81.5 45.4 0.00 10.9 13.4 0.0 0.0 1.0 893 884 745 65 7.14 0.00 100 9.6 0.0 0.0
3/10/26 80.9 44.4 0.00 11.7 12.6 0.8 0.8 0.5 893 884 744 65 7.30 0.00 100 9.6 0.0 0.0
3/9/26 84.3 42.1 0.00 11.7 13.2 5.4 5.4 1.0 892 883 744 65 7.69 0.00 80 9.6 0.0 0.0
3/8/26 82.4 38.8 0.00 10.2 10.6 7.3 7.3 2.5 887 878 744 65 7.14 0.00 60 9.4 0.0 0.0
3/7/26 77.3 37.9 0.00 7.6 7.6 8.4 8.4 3.5 879 870 742 65 4.34 0.00 40 8.9 0.0 0.0
3/6/26 72.9 38.8 0.00 6.5 5.9 7.7 7.7 4.0 871 862 740 65 2.11 0.00 50 8.7 0.0 0.0
3/5/26 68.0 40.6 0.00 3.4 4.3 3.5 3.5 3.0 863 854 737 64 0.00 0.00 60 6.0 0.0 0.0
3/4/26 74.0 44.8 0.00 8.6 9.4 0.1 0.1 1.0 860 851 734 64 4.55 0.00 70 9.2 0.0 0.0
3/3/26 76.0 48.2 0.00 9.6 12.1 0.0 0.0 2.0 860 850 734 64 5.15 0.00 80 9.3 0.0 0.0
3/2/26 70.4 53.1 0.00 9.2 11.8 0.0 0.0 0.0 860 850 732 64 0.16 0.00 90 9.6 0.0 0.0
3/1/26 79.2 50.9 0.00 14.6 15.1 0.0 0.0 0.0 860 850 732 64 8.60 0.00 100 10.0 0.0 0.0
2/28/26 85.6 55.6 0.00 16.8 20.6 0.0 0.0 0.0 860 850 744 64 8.21 0.00 80 10.8 0.0 0.0
2/27/26 80.7 56.9 0.00 16.4 18.8 0.0 0.0 -14.0 860 850 744 64 7.40 0.00 60 10.7 0.0 0.0
2/26/26 77.6 52.1 0.00 13.3 14.8 0.0 0.0 -11.5 860 850 758 64 6.30 0.00 0 9.9 0.0 0.0
2/25/26 81.5 47.1 0.00 12.7 14.3 0.0 0.0 0.0 860 850 769 64 7.14 0.00 0 9.3 0.0 0.0
2/24/26 76.7 45.5 0.00 10.4 11.1 0.0 0.0 0.0 860 850 781 64 5.58 0.00 0 9.1 0.0 0.0
2/23/26 75.6 36.1 0.00 6.9 5.8 8.1 8.1 3.5 860 850 781 64 3.37 0.00 0 7.9 0.0 0.0
2/22/26 73.7 34.3 0.00 6.0 4.0 10.9 10.9 6.5 851 842 778 63 2.53 0.00 0 7.7 0.0 0.0
2/21/26 68.9 31.3 0.00 4.1 0.1 12.8 11.2 5.5 841 831 773 63 0.00 0.00 0 7.0 1.6 0.0
2/20/26 56.5 31.7 0.00 1.0 0.0 14.2 13.9 7.0 828 820 768 62 0.00 0.00 0 1.1 0.3 0.0
Max 98.4 57.8 0.00 24.1 26.6 14.2 13.9 7.0 - - - 65 8.60 0.92 - 11.6 1.6 0.0
Avg - - - 12.5 13.9 2.6 2.6 -1.5 - - - 64 4.75 0.07 - 9.3 0.1 0.0
Min 56.5 31.3 0.00 1.0 0.0 0.0 0.0 -16.0 - - - 62 0.00 0.00 - 1.1 0.0 0.0
Total - - - 374.9 417.6 79.2 77.3 -45.5 - - - - 142.54 2.13 - 280.0 1.9 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/26 - 3/21/26
as of 3/22/26 11:04 AM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2026 31 65.4 37.9 74.6 30.3 8.2 20.4 1.89 0 3 0 0 5 3
Feb 2026 28 70.5 41.5 85.6 31.3 11.2 24.8 1.61 0 2 0 0 5 4
Mar 2026 21 83.5 47.7 98.4 37.9 9.7 12.9 0 0 0 6 0 0 0
Total 80 - - - - - - 3.5 0 5 6 0 10 7
Average 26.7 71.9 41.8 71.9 41.8 9.6 - 1.17 0 1.7 2 0 3.3 2.3
Maximum 31 83.5 47.7 98.4 - - 24.8 1.89 0 3 6 0 5 4
Minimum 21 65.4 37.9 - 30.3 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/25 - 12/31/25
as of 3/22/26 11:04 AM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 31 99.7 61.6 108.5 55.8 13.5 16.9 0 0 0 31 16 0 0
Aug 2025 31 101.6 62.9 109 57.4 13.1 23.7 0 0 0 31 20 0 0
Sep 2025 30 94.2 62.6 107.6 55.4 12.3 17.5 0.29 0 0 21 8 2 1
Oct 2025 31 80.3 49.4 93.6 43.3 10.6 16.2 1.09 0 0 2 0 12 3
Nov 2025 30 69.6 47.5 88.7 39.2 9.3 21.5 1.13 0 0 0 0 6 1
Dec 2025 31 55.2 42.2 73.2 33.3 8.5 29.4 2.83 0 0 0 0 4 4
Total 365 - - - - - - 11.85 0 18 131 60 46 24
Average 30.4 81.1 50.3 81.1 50.3 11.7 - 0.99 0 1.5 10.9 5 3.8 2
Maximum 31 101.6 62.9 109 - - 29.4 3.65 0 18 31 20 12 8
Minimum 28 55.2 33.4 - 29.1 - - 0 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%