Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

3/28/24 12:45 PM (-07:00)
Updated Every 15 Minutes
Precip 1Hr 0.01 In
Precip 24Hr 0.10 In
Storm Total 0.10 In
Temp 53.7 °F   16.7
Upper Temp 53.3 °F   13.7
Temp Inversion -0.4 °F   3.0
RH 93 %   56
Dew Pt 51.8 °F   8.7
Wind Dir W | 260 °
Wind Spd 1.9 mph   0.5
Wind Gust 4.8 mph   2.0
BatVolt 13.4 V   0.2

Today & Yesterday

Lindcove R.E.C.

3/28/24 12:45 PM (-07:00)
Updated Every 15 Minutes
Daily Max Temp 57.2 °F   14.3
Time of Max Temp 0101
Daily Min Temp 52.4 °F   11.4
Time of Min Temp 1200
Upper Max Temp 57.7 °F   10.0
Upper Min Temp 51.8 °F   7.6
Daily Max Wind 10.7 mph   2.2
Time of Max Wind 1134
Max Wind Dir WSW | 241 °
Daily Rain 0.10 In
Yest MaxT 74.9 °F
Yest MinT 41.0 °F
Yest MaxGst 13.2 mph
Yest Precip 0.00 In
Month Precip 1.68 In
Season Precip 9.46 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 3/28/24 12:57 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
3/27/24 74.9 1536 41.0 0645 0.00 9.36 1.8 13.2 2350 SE | 135 43.4 96 30 72.0 1651 44.2 0644 7.7 0502 -5.8 1428 - - - - - - - 12.3
3/26/24 72.1 1500 42.3 0718 0.00 9.36 1.8 14.0 1541 W | 274 44.6 96 32 67.7 1651 44.0 0718 6.3 2039 -6.0 1449 - - - - - - - 12.3
3/25/24 67.0 1439 44.2 0716 0.00 9.36 1.9 11.2 1807 WNW | 284 45.0 96 36 64.0 1708 46.2 0652 6.2 2009 -6.0 1452 - - - - - - 0.48 12.4
3/24/24 60.1 1620 45.4 0121 0.23 9.36 1.6 12.7 1550 WNW | 287 45.3 95 51 58.5 1641 46.6 0139 5.1 1822 -4.7 1558 0.01 2359 0.06 2348 0.07 0033 0.48 12.3
3/23/24 66.5 1616 46.5 0051 0.25 9.13 2.5 17.1 1827 NW | 325 45.5 96 32 63.2 1527 47.1 0055 2.5 2323 -5.3 1541 0.01 2107 0.07 0744 0.11 0812 0.25 12.4
3/22/24 81.5 1453 49.0 0227 0.00 8.88 2.0 10.3 2019 S | 175 45.6 93 22 78.0 1451 51.6 0253 6.4 1957 -6.5 1455 - - - - - - - 12.4
3/21/24 77.4 1513 44.4 0713 0.00 8.88 1.8 12.9 1116 SSW | 203 45.9 96 27 73.6 1553 47.9 0713 8.0 0323 -5.9 1509 - - - - - - - 12.4
3/20/24 81.1 1539 47.1 0709 0.00 8.88 1.8 12.3 1252 WSW | 240 48.2 96 27 76.7 1536 50.1 0619 7.3 0022 -6.1 1516 - - - - - - - 12.4
3/19/24 82.3 1512 45.6 0700 0.00 8.88 1.3 9.4 1256 SW | 232 47.1 95 23 79.2 1508 48.5 0648 9.2 0250 -7.0 1421 - - - - - - - 12.3
3/18/24 82.0 1535 42.6 0654 0.00 8.88 1.1 9.9 1519 W | 268 45.1 96 23 78.0 1614 46.2 0725 9.5 0751 -6.9 1534 - - - - - - - 12.3
3/17/24 78.2 1613 43.1 0724 0.00 8.88 1.7 12.7 1211 SSW | 192 43.3 94 26 73.6 1708 47.3 0647 8.2 0802 -6.6 1618 - - - - - - - 12.3
3/16/24 74.1 1613 39.5 0707 0.00 8.88 1.7 12.3 1056 S | 187 37.4 92 21 72.8 1632 42.8 0453 11.1 0621 -5.9 1451 - - - - - - - 12.3
3/15/24 75.3 1552 37.4 0710 0.00 8.88 2.1 13.2 1515 S | 178 37.2 95 17 71.2 1514 40.3 0621 9.6 2338 -6.2 1502 - - - - - - - 12.3
3/14/24 71.2 1613 43.3 0058 0.00 8.88 2.0 15.8 1503 NNW | 337 41.8 94 26 67.6 1602 46.6 0717 10.9 2237 -6.1 1200 - - - - - - - 12.4
3/13/24 58.9 1646 43.2 0709 0.00 8.88 1.9 11.6 1145 SSW | 204 45.0 95 57 59.9 1720 44.8 0659 4.1 1939 -2.9 1332 - - - - - - - 12.4
3/12/24 67.7 1619 47.9 0208 0.00 8.88 1.7 10.7 1011 WSW | 254 46.9 94 44 66.7 1807 49.1 0446 6.5 2159 -4.7 1335 - - - - - - - 12.4
3/11/24 71.1 1435 44.4 0742 0.00 8.88 1.8 11.6 1048 SSW | 212 44.5 95 34 67.9 1633 45.7 0747 6.3 0157 -7.0 1436 - - - - - - - 12.3
3/10/24 72.4 1559 42.6 0423 0.00 8.88 1.6 15.1 1122 SW | 220 45.3 96 35 68.8 1624 45.7 0752 7.5 2046 -5.4 1457 - - - - - - - 12.3
3/9/24 72.1 1412 41.1 0621 0.00 8.88 1.2 8.6 1545 NW | 308 44.2 96 32 70.0 1401 44.9 0556 8.6 0528 -5.5 1307 - - - - - - - 12.4
3/8/24 73.1 1511 40.7 0629 0.00 8.88 1.3 9.6 1354 SSW | 200 44.2 96 31 69.3 1516 43.0 0628 6.3 2215 -6.5 1438 - - - - - - 0.11 12.3
3/7/24 65.4 1444 47.8 0654 0.01 8.88 1.5 13.6 1710 WNW | 289 48.0 97 47 62.5 1524 50.1 0631 3.0 2138 -4.9 1446 0.01 0041 0.01 0055 0.02 0052 0.11 12.3
3/6/24 68.0 1113 40.2 0203 0.10 8.87 1.6 10.5 1901 SSW | 212 44.3 96 36 64.6 1131 42.7 0212 6.3 0043 -6.6 1114 0.01 2353 0.06 2123 0.09 2148 0.10 12.3
3/5/24 67.8 1512 36.6 0602 0.00 8.77 1.1 9.6 1242 SW | 218 40.4 96 33 65.0 1509 38.8 0635 8.4 0744 -6.5 1127 - - - - - - - 12.3
3/4/24 65.0 1437 37.1 0630 0.00 8.77 1.5 12.9 1359 SW | 218 39.5 94 34 60.5 1318 39.6 0626 5.7 2300 -6.4 1325 - - - - - - 0.99 12.4
3/3/24 66.3 1509 42.6 2358 0.26 8.77 2.9 16.2 0315 SE | 141 41.4 95 30 62.0 1428 44.2 0554 6.2 2020 -6.1 1507 0.01 0612 0.07 0604 0.13 0604 0.99 12.3
3/2/24 59.6 1521 46.4 2133 0.37 8.51 3.7 16.9 1337 WNW | 292 46.0 95 52 57.1 1541 48.1 2117 2.7 0001 -3.8 1522 0.02 1340 0.04 1353 0.08 0933 0.73 12.4
3/1/24 68.6 1215 47.2 0142 0.36 8.14 2.5 15.1 1403 SSW | 208 48.5 96 39 65.3 1216 49.8 0622 6.8 0657 -3.8 1214 0.03 1754 0.09 1805 0.11 1851 0.36 12.4
2/29/24 71.9 1318 41.3 0628 0.00 7.78 1.6 12.1 1510 WSW | 243 43.8 96 36 67.3 1335 44.7 0653 8.6 0616 -6.0 1447 - - - - - - - 12.3
2/28/24 75.8 1415 40.4 0631 0.00 7.78 0.8 7.9 1234 NW | 320 45.3 96 32 73.4 1616 43.9 0540 7.8 1844 -7.0 1415 - - - - - - - 12.4
2/27/24 66.0 1457 45.8 0551 0.01 7.78 1.0 5.9 1437 ESE | 113 48.8 96 51 64.1 1623 47.9 0600 4.5 2359 -3.3 1312 0.01 0222 0.01 0236 0.01 0321 - 12.4
Max 82.3 - 49.0 - 0.37 9.36 3.7 17.1 - - 48.8 97 57 79.2 - 51.6 - 11.1 - -2.9 - 0.03 - 0.09 - 0.13 - 0.99 12.4
Avg - - - - - - 1.8 - - - 44.4 - - - - - - - - - - - - - - - - 0.46 -
Min 58.9 - 36.6 - 0.00 7.78 0.8 5.9 - - 37.2 92 17 57.1 - 38.8 - 2.5 - -7.0 - 0.01 - 0.01 - 0.01 - 0.10 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 3/28/24 12:57 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
3/27/24 74.9 41.0 0.00 10.3 8.0 5.8 5.8 0.0 969 921 568 63 5.76 0.00 20 9.6 0.0 0.0
3/26/24 72.1 42.3 0.00 6.7 7.2 3.7 3.7 3.5 963 916 568 63 0.57 0.00 30 9.2 0.0 0.0
3/25/24 67.0 44.2 0.00 4.8 5.6 0.6 0.6 2.5 960 912 566 62 0.00 0.00 40 8.4 0.0 0.0
3/24/24 60.1 45.4 0.23 1.4 2.8 0.0 0.0 4.0 959 911 564 62 0.00 0.00 50 2.9 0.0 0.0
3/23/24 66.5 46.5 0.25 4.9 6.5 0.0 0.0 3.5 959 911 560 61 0.00 0.00 60 7.4 0.0 0.0
3/22/24 81.5 49.0 0.00 13.7 15.2 0.0 0.0 0.0 959 911 558 61 8.19 0.00 70 10.4 0.0 0.0
3/21/24 77.4 44.4 0.00 9.7 10.9 0.8 0.8 1.5 959 911 558 61 5.92 0.00 50 10.0 0.0 0.0
3/20/24 81.1 47.1 0.00 11.6 14.1 0.0 0.0 1.0 958 911 556 61 7.45 0.00 60 10.0 0.0 0.0
3/19/24 82.3 45.6 0.00 12.8 14.0 0.0 0.0 0.5 958 911 556 61 8.41 0.00 0 10.1 0.0 0.0
3/18/24 82.0 42.6 0.00 11.6 12.3 3.6 3.6 1.0 958 911 556 61 7.54 0.00 0 9.8 0.0 0.0
3/17/24 78.2 43.1 0.00 9.3 10.7 1.4 1.4 2.0 955 907 556 61 5.71 0.00 0 9.9 0.0 0.0
3/16/24 74.1 39.5 0.00 7.9 6.8 6.4 6.4 3.0 953 906 554 61 3.26 0.00 0 9.3 0.0 0.0
3/15/24 75.3 37.4 0.00 7.1 6.4 7.7 7.7 3.5 947 899 552 61 3.50 0.00 0 9.1 0.0 0.0
3/14/24 71.2 43.3 0.00 6.7 7.2 3.2 3.2 3.5 939 892 550 60 0.31 0.00 0 9.2 0.0 0.0
3/13/24 58.9 43.2 0.00 2.2 1.0 2.2 2.2 3.0 936 888 547 60 0.00 0.00 0 5.5 0.0 0.0
3/12/24 67.7 47.9 0.00 5.9 7.8 0.0 0.0 2.0 934 886 544 59 0.00 0.00 0 9.0 0.0 0.0
3/11/24 71.1 44.4 0.00 5.9 7.7 0.7 0.7 2.5 934 886 543 59 0.24 0.00 0 8.8 0.0 0.0
3/10/24 72.4 42.6 0.00 6.3 7.5 4.1 4.1 3.0 933 885 541 59 1.25 0.00 0 8.5 0.0 0.0
3/9/24 72.1 41.1 0.00 7.2 6.6 7.1 7.1 3.0 929 881 539 59 2.86 0.00 0 8.7 0.0 0.0
3/8/24 73.1 40.7 0.00 6.3 6.9 5.7 5.7 4.0 922 874 537 59 1.44 0.00 0 8.6 0.0 0.0
3/7/24 65.4 47.8 0.01 4.0 6.6 0.0 0.0 2.0 916 869 534 58 0.00 0.00 0 7.5 0.0 0.0
3/6/24 68.0 40.2 0.10 5.4 4.1 7.4 7.4 2.0 916 869 532 58 0.00 0.00 0 8.5 0.0 0.0
3/5/24 67.8 36.6 0.00 4.9 2.2 10.3 10.3 5.0 909 861 531 57 0.00 0.00 0 8.3 0.0 0.0
3/4/24 65.0 37.1 0.00 3.5 1.0 8.8 8.8 4.5 898 851 527 57 0.00 0.00 0 7.6 0.0 0.0
3/3/24 66.3 42.6 0.26 3.7 4.4 4.5 4.5 5.5 890 842 524 56 0.00 0.00 0 7.6 0.0 0.0
3/2/24 59.6 46.4 0.37 1.2 3.0 0.0 0.0 5.0 885 837 519 56 0.00 0.00 0 1.5 0.0 0.0
3/1/24 68.6 47.2 0.36 5.4 7.9 0.0 0.0 2.0 885 837 514 55 0.00 0.00 0 4.9 0.0 0.0
2/29/24 71.9 41.3 0.00 7.0 6.6 5.8 5.8 1.5 885 837 513 55 1.94 0.00 0 8.7 0.0 0.0
2/28/24 75.8 40.4 0.00 7.5 8.1 5.7 5.7 2.5 879 832 512 55 3.42 0.00 0 8.4 0.0 0.0
2/27/24 66.0 45.8 0.01 4.6 5.9 0.0 0.0 1.5 873 826 510 55 0.00 0.00 0 5.9 0.0 0.0
Max 82.3 49.0 0.37 13.7 15.2 10.3 10.3 5.5 - - - 63 8.41 0.00 - 10.4 0.0 0.0
Avg - - - 6.6 7.2 3.2 3.2 2.6 - - - 59 2.26 0.00 - 8.1 0.0 0.0
Min 58.9 36.6 0.00 1.2 1.0 0.0 0.0 0.0 - - - 55 0.00 0.00 - 1.5 0.0 0.0
Total - - - 199.5 215.0 95.5 95.5 78.5 - - - - 67.78 0.00 - 243.3 0.0 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/24 - 3/27/24
as of 3/28/24 12:57 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2024 31 62.3 40.7 80.2 29.5 9.7 16.9 1.95 0 4 0 0 11 6
Feb 2024 29 66.3 42.3 77.1 32.4 12.4 28.9 3.56 0 0 0 0 11 7
Mar 2024 27 71.1 43.3 82.3 36.6 12.6 17.1 1.58 0 0 0 0 6 5
Total 87 - - - - - - 7.09 0 4 0 0 28 18
Average 29 66.3 42 66.3 42 11.5 - 2.36 0 1.3 0 0 9.3 6
Maximum 31 71.1 43.3 82.3 - - 28.9 3.56 0 4 0 0 11 7
Minimum 27 62.3 40.7 - 29.5 - - 1.58 0 0 0 0 6 5

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/23 - 12/31/23
as of 3/28/24 12:57 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2023 31 60.4 38.5 68.5 30.3 11.8 30.7 4.35 0 5 0 0 12 7
Feb 2023 28 62.5 33.9 75.4 28.2 12.9 30.7 3.96 0 9 0 0 9 5
Mar 2023 31 64.1 41.3 74.9 30.8 14.9 32 7.49 0 3 0 0 14 13
Apr 2023 30 79.2 45.1 98.2 30.8 12.9 26.3 0.04 0 1 5 0 1 0
May 2023 31 85.5 53.8 101.6 43.5 13.6 17.3 0.08 0 0 12 2 3 0
Jun 2023 30 90.1 58.5 105.9 47.1 13.6 17.3 0.05 0 0 12 2 1 0
Jul 2023 31 103.5 65 111.4 56.6 13.5 16 0.01 0 0 31 25 0 0
Aug 2023 31 98.5 64.4 108.5 57.6 13.4 22.6 0.79 0 0 29 12 3 1
Sep 2023 30 90.3 59.5 100.4 52.7 12.2 16.4 0.15 0 0 14 1 1 1
Oct 2023 31 84.3 49.8 100.7 35.5 10.1 15.3 0.02 0 0 10 1 1 0
Nov 2023 30 73.6 38.7 83.7 29.6 9.1 17.5 0.24 0 5 0 0 4 0
Dec 2023 31 65.9 38.5 83.3 29.4 8.6 16.9 1.06 0 9 0 0 5 3
Total 365 - - - - - - 18.24 0 32 113 43 54 30
Average 30.4 79.9 49 79.9 49 12.2 - 1.52 0 2.7 9.4 3.6 4.5 2.5
Maximum 31 103.5 65 111.4 - - 32 7.49 0 9 31 25 14 13
Minimum 28 60.4 33.9 - 28.2 - - 0.01 0 0 0 0 0 0
Calm: 0.0%
Calm: 0.0%