Create Custom Reports and Graphics: Custom Report

Lindcove R.E.C.

Current Conditions

2/3/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Temp 73.2 °F   6.4
Upper Temp 71.2 °F   8.4
RH 41 %   14
Dew Pt 48.0 °F   1.9
Wind Dir E | 83 °
Wind Spd 0.3 mph   1.3
Wind Gust 2.6 mph   0.9
BatVolt 13.1 V   0.1

Today & Yesterday

Lindcove R.E.C.

2/3/26 3:15 PM (-08:00)
Updated Every 15 Minutes
Daily Max Temp 73.9 °F   6.7
Time of Max Temp 1514
Daily Min Temp 37.9 °F   1.0
Time of Min Temp 0617
Upper Max Temp 72.2 °F   8.6
Upper Min Temp 41.4 °F   0.9
Daily Max Wind 6.1 mph   3.9
Time of Max Wind 1421
Max Wind Dir WNW | 294 °
Daily Rain 0.00 In
Yest MaxT 67.6 °F
Yest MinT 38.9 °F
Yest MaxGst 10.1 mph
Yest Precip 0.00 In
Month Precip 0.00 In
Season Precip 7.23 In

Daily Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 2/3/26 3:15 PM PST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Upper Max Temp (°F) Max Upper Temp Time Upper Min Temp (°F) Min Upper Temp Time Max Temp Inversion (°F) Time of Max Temp Inversion Min Temp Inversion (°F) Time of Min Temp Inversion Max 1 Min Rain (In) Max 1 Min Rain Time Max 15 Min Rain (In) Max 15 Min Precip Time Max 60 Min Rain (In) Max 60 Min Rain Time Storm Total (In) MinBV Day (V)
2/2/26 67.6 1531 38.9 0701 0.00 7.23 1.1 10.1 1304 SW | 218 45.2 98 53 64.7 1606 42.4 0743 9.6 0555 -5.7 1439 - - - - - - - 12.4
2/1/26 68.2 1357 38.4 0554 0.00 7.23 1.2 8.6 1030 SW | 216 45.2 98 50 63.8 1408 40.8 0621 10.8 0241 -6.1 1028 - - - - - - - 12.4
1/31/26 72.3 1518 37.9 0654 0.00 7.23 0.9 6.4 1135 SW | 219 44.5 98 44 68.6 1451 39.7 0647 7.7 1951 -5.8 1522 - - - - - - - 12.4
1/30/26 71.2 1523 35.4 0626 0.00 7.23 0.8 7.0 1215 WNW | 288 42.2 97 40 68.0 1503 38.6 0653 7.8 2111 -5.5 1342 - - - - - - - 12.4
1/29/26 68.1 1435 36.4 0329 0.00 7.23 1.2 8.8 1448 WNW | 290 40.8 97 42 64.6 1428 39.4 0501 8.7 0533 -5.3 1448 - - - - - - - 12.3
1/28/26 67.8 1451 34.6 0621 0.00 7.23 1.3 9.0 1239 SW | 235 39.0 96 32 65.0 1521 37.7 0711 9.3 0058 -4.9 1348 - - - - - - - 12.3
1/27/26 69.8 1504 32.3 0610 0.00 7.23 1.1 7.7 1245 NW | 304 37.5 97 27 65.2 1421 34.5 0741 10.3 2134 -6.2 1430 - - - - - - - 12.3
1/26/26 70.2 1409 34.5 0722 0.00 7.23 0.9 7.7 1457 WNW | 300 40.4 97 29 65.4 1440 39.2 0730 7.3 1821 -6.6 1403 - - - - - - - 12.3
1/25/26 65.9 1509 42.0 0746 0.00 7.23 1.0 6.8 0647 NNE | 24 42.1 96 43 62.0 1507 43.0 0742 6.4 2127 -5.4 1512 - - - - - - - 12.3
1/24/26 49.0 1549 43.0 0538 0.02 7.23 1.3 6.8 0556 SE | 126 43.8 97 82 48.6 1614 43.0 0535 0.8 1206 -0.9 1233 0.01 0838 0.01 0852 0.01 0937 - 12.3
1/23/26 69.7 1432 35.3 0709 0.00 7.21 0.7 7.9 1334 SW | 227 41.6 98 39 64.8 1511 38.4 0638 6.7 0750 -6.3 1422 - - - - - - - 12.3
1/22/26 56.6 1513 40.2 2250 0.00 7.21 1.3 10.5 0034 SW | 227 46.0 97 69 55.6 1546 42.7 2359 6.4 2252 -2.3 1513 - - - - - - - 12.3
1/21/26 58.7 1501 44.2 0652 0.00 7.21 1.3 8.3 1544 SW | 217 46.6 97 66 58.3 1500 44.2 0650 1.5 2336 -3.5 1215 - - - - - - - 12.4
1/20/26 60.0 1445 40.8 0735 0.01 7.21 1.1 6.1 1409 SW | 220 45.2 98 60 58.7 1440 41.0 0746 1.0 1756 -4.4 1409 0.01 0323 0.01 0337 0.01 0422 - 12.4
1/19/26 62.1 1500 41.6 0426 0.00 7.20 1.0 7.0 1547 WSW | 243 45.7 98 59 59.0 1456 41.8 0814 1.3 1738 -5.3 1501 - - - - - - - 12.3
1/18/26 55.1 1544 41.3 0756 0.01 7.20 1.0 7.7 2207 NE | 47 45.4 98 77 54.1 1542 41.1 0802 0.9 0230 -3.0 1411 0.01 0738 0.01 0752 0.01 0837 - 12.3
1/17/26 70.1 1421 34.8 0722 0.00 7.19 0.6 6.6 1416 WSW | 254 43.2 98 44 66.6 1411 35.9 0656 5.3 1910 -10.9 1524 - - - - - - - 12.3
1/16/26 70.9 1534 34.9 0713 0.00 7.19 0.9 5.9 1155 WSW | 237 43.7 98 47 66.4 1533 36.1 0706 7.7 0208 -5.9 1341 - - - - - - - 12.3
1/15/26 74.6 1524 35.0 0731 0.00 7.19 0.9 5.5 1326 WNW | 285 43.4 98 38 69.7 1429 37.6 0736 8.2 0454 -8.9 1354 - - - - - - - 12.3
1/14/26 70.0 1432 34.8 0658 0.00 7.19 0.9 5.9 1356 WNW | 296 42.6 98 46 66.6 1350 38.2 0640 8.0 2312 -10.9 1503 - - - - - - - 12.3
1/13/26 68.6 1419 32.4 0701 0.00 7.19 0.9 8.6 1456 SW | 225 39.8 97 43 65.6 1339 34.9 0614 8.1 0028 -6.2 1050 - - - - - - - 12.3
1/12/26 67.2 1443 30.6 0654 0.00 7.19 0.8 5.9 1431 SSW | 207 38.0 97 38 63.2 1441 34.0 0654 8.3 0232 -5.3 1355 - - - - - - - 12.3
1/11/26 66.3 1519 31.5 0706 0.00 7.19 0.6 6.1 1327 W | 281 36.9 97 35 62.5 1458 35.0 0618 7.9 1907 -6.1 1413 - - - - - - - 12.3
1/10/26 64.2 1519 30.3 0657 0.00 7.19 0.8 6.4 1350 W | 272 35.8 97 38 60.5 1518 33.4 0512 7.9 2104 -5.0 1527 - - - - - - - 12.3
1/9/26 63.3 1518 33.7 2359 0.00 7.19 1.0 6.4 1434 W | 275 35.4 96 31 58.5 1427 35.8 0650 7.0 1801 -6.4 1514 - - - - - - - 12.4
1/8/26 60.0 1436 39.2 2357 0.02 7.19 1.6 12.9 0959 WNW | 295 41.1 97 41 55.4 1348 41.3 2344 3.7 2245 -6.6 1437 0.01 0621 0.01 0635 0.01 0720 - 12.4
1/7/26 58.8 1043 37.9 0519 0.00 7.17 1.1 8.8 1152 W | 272 42.9 97 62 54.9 1035 39.9 0743 7.6 0649 -5.3 1053 - - - - - - - 12.4
1/6/26 70.7 1356 41.6 2356 0.01 7.17 1.5 9.9 0858 NE | 56 42.5 96 33 67.8 1308 45.1 2322 6.9 1802 -5.5 1359 0.01 1359 0.01 1413 0.01 1458 - 12.4
1/5/26 65.6 1320 41.4 0205 0.00 7.16 0.8 6.4 1318 WSW | 238 44.6 98 42 63.2 1316 43.5 0810 7.2 0934 -4.1 1057 - - - - - - 1.23 12.3
1/4/26 58.7 1326 44.0 2357 0.26 7.16 1.8 12.9 1647 ENE | 61 50.7 97 63 60.2 1334 46.7 2315 5.7 2149 -0.6 1246 0.01 1630 0.05 1606 0.10 1633 1.23 12.3
Max 74.6 - 44.2 - 0.26 7.23 1.8 12.9 - - 50.7 98 82 69.7 - 46.7 - 10.8 - -0.6 - 0.01 - 0.05 - 0.10 - 1.23 12.4
Avg - - - - - - 1.0 - - - 42.4 - - - - - - - - - - - - - - - - 1.23 -
Min 49.0 - 30.3 - 0.00 7.16 0.6 5.5 - - 35.4 96 27 48.6 - 33.4 - 0.8 - -10.9 - 0.01 - 0.01 - 0.01 - 1.23 12.3

Daily Bio-Meteorological Summary

Last 30 Days

Daily Data | America/Los_Angeles
as of 2/3/26 3:15 PM PST
Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) GDDs (DL) GDDs (Mx/Mn) Chilling <=45F (hrs) Chill Hrs 32-45F (hrs) Utah Chilling (Units) Chilling <=45F Seas (hrs) Chill Hrs 32-45 Seas (hrs) Utah Chilling Seas (Units) Chill Portions Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Bee Hrs Today (Hrs) Hrs <= 32F (hrs) Hrs <= 28F (hrs)
2/2/26 67.6 38.9 0.00 4.0 3.2 11.5 11.5 5.0 708 700 670 55 0.00 0.00 0 6.4 0.0 0.0
2/1/26 68.2 38.4 0.00 4.1 3.3 8.8 8.8 4.0 696 689 666 54 0.00 0.00 0 7.2 0.0 0.0
1/31/26 72.3 37.9 0.00 4.7 5.1 10.5 10.5 4.5 688 680 664 53 0.54 0.00 - 7.1 0.0 0.0
1/30/26 71.2 35.4 0.00 4.6 3.3 11.0 11.0 5.0 677 670 660 52 0.27 0.00 - 6.7 0.0 0.0
1/29/26 68.1 36.4 0.00 3.9 2.2 12.8 12.8 5.5 666 659 656 52 0.00 0.00 - 7.1 0.0 0.0
1/28/26 67.8 34.6 0.00 4.1 1.2 12.6 12.6 10.0 653 646 652 51 0.00 0.00 - 7.1 0.0 0.0
1/27/26 69.8 32.3 0.00 3.9 1.1 14.4 14.4 2.5 641 633 642 51 0.00 0.00 - 6.8 0.0 0.0
1/26/26 70.2 34.5 0.00 4.1 2.3 14.0 14.0 2.0 626 619 641 51 0.02 0.00 - 6.6 0.0 0.0
1/25/26 65.9 42.0 0.00 2.0 3.9 8.7 8.7 6.5 612 605 640 51 0.00 0.00 - 4.2 0.0 0.0
1/24/26 49.0 43.0 0.02 0.0 0.0 8.7 8.7 23.0 604 596 634 50 0.00 0.00 - 0.0 0.0 0.0
1/23/26 69.7 35.3 0.00 4.0 2.5 12.2 12.2 5.5 595 588 612 49 0.00 0.00 - 6.6 0.0 0.0
1/22/26 56.6 40.2 0.00 0.8 0.0 4.0 4.0 6.5 583 576 608 49 0.00 0.00 - 1.2 0.0 0.0
1/21/26 58.7 44.2 0.00 1.5 1.5 0.8 0.8 3.5 579 572 602 48 0.00 0.00 - 4.2 0.0 0.0
1/20/26 60.0 40.8 0.01 1.0 0.4 6.0 6.0 4.0 578 571 600 47 0.00 0.00 - 2.6 0.0 0.0
1/19/26 62.1 41.6 0.00 0.9 1.8 6.8 6.8 4.5 572 565 596 47 0.00 0.00 - 2.0 0.0 0.0
1/18/26 55.1 41.3 0.01 0.3 0.0 8.6 8.6 20.0 565 558 592 46 0.00 0.00 - 0.0 0.0 0.0
1/17/26 70.1 34.8 0.00 4.1 2.5 9.7 9.7 1.5 556 549 574 45 0.00 0.00 - 6.4 0.0 0.0
1/16/26 70.9 34.9 0.00 4.0 2.9 9.1 9.1 4.5 547 540 573 44 0.17 0.00 - 6.3 0.0 0.0
1/15/26 74.6 35.0 0.00 4.7 4.8 12.2 12.2 5.0 538 530 570 43 2.03 0.00 - 6.3 0.0 0.0
1/14/26 70.0 34.8 0.00 4.2 2.4 11.8 11.8 1.5 526 518 566 43 0.00 0.00 - 6.6 0.0 0.0
1/13/26 68.6 32.4 0.00 3.6 0.5 14.1 14.1 6.5 514 506 565 43 0.00 0.00 - 6.5 0.0 0.0
1/12/26 67.2 30.6 0.00 3.0 0.0 15.0 12.8 6.5 500 492 560 42 0.00 0.00 - 6.2 2.2 0.0
1/11/26 66.3 31.5 0.00 2.6 0.0 15.6 15.2 6.5 485 480 554 42 0.00 0.00 - 5.3 0.4 0.0
1/10/26 64.2 30.3 0.00 2.4 0.0 15.1 10.5 6.5 469 464 548 42 0.00 0.00 - 6.0 4.6 0.0
1/9/26 63.3 33.7 0.00 1.9 0.0 16.0 16.0 5.5 454 454 543 41 0.00 0.00 - 4.3 0.0 0.0
1/8/26 60.0 39.2 0.02 1.0 0.0 8.8 8.8 6.5 438 438 538 41 0.00 0.00 - 2.5 0.0 0.0
1/7/26 58.8 37.9 0.00 1.1 0.0 12.0 12.0 7.0 429 429 532 40 0.00 0.00 - 1.6 0.0 0.0
1/6/26 70.7 41.6 0.01 5.2 6.1 5.4 5.4 0.0 417 417 526 39 0.08 0.00 - 6.6 0.0 0.0
1/5/26 65.6 41.4 0.00 3.8 3.5 8.9 8.9 3.5 412 412 528 38 0.00 0.00 - 6.5 0.0 0.0
1/4/26 58.7 44.0 0.26 3.1 1.3 0.8 0.8 5.5 403 403 525 38 0.00 0.00 - 1.9 0.0 0.0
Max 74.6 44.2 0.26 5.2 6.1 16.0 16.0 23.0 - - - 55 2.03 0.00 - 7.2 4.6 0.0
Avg - - - 3.0 1.9 10.2 9.9 6.0 - - - 46 0.10 0.00 - 5.0 0.2 0.0
Min 49.0 30.3 0.00 0.0 0.0 0.8 0.8 0.0 - - - 38 0.00 0.00 - 0.0 0.0 0.0
Total - - - 88.7 56.0 305.7 298.4 178.5 - - - - 3.12 0.00 - 148.8 7.2 0.0

Climate Summary

Lindcove R.E.C.

Current Year | Showing 1/1/26 - 2/2/26
as of 2/3/26 3:15 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2026 31 65.4 37.9 74.6 30.3 8.2 20.4 1.89 0 3 0 0 5 3
Feb 2026 2 67.9 38.7 68.2 38.4 9.3 10.1 0 0 0 0 0 0 0
Total 33 - - - - - - 1.89 0 3 0 0 5 3
Average 16.5 65.5 38 65.5 38 8.3 - 0.94 0 1.5 0 0 2.5 1.5
Maximum 31 67.9 38.7 74.6 - - 20.4 1.89 0 3 0 0 5 3
Minimum 2 65.4 37.9 - 30.3 - - 0 0 0 0 0 0 0

Climate Summary

Lindcove R.E.C.

Last Year | Showing 1/1/25 - 12/31/25
as of 2/3/26 3:15 PM PST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 28 Daily Min Temp < 32 Daily Max Temp > 90 Daily Max Temp > 100 Daily Rain > 0.01 Daily Rain > 0.1
Jan 2025 31 65.7 33.4 76.2 29.1 8.9 17.5 0.22 0 18 0 0 2 1
Feb 2025 28 68.6 40.8 81.7 34 11.2 23.7 2.22 0 0 0 0 6 4
Mar 2025 31 70.4 43.3 93 35 12.3 29.4 3.65 0 0 1 0 10 8
Apr 2025 30 78.8 47.3 91.3 38 12.5 17.5 0.39 0 0 1 0 3 2
May 2025 31 89.6 53.4 107.1 43.7 14 17.8 0.03 0 0 16 4 1 0
Jun 2025 30 98.3 59 104.8 49 14.2 20.4 0 0 0 28 12 0 0
Jul 2025 31 99.7 61.6 108.5 55.8 13.5 16.9 0 0 0 31 16 0 0
Aug 2025 31 101.6 62.9 109 57.4 13.1 23.7 0 0 0 31 20 0 0
Sep 2025 30 94.2 62.6 107.6 55.4 12.3 17.5 0.29 0 0 21 8 2 1
Oct 2025 31 80.3 49.4 93.6 43.3 10.6 16.2 1.09 0 0 2 0 12 3
Nov 2025 30 69.6 47.5 88.7 39.2 9.3 21.5 1.13 0 0 0 0 6 1
Dec 2025 31 55.2 42.2 73.2 33.3 8.5 29.4 2.83 0 0 0 0 4 4
Total 365 - - - - - - 11.85 0 18 131 60 46 24
Average 30.4 81.1 50.3 81.1 50.3 11.7 - 0.99 0 1.5 10.9 5 3.8 2
Maximum 31 101.6 62.9 109 - - 29.4 3.65 0 18 31 20 12 8
Minimum 28 55.2 33.4 - 29.1 - - 0 0 0 0 0 0 0
Calm: 4.1%
Calm: 0.0%